Pr-121
Genes (117)
CACNA1G, EZH2, FBXO5, C3orf14, HOXC13, CKAP2, DCP2, MYBL1, HOXC6, ZIM2, CLDN11, MMD, STC2, GBE1, EPHB2, GUCY1A2, ACTC1, IGF2, NHLH2, NXPH4, MPZL1, TUBB3, TBPL1, PFN2, PAFAH1B3, ODC1, STMN1, GDAP1L1, RAB33A, TAGLN3, HN1, ZSCAN16, CHRNA3, ARG2, RND3, MPZ, FRZB, CD200, ZNF184, TSPAN13, DLX2, HOXC11, BCL11B, KIT, C16orf59, SNRK, ZNF764, ENC1, INSM1, GREB1, PGAP1, HOXA4, KLHL23, VASH2, HOXA10, DNMT3B, GRB14, TRPC4, TRIM36, ZNF107, RAPGEF4, SLC17A6, RNASEH2B, ZNF124, ACTL6B, ZNF273, PCBP4, DNAJB5, PFDN2, NR0B1, ZNF804A, TMEM57, FXYD7, RARB, SCML2, NEUROD4, RBMS3, BCL2L11, ARL15, GNG4, MMP25, HOXA9, HOXA7, NUPL2, PKNOX1, MAB21L1, HOXC10, SPAST, HSF2, ISOC1, PPP2R3A, RALGPS2, SCUBE2, MPPED2, HOXA2, TNN, HOXD11, LMO1, CYTL1, RPL21, NKX2-1, TLE2, NAALAD2, COLEC11, FAM124B, HOXD10, SCLY, HNRNPL, PRDM13, RCBTB2, MMP15, ASCL1, SPSB3, H1FX, CDKN1C, 10-Sep, HIST1H2BERegulons (24)
R-478, R-608, R-613, R-1132, R-1634, R-1668, R-1673, R-1674, R-1721, R-1723, R-1727, R-1733, R-1737, R-2077, R-2256, R-2390, R-3200, R-3210, R-3305, R-3308, R-3344, R-3482, R-3490, R-3539Regulons in program Pr-121
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-478 | 0.586679 | 10 | 10 |
R-608 | 0.337017 | 12 | 2 |
R-613 | -2.20536 | 10 | 10 |
R-1132 | 0.415003 | 15 | 3 |
R-1634 | 0.432851 | 14 | 9 |
R-1668 | 0.0822324 | 20 | 11 |
R-1673 | 0.338654 | 18 | 18 |
R-1674 | 0.114305 | 20 | 12 |
R-1721 | 0.0254877 | 21 | 12 |
R-1723 | 0.75682 | 9 | 11 |
R-1727 | -0.32168 | 16 | 12 |
R-1733 | 1.28246 | 15 | 19 |
R-1737 | 0.632384 | 25 | 2 |
R-2077 | -2.15604 | 7 | 11 |
R-2256 | -1.14639 | 6 | 15 |
R-2390 | -2.01854 | 6 | 18 |
R-3200 | 1.31158 | 7 | 5 |
R-3210 | -0.691047 | 6 | 6 |
R-3305 | 1.61884 | 7 | 24 |
R-3308 | -1.86628 | 5 | 52 |
R-3344 | 0.909124 | 5 | 3 |
R-3482 | 1.23059 | 11 | 7 |
R-3490 | 1.2789 | 7 | 5 |
R-3539 | -1.88421 | 5 | 3 |
Genes in program Pr-121
Causal Mechanistic Flows with Program Pr-121
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00484 | PIK3CA | down-regulates | MAZ | activates | R-613 | 25 | 3 | Drugs (2) |
CMF-01740 | SLC6A19 | up-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03316 | PLCD1 | up-regulates | CTF1 | represses | R-2077 | 2 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03599 | RGS12 | down-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05601 | CCDC108 | up-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-06168 | MDGA2 | down-regulates | MAZ | activates | R-613 | 25 | 4 | Drugs (2) |
CMF-07120 | ATRX | down-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-08541 | MYO3A | down-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09453 | ZIC4 | up-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10465 | MYOM2 | up-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11232 | TJP3 | down-regulates | MAZ | activates | R-613 | 25 | 2 | Drugs (2) |
CMF-12638 | NUP205 | down-regulates | MAZ | activates | R-613 | 25 | 4 | Drugs (2) |
CMF-16633 | KRT13 | down-regulates | MAZ | activates | R-613 | 25 | 5 | Drugs (2) |
CMF-19330 | NF1 | down-regulates | MAZ | activates | R-613 | 25 | 4 | Drugs (2) |
CMF-20577 | ADCY1 | down-regulates | MAZ | activates | R-613 | 25 | 4 | Drugs (2) |
CMF-22905 | IDH1 | down-regulates | CTF1 | represses | R-2077 | 2 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-27212 | HTR3A | down-regulates | MAZ | activates | R-613 | 25 | 3 | Drugs (2) |
CMF-27814 | CSMD3 | up-regulates | CTF1 | represses | R-2077 | 2 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28142 | IQCE | down-regulates | MAZ | activates | R-613 | 25 | 2 | Drugs (2) |
CMF-28147 | IQCE | up-regulates | CTF1 | represses | R-2077 | 2 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-29969 | TERT | down-regulates | MAZ | activates | R-613 | 25 | 5 | Drugs (2) |
CMF-34885 | C6orf170 | down-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-36781 | ATP8A2 | down-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-38905 | CNTNAP3 | up-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-39663 | NF1 | up-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-40075 | KIF4B | down-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-42959 | SEMA3E | up-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMF-43212 | RNF130 | down-regulates | hsa-mir-187 | represses | R-613 | 1 | 1 | Drugs (2) |
CMFlow summary not available
Enrichment summary not available