Pr-53
Genes (36)
STRN4, MAP3K1, SLC25A15, ITM2B, RB1, GPHN, HMGB1, PCDHGC3, ZNF85, ZNF175, ZNF230, ZNF222, ZNF606, ZNF134, MTHFD1, PSMD3, PSMF1, PROSC, FIBP, PRKD1, KRIT1, FUBP3, GOSR2, C11orf57, SP3, ZKSCAN5, ZNF20, ZNF254, PPP5C, MTMR3, FOXRED2, NCBP2, PSME3, ABHD2, PGGT1B, KCNIP1Regulons (11)
R-592, R-941, R-1153, R-1262, R-2153, R-2520, R-2527, R-3099, R-3288, R-3596, R-3624Regulons in program Pr-53
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-592 | -0.686288 | 9 | 2 |
| R-941 | -0.517315 | 5 | 13 |
| R-1153 | -0.645085 | 6 | 24 |
| R-1262 | -0.685264 | 6 | 10 |
| R-2153 | 0.948914 | 6 | 2 |
| R-2520 | -0.99058 | 5 | 5 |
| R-2527 | -0.583337 | 5 | 6 |
| R-3099 | -1.03001 | 8 | 11 |
| R-3288 | 0.90042 | 10 | 9 |
| R-3596 | -0.430633 | 5 | 1 |
| R-3624 | -0.517315 | 5 | 1 |
Genes in program Pr-53
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000090372 | 29888 | STRN4 |
| ENSG00000095015 | 4214 | MAP3K1 |
| ENSG00000102743 | 10166 | SLC25A15 |
| ENSG00000136156 | 9445 | ITM2B |
| ENSG00000139687 | 5925 | RB1 |
| ENSG00000171723 | 10243 | GPHN |
| ENSG00000189403 | 3146 | HMGB1 |
| ENSG00000240184 | 5098 | PCDHGC3 |
| ENSG00000278091 | 7639 | ZNF85 |
| ENSG00000105497 | 7728 | ZNF175 |
| ENSG00000159882 | 7773 | ZNF230 |
| ENSG00000159885 | 7673 | ZNF222 |
| ENSG00000166704 | 80095 | ZNF606 |
| ENSG00000213762 | 7693 | ZNF134 |
| ENSG00000100714 | 4522 | MTHFD1 |
| ENSG00000108344 | 5709 | PSMD3 |
| ENSG00000125818 | 9491 | PSMF1 |
| ENSG00000147471 | 11212 | PROSC |
| ENSG00000172500 | 9158 | FIBP |
| ENSG00000184304 | 5587 | PRKD1 |
| ENSG00000001631 | 889 | KRIT1 |
| ENSG00000107164 | 8939 | FUBP3 |
| ENSG00000108433 | 9570 | GOSR2 |
| ENSG00000150776 | 55216 | C11orf57 |
| ENSG00000172845 | 6670 | SP3 |
| ENSG00000196652 | 23660 | ZKSCAN5 |
| ENSG00000132010 | 7568 | ZNF20 |
| ENSG00000213096 | 9534 | ZNF254 |
| ENSG00000011485 | 5536 | PPP5C |
| ENSG00000100330 | 8897 | MTMR3 |
| ENSG00000100350 | 80020 | FOXRED2 |
| ENSG00000114503 | 22916 | NCBP2 |
| ENSG00000131467 | 10197 | PSME3 |
| ENSG00000140526 | 11057 | ABHD2 |
| ENSG00000164219 | 5229 | PGGT1B |
| ENSG00000182132 | 30820 | KCNIP1 |
Causal Mechanistic Flows with Program Pr-53
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available