Pr-57
Genes (147)
MNT, BAZ2A, TAF1, SRRM2, GAK, SARM1, CREBBP, PAFAH1B1, JARID2, CALCOCO1, RSF1, HIPK2, SPEN, EIF4G3, PCM1, BRD1, NFAT5, CASC3, MED13, USP34, BCL9, ARID1A, RBM25, MED13L, ANKRD17, ARHGEF11, PUM1, CEP350, SMARCC2, POU2F1, SNX27, WHSC1L1, SAFB, NSD1, ZNF91, SF1, MECP2, XPO6, ZNF318, BPTF, TMCC1, MED12, ZBTB40, GPATCH8, ZDHHC17, TRIM33, FOXJ3, JRK, MDC1, BAHCC1, ZZEF1, DDX42, HTATSF1, RSRC2, FOXO3, FBXO21, RNF38, POGK, TNIK, CLEC16A, IGSF9B, SETD1B, ELAVL3, KLF13, MTMR1, TSC2, CHD4, CCDC88A, KIDINS220, PHF21A, FBXO11, SMG1, PHF2, MICAL3, LRP6, HDAC4, FASN, YTHDC1, CLASP1, GTF3C1, ANKRD12, UBE4A, ZCCHC14, 6-Mar, ZBTB43, SART1, IKBKAP, ACVR2B, ZNF711, BRPF1, NF1, CDC42BPB, MDN1, ZNF609, VPS13D, MGRN1, BRD3, ARID4B, THUMPD1, ZNF37A, SIRT1, SON, NIPBL, EP400, ZMYM2, WDFY3, PUM2, PHF3, ZNF324, UBTF, GRK4, MLLT4, NUMA1, SLC7A1, CBS, PTCH1, SECISBP2, PPP5C, MARK2, PATZ1, FOXRED2, CHD8, PIK3R2, NCBP2, HIP1, GPHN, SLC6A9, HPS4, SRRM1, DCUN1D2, SCNN1D, TSC1, UBE2G2, MON2, RHBDF1, BRD9, ST8SIA5, ACD, KATNB1, CIZ1, ABCF3, CLCN7, CRKL, PKP4, DSCAM, TRAK1, SREBF2Regulons (50)
R-30, R-55, R-74, R-76, R-546, R-550, R-570, R-571, R-596, R-621, R-644, R-645, R-665, R-677, R-696, R-717, R-734, R-758, R-763, R-765, R-778, R-790, R-814, R-818, R-841, R-846, R-865, R-868, R-888, R-903, R-927, R-943, R-957, R-965, R-967, R-990, R-1010, R-1135, R-1139, R-1341, R-1390, R-1435, R-2139, R-2565, R-2575, R-3004, R-3314, R-3355, R-3628, R-3717Regulons in program Pr-57
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-30 | -0.0981257 | 5 | 14 |
R-55 | -0.554687 | 45 | 12 |
R-74 | 0.106453 | 7 | 10 |
R-76 | -1.22802 | 7 | 14 |
R-546 | -1.70877 | 5 | 2 |
R-550 | -0.6583 | 29 | 11 |
R-570 | -1.50157 | 6 | 4 |
R-571 | -0.815092 | 46 | 4 |
R-596 | -0.85272 | 50 | 2 |
R-621 | -0.745491 | 56 | 8 |
R-644 | -0.807421 | 8 | 9 |
R-645 | -0.923168 | 53 | 3 |
R-665 | -0.865062 | 20 | 13 |
R-677 | -0.996277 | 30 | 4 |
R-696 | -0.776477 | 53 | 5 |
R-717 | -0.691521 | 54 | 15 |
R-734 | -0.836355 | 51 | 23 |
R-758 | -0.737834 | 13 | 9 |
R-763 | -1.98086 | 5 | 5 |
R-765 | -0.8535 | 36 | 5 |
R-778 | -1.17438 | 9 | 6 |
R-790 | -0.593982 | 29 | 9 |
R-814 | -1.70932 | 10 | 14 |
R-818 | -0.893291 | 28 | 10 |
R-841 | -0.781676 | 19 | 11 |
R-846 | -0.892425 | 45 | 9 |
R-865 | -0.975607 | 12 | 11 |
R-868 | -0.805321 | 27 | 4 |
R-888 | -0.881049 | 32 | 4 |
R-903 | -0.805374 | 52 | 12 |
R-927 | -0.996582 | 15 | 14 |
R-943 | -0.795324 | 38 | 17 |
R-957 | -1.08594 | 10 | 17 |
R-965 | -0.77931 | 15 | 1 |
R-967 | -0.891445 | 54 | 11 |
R-990 | -0.560081 | 37 | 7 |
R-1010 | -0.690711 | 19 | 7 |
R-1135 | -1.15206 | 14 | 9 |
R-1139 | -0.605925 | 9 | 9 |
R-1341 | 0.48965 | 10 | 8 |
R-1390 | -1.50917 | 6 | 5 |
R-1435 | -1.07312 | 15 | 15 |
R-2139 | 1.06036 | 7 | 4 |
R-2565 | 0.0123747 | 6 | 9 |
R-2575 | -1.52811 | 6 | 9 |
R-3004 | -1.35367 | 5 | 3 |
R-3314 | -0.788158 | 5 | 12 |
R-3355 | -1.09634 | 9 | 21 |
R-3628 | -0.914676 | 10 | 10 |
R-3717 | -0.90637 | 6 | 8 |
Genes in program Pr-57
Causal Mechanistic Flows with Program Pr-57
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-11506 | OR2T6 | down-regulates | TRIM28 | activates | R-763 | 7 | 1 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)RO-6870810, MOLIBRESIB, BIRABRESIB, BMS-986158, CPI-0610, APABETALONE |
CMF-21736 | COL1A2 | up-regulates | TRIM28 | activates | R-763 | 7 | 3 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)RO-6870810, MOLIBRESIB, BIRABRESIB, BMS-986158, CPI-0610, APABETALONE |
CMF-26055 | MST1P9 | up-regulates | TRIM28 | activates | R-763 | 7 | 2 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)RO-6870810, MOLIBRESIB, BIRABRESIB, BMS-986158, CPI-0610, APABETALONE |
CMF-29566 | ESRRB | down-regulates | TRIM28 | activates | R-763 | 7 | 5 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)RO-6870810, MOLIBRESIB, BIRABRESIB, BMS-986158, CPI-0610, APABETALONE |
CMF-30133 | PRKDC | up-regulates | TRIM28 | activates | R-763 | 7 | 1 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)RO-6870810, MOLIBRESIB, BIRABRESIB, BMS-986158, CPI-0610, APABETALONE |
CMFlow summary not available
Enrichment summary not available