Pr-54
Regulons in program Pr-54
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-568 | -0.0973282 | 5 | 3 |
R-756 | -0.884389 | 7 | 9 |
R-964 | -1.03819 | 6 | 7 |
R-1056 | 0.762242 | 5 | 11 |
R-1297 | -0.670927 | 5 | 10 |
R-1298 | 0.353916 | 5 | 6 |
R-2135 | 0.687326 | 6 | 4 |
R-2471 | 0.453306 | 6 | 5 |
R-3363 | 0.650971 | 6 | 20 |
Genes in program Pr-54
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000078304 | 5527 | PPP2R5C |
ENSG00000080824 | 3320 | HSP90AA1 |
ENSG00000116141 | 4139 | MARK1 |
ENSG00000117707 | 5629 | PROX1 |
ENSG00000176165 | 2290 | FOXG1 |
ENSG00000154001 | 5529 | PPP2R5E |
ENSG00000171208 | 81831 | NETO2 |
ENSG00000020577 | 23034 | SAMD4A |
ENSG00000054983 | 2581 | GALC |
ENSG00000080815 | 5663 | PSEN1 |
ENSG00000092108 | 23256 | SCFD1 |
ENSG00000196586 | 4646 | MYO6 |
ENSG00000072042 | 51109 | RDH11 |
ENSG00000100664 | 1983 | EIF5 |
ENSG00000213928 | 10379 | IRF9 |
Causal Mechanistic Flows with Program Pr-54
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available