Pr-33
Regulons in program Pr-33
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-733 | 1.33148 | 7 | 7 |
R-1236 | 0.896606 | 6 | 7 |
R-1537 | 0.951331 | 6 | 12 |
R-2190 | 0.177806 | 5 | 2 |
R-2606 | 0.896606 | 6 | 12 |
R-2960 | 0.595484 | 5 | 10 |
R-3569 | 0.896606 | 6 | 3 |
R-3780 | 0.951331 | 6 | 5 |
Genes in program Pr-33
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000118263 | 8609 | KLF7 |
ENSG00000120738 | 1958 | EGR1 |
ENSG00000151617 | 1909 | EDNRA |
ENSG00000163737 | 5196 | PF4 |
ENSG00000170345 | 2353 | FOS |
ENSG00000179388 | 1960 | EGR3 |
ENSG00000198523 | 5350 | PLN |
Causal Mechanistic Flows with Program Pr-33
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available