Pr-167
Regulons in program Pr-167
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-312 | 0.252209 | 6 | 18 |
| R-747 | -0.136406 | 11 | 3 |
| R-919 | -0.690488 | 9 | 7 |
| R-2119 | -0.557293 | 7 | 13 |
| R-2349 | 0.177723 | 11 | 2 |
| R-2878 | 0.531899 | 8 | 5 |
| R-3114 | -0.963411 | 8 | 9 |
Genes in program Pr-167
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000004799 | 5166 | PDK4 |
| ENSG00000014216 | 823 | CAPN1 |
| ENSG00000108219 | 81619 | TSPAN14 |
| ENSG00000157184 | 1376 | CPT2 |
| ENSG00000163719 | 64419 | MTMR14 |
| ENSG00000172725 | 57175 | CORO1B |
| ENSG00000064999 | 23294 | ANKS1A |
| ENSG00000133313 | 55748 | CNDP2 |
| ENSG00000173210 | 22885 | ABLIM3 |
| ENSG00000181274 | 23401 | FRAT2 |
| ENSG00000185339 | 6948 | TCN2 |
| ENSG00000100299 | 410 | ARSA |
Causal Mechanistic Flows with Program Pr-167
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available