Pr-164
Regulons in program Pr-164
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-147 | 1.50449 | 9 | 4 |
R-317 | 1.62871 | 9 | 5 |
R-549 | 2.31236 | 5 | 7 |
R-805 | 1.283 | 7 | 4 |
R-959 | 1.33422 | 9 | 3 |
R-1192 | 0.689576 | 5 | 7 |
R-1405 | 1.36445 | 6 | 11 |
R-1499 | 1.34095 | 9 | 5 |
R-2242 | 0.34382 | 7 | 8 |
R-2440 | 1.34035 | 10 | 3 |
Genes in program Pr-164
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000070495 | 23210 | JMJD6 |
ENSG00000071205 | 79658 | ARHGAP10 |
ENSG00000103966 | 30844 | EHD4 |
ENSG00000104635 | 23516 | SLC39A14 |
ENSG00000122884 | 5033 | P4HA1 |
ENSG00000168209 | 54541 | DDIT4 |
ENSG00000169136 | 22809 | ATF5 |
ENSG00000181788 | 6478 | SIAH2 |
ENSG00000280674 | 51304 | ZDHHC3 |
ENSG00000131473 | 47 | ACLY |
ENSG00000211445 | 2878 | GPX3 |
ENSG00000058262 | 29927 | SEC61A1 |
ENSG00000089248 | 10961 | ERP29 |
ENSG00000152952 | 5352 | PLOD2 |
ENSG00000159267 | 3141 | HLCS |
ENSG00000162413 | 9903 | KLHL21 |
ENSG00000116017 | 1820 | ARID3A |
ENSG00000136827 | 1861 | TOR1A |
ENSG00000111640 | 2597 | GAPDH |
ENSG00000111669 | 7167 | TPI1 |
ENSG00000117394 | 6513 | SLC2A1 |
ENSG00000124635 | 8970 | HIST1H2BJ |
ENSG00000158406 | 8365 | HIST1H4H |
Causal Mechanistic Flows with Program Pr-164
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available