Pr-152
Genes (60)
WBSCR22, EBNA1BP2, PSMB2, TMEM106C, NME7, NQO1, RP2, ABCB7, EIF2S1, SEC11A, EIF3M, NOC3L, NRAS, DDOST, GLRX2, SHFM1, RIOK2, TIPIN, SPG21, COPZ1, DARS, HAT1, THAP10, RAB1A, SCML1, BCAP29, PTHLH, GOLT1B, MRPS30, SLC35A3, MRPL35, YIPF5, PDK1, BAG4, RAB8B, MED4, SLC30A5, ARF4, RFC2, C1orf109, CBX3, POT1, ATG3, SNX7, SLBP, RPLP0, CASP6, TMEM123, RPN1, PPIA, DPM1, ARNTL2, BCAS2, FBXO22, GOLPH3, PPP2CA, THAP1, MEN1, DEDD, BFARRegulons (22)
R-25, R-39, R-340, R-436, R-773, R-939, R-1176, R-1635, R-1865, R-1868, R-2223, R-2435, R-2619, R-2650, R-2657, R-2916, R-2967, R-3020, R-3057, R-3251, R-3751, R-3783Regulons in program Pr-152
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-25 | 0.344559 | 6 | 2 |
| R-39 | -1.2087 | 8 | 5 |
| R-340 | 0.491592 | 7 | 2 |
| R-436 | 0.0604585 | 8 | 7 |
| R-773 | 0.988119 | 11 | 2 |
| R-939 | -1.44145 | 5 | 4 |
| R-1176 | 0.475526 | 10 | 6 |
| R-1635 | -0.766058 | 13 | 12 |
| R-1865 | -0.570954 | 13 | 6 |
| R-1868 | 0.428916 | 11 | 8 |
| R-2223 | 0.605497 | 6 | 11 |
| R-2435 | -0.789373 | 13 | 5 |
| R-2619 | 0.0178846 | 5 | 21 |
| R-2650 | 0.159535 | 9 | 9 |
| R-2657 | -1.55754 | 8 | 11 |
| R-2916 | 0.1387 | 8 | 9 |
| R-2967 | 0.778651 | 8 | 16 |
| R-3020 | 0.428916 | 11 | 3 |
| R-3057 | 0.778651 | 8 | 11 |
| R-3251 | 0.230332 | 6 | 4 |
| R-3751 | -0.275997 | 6 | 4 |
| R-3783 | -0.568721 | 6 | 5 |
Genes in program Pr-152
Causal Mechanistic Flows with Program Pr-152
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available