Pr-130
Regulons in program Pr-130
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-606 | -0.835939 | 13 | 6 |
R-2818 | -1.83982 | 9 | 1 |
R-3765 | -1.33696 | 7 | 7 |
Genes in program Pr-130
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000006377 | 1750 | DLX6 |
ENSG00000026559 | 3755 | KCNG1 |
ENSG00000037897 | 4234 | METTL1 |
ENSG00000123297 | 10102 | TSFM |
ENSG00000134780 | 747 | DAGLA |
ENSG00000138083 | 6496 | SIX3 |
ENSG00000159184 | 10481 | HOXB13 |
ENSG00000166908 | 79837 | PIP4K2C |
ENSG00000166987 | 114785 | MBD6 |
ENSG00000168505 | 2637 | GBX2 |
ENSG00000178403 | 63973 | NEUROG2 |
ENSG00000182968 | 6656 | SOX1 |
ENSG00000187714 | 6572 | SLC18A3 |
ENSG00000077092 | 5915 | RARB |
ENSG00000102098 | 10389 | SCML2 |
ENSG00000123307 | 58158 | NEUROD4 |
ENSG00000136352 | 7080 | NKX2-1 |
ENSG00000144642 | 27303 | RBMS3 |
ENSG00000153094 | 10018 | BCL2L11 |
ENSG00000181090 | 79813 | EHMT1 |
ENSG00000186522 | 151011 | 10-Sep |
ENSG00000278677 | 8336 | HIST1H2AM |
ENSG00000120437 | 39 | ACAT2 |
ENSG00000164975 | 6619 | SNAPC3 |
ENSG00000089225 | 6910 | TBX5 |
ENSG00000100092 | 23616 | SH3BP1 |
ENSG00000131899 | 3996 | LLGL1 |
ENSG00000139187 | 10219 | KLRG1 |
ENSG00000182054 | 3418 | IDH2 |
Causal Mechanistic Flows with Program Pr-130
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available