Pr-175
Genes (40)
BAD, CD81, SORBS3, SIRT3, B3GAT3, IRF2, GPR137, C11orf68, GRINA, THAP7, TFE3, CRAT, FAM134A, CTBP1, MAPK7, HGS, RPS6KA4, PLEKHB1, DNM2, CSK, GLTP, RXRG, ALPL, PACS2, PYGB, ST3GAL5, NMT1, PMVK, VPS11, BRD9, ST8SIA5, TFR2, FOXK2, PCYOX1L, CHMP7, MRM1, PPP1R3C, RAD23A, MOCS3, FAM134CRegulons (7)
R-302, R-489, R-827, R-1247, R-2131, R-2736, R-3418Regulons in program Pr-175
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-302 | 2.00311 | 10 | 9 |
R-489 | 0.54155 | 6 | 3 |
R-827 | 0.981864 | 8 | 1 |
R-1247 | 0.404619 | 5 | 13 |
R-2131 | 2.01869 | 7 | 6 |
R-2736 | -0.660265 | 5 | 7 |
R-3418 | -0.462777 | 6 | 5 |
Genes in program Pr-175
Causal Mechanistic Flows with Program Pr-175
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-03687 | DSP | up-regulates | NFKB1 | activates | R-302 | 25 | 13 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05851 | LGI2 | up-regulates | NFKB1 | activates | R-302 | 25 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11298 | RPTN | up-regulates | NFKB1 | activates | R-302 | 25 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14369 | ST18 | down-regulates | NFKB1 | activates | R-302 | 25 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24440 | SEMA3C | down-regulates | NFKB1 | activates | R-302 | 25 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30041 | FAM126B | up-regulates | NFKB1 | activates | R-302 | 25 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-31631 | PDGFR_BETA_SIGNALING_PATHWAY | up-regulates | NFKB1 | activates | R-302 | 25 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-32482 | CXCR4_MEDIATED_SIGNALING_EVENTS | up-regulates | NFKB1 | activates | R-302 | 25 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available