Pr-133
Genes (135)
IL7, HTATIP2, ITGA4, DOK1, MBD4, PTPN7, CRTAP, MYD88, COQ2, CD47, HERPUD1, ATG7, MICB, VNN1, SLC31A1, TMSB10, CASP8, SLC25A24, TCIRG1, TGFBI, FKBP11, IL15RA, ITGB1, CAST, CASP7, ANXA2, SFT2D2, NTAN1, CD46, CD164, LUM, IQGAP1, RBMS1, ANXA4, IFNGR2, HEXB, OBFC1, CLEC2B, KYNU, ARPC2, RAB27A, ADPGK, HFE, MAT2B, STK3, PPIC, MFN1, PAWR, XBP1, PLEK2, ASB9, PERP, RAB38, RHOD, FOLR1, PRKAA1, CEPT1, TANK, SLFN12, S100A14, CD2AP, SNAI1, FKBP10, PRKCDBP, TEAD4, LY6E, SNX16, CTBS, SLC19A2, CLIC2, GK, CHUK, MGST2, TRIM38, PPARG, P2RX4, POLD4, PRR13, HEXA, TMEM38B, ASIP, GNPDA1, LRRC42, ZNF706, SLC39A1, HIST1H2BC, HIST2H2BE, HIST1H2AG, HIST1H2AL, HIST1H2BF, HIST1H2AM, AFP, SHBG, MTTP, ACAA2, BTC, TXNRD1, TRADD, BACE2, TSPAN4, TXNDC5, LLGL2, TUBD1, C17orf75, ATF1, NMI, SIRT5, GABPA, USP25, ZMYM6, MYCBP, RLN2, PEX13, CRLF3, TNFSF4, ZFAND1, SDHD, CD59, FAH, PFN1, CALU, GLB1, IL10RB, SRPX2, IL13RA1, ST6GAL1, APBB1IP, PIK3CG, TGFBR1, B3GNT2, PELO, AVEN, DES, MSC, SLC35C1Regulons (47)
R-145, R-364, R-384, R-398, R-657, R-680, R-691, R-1076, R-1081, R-1086, R-1154, R-1337, R-1352, R-1384, R-1585, R-1628, R-1690, R-1695, R-1806, R-1989, R-2015, R-2162, R-2174, R-2188, R-2286, R-2439, R-2450, R-2481, R-2494, R-2714, R-2721, R-2744, R-2778, R-2859, R-2912, R-2926, R-3018, R-3096, R-3132, R-3173, R-3336, R-3383, R-3557, R-3568, R-3598, R-3687, R-3692Regulons in program Pr-133
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-145 | 2.57178 | 10 | 10 |
R-364 | 1.0623 | 7 | 5 |
R-384 | 1.91464 | 14 | 20 |
R-398 | 2.68655 | 13 | 4 |
R-657 | 1.83876 | 14 | 3 |
R-680 | 2.56643 | 16 | 12 |
R-691 | 1.89415 | 5 | 6 |
R-1076 | 1.66916 | 10 | 1 |
R-1081 | 2.22713 | 6 | 6 |
R-1086 | 1.51242 | 7 | 7 |
R-1154 | 0.683997 | 6 | 16 |
R-1337 | 1.05086 | 9 | 9 |
R-1352 | 1.47282 | 5 | 17 |
R-1384 | -0.158359 | 6 | 12 |
R-1585 | 1.9342 | 7 | 5 |
R-1628 | 0.302857 | 25 | 6 |
R-1690 | 1.81448 | 6 | 8 |
R-1695 | 1.89415 | 5 | 8 |
R-1806 | 2.64858 | 7 | 21 |
R-1989 | 0.675816 | 5 | 10 |
R-2015 | 1.9661 | 5 | 5 |
R-2162 | 0.831177 | 22 | 2 |
R-2174 | 1.90867 | 7 | 4 |
R-2188 | 1.66921 | 6 | 6 |
R-2286 | 0.163124 | 5 | 15 |
R-2439 | 1.91375 | 11 | 5 |
R-2450 | 1.81814 | 6 | 8 |
R-2481 | 2.24622 | 10 | 6 |
R-2494 | 1.78624 | 5 | 5 |
R-2714 | 1.83602 | 5 | 8 |
R-2721 | 0.377846 | 10 | 3 |
R-2744 | 1.09398 | 5 | 11 |
R-2778 | 2.03902 | 6 | 6 |
R-2859 | 1.50061 | 5 | 6 |
R-2912 | 1.02102 | 11 | 9 |
R-2926 | 2.42938 | 5 | 7 |
R-3018 | 1.72473 | 13 | 13 |
R-3096 | 2.42612 | 20 | 9 |
R-3132 | 1.81814 | 6 | 8 |
R-3173 | 2.14502 | 9 | 18 |
R-3336 | -0.0629838 | 7 | 11 |
R-3383 | 2.0216 | 5 | 6 |
R-3557 | 1.81814 | 6 | 5 |
R-3568 | 1.98331 | 6 | 3 |
R-3598 | 1.36545 | 5 | 4 |
R-3687 | 1.83876 | 14 | 9 |
R-3692 | 2.0869 | 10 | 10 |
Genes in program Pr-133
Causal Mechanistic Flows with Program Pr-133
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00253 | CDC27 | down-regulates | IRF8 | activates | R-398 | 18 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, RECOMBINANT HUMAN INTERLEUKIN-15, ABITUZUMAB |
CMF-00318 | COL6A3 | up-regulates | ARID3A | activates | R-680 | 19 | 4 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-00557 | HMCN1 | up-regulates | ARID3A | activates | R-680 | 19 | 3 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-00691 | HMCN1 | up-regulates | PRDM1 | activates | R-145 | 21 | 16 | Drugs (5) |
CMF-00772 | TPTE2 | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-01072 | ZNF292 | down-regulates | HMGA1 | activates | R-1081 | 16 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01081 | ZNF292 | up-regulates | ALX4 | represses | R-2926 | 20 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01108 | ZNF292 | down-regulates | ARID3A | activates | R-680 | 19 | 7 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-01381 | CNTN5 | up-regulates | NR2F1 | represses | R-2778 | 15 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01382 | CNTN5 | down-regulates | ARID3A | activates | R-680 | 19 | 1 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-01607 | MCM6 | down-regulates | ALX4 | represses | R-2926 | 20 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01614 | MCM6 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-02303 | ERG | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-03099 | LAMA3 | down-regulates | PRDM1 | activates | R-145 | 21 | 4 | Drugs (5) |
CMF-04236 | RBPJL | down-regulates | LHX3 | represses | R-2015 | 24 | 11 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04306 | RBPJL | up-regulates | IRF8 | activates | R-398 | 18 | 6 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, RECOMBINANT HUMAN INTERLEUKIN-15, ABITUZUMAB |
CMF-04315 | RBPJL | down-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-04476 | MYH8 | up-regulates | GATA3 | activates | R-3096 | 7 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-04578 | LAMC3 | down-regulates | PRDM1 | activates | R-145 | 21 | 7 | Drugs (5) |
CMF-04589 | LAMC3 | up-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-04644 | CYP4F12 | up-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-04805 | SLC6A3 | up-regulates | SOX21 | represses | R-3568 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04918 | ABCC5 | down-regulates | IRF7 | activates | R-2481 | 21 | 9 | Drugs (1) |
CMF-05179 | XIRP2 | down-regulates | PRDM1 | activates | R-145 | 21 | 3 | Drugs (5) |
CMF-05639 | ITGB7 | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-06556 | STAG2 | down-regulates | ALX4 | represses | R-2926 | 20 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-06801 | ATRX | down-regulates | IRF7 | activates | R-2481 | 21 | 19 | Drugs (1) |
CMF-07093 | ATRX | up-regulates | MYCN | represses | R-1806 | 5 | 4 | Drugs (2) |
CMF-07123 | ATRX | down-regulates | ELF3 | activates | R-3692 | 14 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-07140 | ATRX | down-regulates | GATA3 | activates | R-3096 | 7 | 5 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-07410 | THOC2 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-07988 | OR5D13 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-08272 | KIF4A | down-regulates | ARID3A | activates | R-680 | 19 | 6 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-08297 | KIF4A | up-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-08624 | LOC401010 | down-regulates | GATA3 | activates | R-3096 | 7 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-08912 | ZNF618 | down-regulates | NR2F1 | represses | R-2778 | 15 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09036 | NALCN | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-09071 | FLT1 | down-regulates | IRF7 | activates | R-2481 | 21 | 3 | Drugs (1) |
CMF-09200 | TANC2 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-09221 | TANC2 | up-regulates | PRDM1 | activates | R-145 | 21 | 8 | Drugs (5) |
CMF-09231 | TANC2 | down-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-09265 | RP1 | down-regulates | HMGA1 | activates | R-1081 | 16 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10222 | SEMG1 | down-regulates | ARID3A | activates | R-680 | 19 | 4 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-10920 | BMP5 | up-regulates | NR2F1 | represses | R-2778 | 15 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11305 | RPTN | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-11621 | CHSY3 | down-regulates | HMGA1 | activates | R-1081 | 16 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-12567 | ADAMTS16 | down-regulates | ELF3 | activates | R-3692 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-12670 | WDFY3 | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-12672 | WDFY3 | down-regulates | LHX3 | represses | R-2015 | 24 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-13741 | TUBA3C | down-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-13888 | HRH2 | down-regulates | NR2F1 | represses | R-2778 | 15 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14198 | ZNF516 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-14505 | PRKCD | down-regulates | GATA3 | activates | R-3096 | 7 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-14764 | SLC5A12 | up-regulates | IRF8 | activates | R-398 | 18 | 4 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, RECOMBINANT HUMAN INTERLEUKIN-15, ABITUZUMAB |
CMF-14983 | XK | up-regulates | SOX21 | represses | R-3568 | 9 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-15540 | TAS2R41 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-15726 | FN1 | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-16664 | DNAJC11 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-17262 | MAP3K7 | down-regulates | ELF3 | activates | R-3692 | 14 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-17351 | CDKL5 | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-17524 | CNTNAP3 | up-regulates | IRF7 | activates | R-2481 | 21 | 5 | Drugs (1) |
CMF-17678 | DCAF8L2 | down-regulates | ELF3 | activates | R-3692 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-17871 | SYT16 | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-17948 | PRPF40B | down-regulates | HMGA1 | activates | R-1081 | 16 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18027 | PRPF40B | down-regulates | PRDM1 | activates | R-145 | 21 | 12 | Drugs (5) |
CMF-18139 | SGIP1 | down-regulates | LHX3 | represses | R-2015 | 24 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18667 | CHRND | down-regulates | ELF3 | activates | R-3692 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18696 | MPP7 | down-regulates | ARID3A | activates | R-680 | 19 | 4 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-19274 | NF1 | up-regulates | ARID3A | activates | R-680 | 19 | 9 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-19324 | NF1 | down-regulates | SIX6 | represses | R-3173 | 4 | 4 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-19502 | NF1 | up-regulates | PRDM1 | activates | R-145 | 21 | 16 | Drugs (5) |
CMF-19537 | NF1 | down-regulates | MYCN | represses | R-1806 | 5 | 3 | Drugs (2) |
CMF-19557 | NF1 | up-regulates | GATA3 | activates | R-3096 | 7 | 6 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-19802 | CDH9 | down-regulates | PRDM1 | activates | R-145 | 21 | 3 | Drugs (5) |
CMF-20127 | TDRD9 | down-regulates | SIX6 | represses | R-3173 | 4 | 3 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-20343 | FTMT | down-regulates | ARID3A | activates | R-680 | 19 | 4 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-20408 | CUX2 | up-regulates | ARID3A | activates | R-680 | 19 | 8 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-20417 | CUX2 | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-20535 | ADCY1 | down-regulates | NR2F1 | represses | R-2778 | 15 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20571 | ADCY1 | down-regulates | ALX4 | represses | R-2926 | 20 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20582 | ADCY1 | down-regulates | LHX3 | represses | R-2015 | 24 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20661 | CYP4B1 | down-regulates | ALX4 | represses | R-2926 | 20 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20667 | CYP4B1 | down-regulates | SIX6 | represses | R-3173 | 4 | 1 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-21031 | KRTAP4-7 | up-regulates | ARID3A | activates | R-680 | 19 | 6 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-21079 | KRTAP4-7 | down-regulates | MYCN | represses | R-1806 | 5 | 3 | Drugs (2) |
CMF-21170 | ADAM30 | down-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-21537 | KLHL34 | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-21598 | MUC17 | down-regulates | ALX4 | represses | R-2926 | 20 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-21630 | MUC17 | up-regulates | IRF7 | activates | R-2481 | 21 | 12 | Drugs (1) |
CMF-21897 | PRAME | down-regulates | SIX6 | represses | R-3173 | 4 | 3 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-22177 | PDGFRA | down-regulates | ELF3 | activates | R-3692 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22441 | IDH1 | down-regulates | IRF7 | activates | R-2481 | 21 | 20 | Drugs (1) |
CMF-22575 | IDH1 | up-regulates | LHX3 | represses | R-2015 | 24 | 21 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22774 | IDH1 | down-regulates | PRDM1 | activates | R-145 | 21 | 18 | Drugs (5) |
CMF-22866 | IDH1 | up-regulates | MYCN | represses | R-1806 | 5 | 4 | Drugs (2) |
CMF-22914 | IDH1 | down-regulates | ELF3 | activates | R-3692 | 14 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22931 | IDH1 | down-regulates | GATA3 | activates | R-3096 | 7 | 5 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-23056 | AOX1 | down-regulates | ELF3 | activates | R-3692 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24014 | TP53 | up-regulates | MYCN | represses | R-1806 | 5 | 3 | Drugs (2) |
CMF-24192 | OR4K5 | down-regulates | HMGA1 | activates | R-1081 | 16 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25833 | CD163 | up-regulates | MYCN | represses | R-1806 | 5 | 3 | Drugs (2) |
CMF-25862 | PIK3CA | up-regulates | HMGA1 | activates | R-1081 | 16 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26270 | CEP250 | up-regulates | SOX21 | represses | R-3568 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26276 | CEP250 | down-regulates | PRDM1 | activates | R-145 | 21 | 7 | Drugs (5) |
CMF-26651 | C5AR1 | down-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-27446 | SDK1 | down-regulates | ALX4 | represses | R-2926 | 20 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-27610 | ANKRD36 | down-regulates | SIX6 | represses | R-3173 | 4 | 2 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, CINTREDEKIN BESUDOTOX, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-27710 | FAM83H | up-regulates | MYCN | represses | R-1806 | 5 | 2 | Drugs (2) |
CMF-27719 | FAM83H | down-regulates | GATA3 | activates | R-3096 | 7 | 5 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-28118 | CELSR3 | down-regulates | GATA3 | activates | R-3096 | 7 | 3 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-28401 | MYO9B | down-regulates | ARID3A | activates | R-680 | 19 | 2 | Drugs (7) Regulator Drugs (0)Regulon Drugs (7)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, ABITUZUMAB |
CMF-28742 | SYN3 | down-regulates | IRF8 | activates | R-398 | 18 | 4 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, RECOMBINANT HUMAN INTERLEUKIN-15, ABITUZUMAB |
CMF-29245 | AQP10 | down-regulates | GATA3 | activates | R-3096 | 7 | 3 | Drugs (8) Regulator Drugs (0)Regulon Drugs (8)ATN-161, NIVOCASAN, NATALIZUMAB, FIRATEGRAST, EMRICASAN, VOLOCIXIMAB, PEGINTERFERON LAMBDA-1A, ABITUZUMAB |
CMF-29269 | ITGAM | up-regulates | MYCN | represses | R-1806 | 5 | 1 | Drugs (2) |
CMF-29378 | UHRF1BP1L | down-regulates | ELF3 | activates | R-3692 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30778 | ZDBF2 | down-regulates | ELF3 | activates | R-3692 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-31074 | LRFN2 | up-regulates | NR2F1 | represses | R-2778 | 15 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-33925 | MYO7B | down-regulates | hsa-mir-301 | represses | R-2481 | 37 | 3 | Drugs (1) |
CMF-34069 | ZNF814 | up-regulates | hsa-mir-129 | represses | R-2481 | 155 | 8 | Drugs (1) |
CMF-34074 | ZNF814 | up-regulates | hsa-mir-331 | represses | R-2481 | 7 | 1 | Drugs (1) |
CMF-34365 | OR5D14 | down-regulates | hsa-mir-346 | represses | R-2481 | 20 | 2 | Drugs (1) |
CMF-34372 | OR5D14 | down-regulates | hsa-mir-328 | represses | R-2481 | 27 | 13 | Drugs (1) |
CMF-34415 | GCC2 | up-regulates | hsa-mir-153 | represses | R-2481 | 62 | 3 | Drugs (1) |
CMF-34831 | ITPR3 | down-regulates | hsa-mir-346 | represses | R-2481 | 20 | 1 | Drugs (1) |
