Genes (22)
SYNJ2,
DUSP4,
B3GALT1,
BDNF,
DIO2,
DPP8,
EPHA4,
ST6GALNAC5,
CDC42BPA,
SACS,
TSPAN5,
TRPM3,
CAPRIN2,
SMYD2,
UGP2,
STK39,
CNR1,
CDKL1,
HMGCR,
HOMER1,
KCNJ6,
ANKRD2
Regulons (15)
R-256,
R-1467,
R-1669,
R-1935,
R-2097,
R-2248,
R-2252,
R-2739,
R-2788,
R-2846,
R-2890,
R-3059,
R-3650,
R-3702,
R-3704
Regulons in program Pr-115
Genes in program Pr-115
Causal Mechanistic Flows with Program Pr-115
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
CMF-01208 | IRAK3 | up-regulates | HOXA3 | represses | R-1467 | 22 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01232 | TEX15 | up-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-01394 | CNTN5 | up-regulates | HOXD3 | represses | R-2252 | 9 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02219 | PPL | up-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02523 | MMP3 | down-regulates | HOXA3 | represses | R-1467 | 22 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02541 | MMP3 | down-regulates | POU4F2 | represses | R-2788 | 13 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04169 | ESPNP | down-regulates | POU4F2 | represses | R-2788 | 13 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04842 | NEFM | down-regulates | HOXA3 | represses | R-1467 | 22 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04877 | NEFM | down-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04961 | ABCC5 | up-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-07344 | NOD2 | down-regulates | HOXD3 | represses | R-2252 | 9 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09126 | NLRP3 | down-regulates | POU4F2 | represses | R-2788 | 13 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09441 | ZIC4 | down-regulates | POU4F2 | represses | R-2788 | 13 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10557 | LRBA | down-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-11019 | BMP5 | down-regulates | HOXD3 | represses | R-2252 | 9 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-13962 | IRS4 | down-regulates | POU4F2 | represses | R-2788 | 13 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14340 | RIMS2 | down-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14358 | SIPA1L1 | down-regulates | POU4F2 | represses | R-2788 | 13 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-15897 | TUBBP5 | down-regulates | POU4F2 | represses | R-2788 | 13 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16189 | USP11 | up-regulates | HOXA3 | represses | R-1467 | 22 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16248 | USP11 | up-regulates | HOXD3 | represses | R-2252 | 9 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-17903 | CYLC2 | down-regulates | POU4F2 | represses | R-2788 | 13 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18489 | LAMA1 | down-regulates | POU4F2 | represses | R-2788 | 13 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18984 | PSG1 | down-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-19526 | NF1 | down-regulates | HOXD3 | represses | R-2252 | 9 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-19941 | ACTL9 | down-regulates | POU4F2 | represses | R-2788 | 13 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20909 | CD3EAP | down-regulates | POU4F2 | represses | R-2788 | 13 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22078 | SSTR4 | down-regulates | POU4F2 | represses | R-2788 | 13 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22084 | SSTR4 | down-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22834 | IDH1 | up-regulates | HOXD3 | represses | R-2252 | 9 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23912 | TP53 | up-regulates | POU4F2 | represses | R-2788 | 13 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23985 | TP53 | up-regulates | HOXD3 | represses | R-2252 | 9 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25349 | PARG | up-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25458 | PCDHGB3 | down-regulates | POU4F2 | represses | R-2788 | 13 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-27001 | HMCN1 | down-regulates | HOXD3 | represses | R-2252 | 9 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-27232 | PCDH11X | up-regulates | HOXA3 | represses | R-1467 | 22 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28015 | LCT | down-regulates | HOXA3 | represses | R-1467 | 22 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28656 | PCNX | up-regulates | POU4F2 | represses | R-2788 | 13 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-29239 | AQP10 | up-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30543 | JHDM1D | up-regulates | HOXD3 | represses | R-2252 | 9 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30827 | RYR1 | down-regulates | POU4F2 | represses | R-2788 | 13 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available