Pr-98
Genes (74)
GABARAPL2, PSMD8, MRPL49, RCHY1, ATP5H, NDUFA13, NDUFS3, MDH1, LIN7B, COX7A2L, COX7C, ATPIF1, ACTR10, UQCRC2, MGST3, ATP5C1, COX5A, CDKL3, SUB1, NENF, GTF3A, GUK1, C1orf50, RPL38, DPM3, TSSC1, AKR1B1, SSX2IP, TUBA4A, SEMA4F, MSRB2, CSTB, COPS6, POP7, S100A2, ZNF706, TPMT, COX17, SLC39A1, ZBTB7B, HIST1H2AL, HIST1H2AM, PCNP, PAK1IP1, TUSC2, TSNAX, FKBP1B, RFK, NDUFS5, DYNLL1, HDDC2, ITGB1BP1, NEDD8, ISCA1, SUMO1, CACYBP, ENSA, TOMM20, HSPA14, PPP1R7, SOD1, MTX1, AURKAIP1, KIAA1324, PNMT, MRPL24, NDUFS6, PHKG2, APOO, GLRX2, EBNA1BP2, SHFM1, TMEM106C, NME7Regulons (11)
R-83, R-748, R-1529, R-1701, R-1948, R-2151, R-2155, R-2239, R-3194, R-3199, R-3384Regulons in program Pr-98
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-83 | -1.01989 | 7 | 4 |
R-748 | -2.30939 | 10 | 16 |
R-1529 | -0.853706 | 8 | 12 |
R-1701 | -0.366736 | 10 | 3 |
R-1948 | -1.68593 | 7 | 10 |
R-2151 | 0.184848 | 7 | 9 |
R-2155 | -0.7403 | 5 | 6 |
R-2239 | -1.93073 | 8 | 1 |
R-3194 | -0.333839 | 7 | 11 |
R-3199 | 0.2319 | 8 | 2 |
R-3384 | -0.047363 | 5 | 6 |
Genes in program Pr-98
Causal Mechanistic Flows with Program Pr-98
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00124 | LRP2 | up-regulates | FOXO3 | represses | R-748 | 24 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-00869 | MUC2 | down-regulates | FOXO3 | represses | R-748 | 24 | 10 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-06030 | DUOX2 | up-regulates | FOXO3 | represses | R-748 | 24 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-06250 | CYP4X1 | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-08405 | NIPBL | up-regulates | FOXO3 | represses | R-748 | 24 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09912 | CD163L1 | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-15036 | TG | up-regulates | FOXO3 | represses | R-748 | 24 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-17841 | CSF2RB | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20168 | ITPR1 | down-regulates | FOXO3 | represses | R-748 | 24 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20835 | POTEG | up-regulates | FOXO3 | represses | R-748 | 24 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26896 | ARMC3 | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28524 | STXBP5L | up-regulates | FOXO3 | represses | R-748 | 24 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28707 | TRPS1 | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28717 | TSHZ2 | up-regulates | FOXO3 | represses | R-748 | 24 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-29096 | TUBB4Q | up-regulates | FOXO3 | represses | R-748 | 24 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30412 | FGB | up-regulates | FOXO3 | represses | R-748 | 24 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available