Pr-82
Genes (58)
ABHD5, YIPF1, MYL6, RAP1A, TMEM165, DYNLT1, PSMC2, TUBA1C, SUCLG2, CAPZA2, COPZ2, TMED2, EDEM2, DNASE2, PRDX6, CD63, FDX1, SLC38A6, SDC2, CD58, AKR1A1, RAB32, ARPC5, GPX1, TMEM59, PPCS, MLX, ARPC3, TMCO1, S100A6, ORMDL2, S100A4, PIGB, IRAK4, SERF2, TWSG1, DCTD, OSTM1, BTG1, TPM3, HEATR3, IFNAR2, HSD17B11, CCDC109B, HSPB1, COPB1, GMPPA, GSTK1, PGK1, TBL2, OAZ1, ETHE1, CYB561D2, NECAP2, TMEM70, ARPC4, TWF2, ILKRegulons (36)
R-129, R-184, R-242, R-308, R-342, R-386, R-435, R-746, R-1419, R-1453, R-1476, R-1661, R-1839, R-1891, R-1892, R-1931, R-1977, R-2013, R-2045, R-2111, R-2183, R-2198, R-2249, R-2442, R-2467, R-2469, R-2493, R-2726, R-2919, R-2951, R-2976, R-3050, R-3081, R-3113, R-3268, R-3583Regulons in program Pr-82
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-129 | 1.5602 | 10 | 11 |
| R-184 | 2.50526 | 9 | 20 |
| R-242 | 0.818644 | 5 | 10 |
| R-308 | 1.31973 | 6 | 4 |
| R-342 | 1.4255 | 7 | 5 |
| R-386 | 1.55979 | 11 | 6 |
| R-435 | 1.4442 | 9 | 10 |
| R-746 | 1.46751 | 11 | 5 |
| R-1419 | 1.59092 | 6 | 4 |
| R-1453 | 1.27637 | 9 | 2 |
| R-1476 | 3.14342 | 6 | 6 |
| R-1661 | 1.6056 | 9 | 6 |
| R-1839 | 1.25162 | 9 | 5 |
| R-1891 | 0.997876 | 7 | 9 |
| R-1892 | 1.69031 | 7 | 7 |
| R-1931 | 3.36667 | 8 | 7 |
| R-1977 | 1.01709 | 8 | 6 |
| R-2013 | 0.293159 | 6 | 9 |
| R-2045 | 1.30842 | 8 | 12 |
| R-2111 | 2.57715 | 5 | 15 |
| R-2183 | 1.1001 | 7 | 8 |
| R-2198 | 1.66566 | 7 | 9 |
| R-2249 | 2.33841 | 5 | 9 |
| R-2442 | 1.26739 | 9 | 14 |
| R-2467 | 1.52069 | 7 | 1 |
| R-2469 | 2.28915 | 7 | 2 |
| R-2493 | 2.4162 | 6 | 7 |
| R-2726 | 1.42693 | 6 | 4 |
| R-2919 | 1.12976 | 6 | 5 |
| R-2951 | 1.02274 | 8 | 9 |
| R-2976 | 0.202945 | 5 | 26 |
| R-3050 | 1.71842 | 5 | 14 |
| R-3081 | 1.09448 | 7 | 4 |
| R-3113 | 1.9098 | 8 | 7 |
| R-3268 | 1.42084 | 6 | 4 |
| R-3583 | 2.49273 | 6 | 5 |
Genes in program Pr-82
Causal Mechanistic Flows with Program Pr-82
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|---|---|---|---|---|---|---|---|
| CMF-00302 | SPTA1 | down-regulates | HBP1 | activates | R-1931 | 12 | 5 | Drugs (1) |
| CMF-00970 | TPTE | up-regulates | TEAD3 | activates | R-2111 | 15 | 5 | Drugs (1) |
| CMF-01414 | SLC28A3 | down-regulates | MAF | activates | R-184 | 19 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-01541 | CACNA1B | down-regulates | HOXA3 | represses | R-1476 | 22 | 7 | Drugs (1) |
| CMF-01817 | TMPRSS15 | up-regulates | TEAD3 | activates | R-2111 | 15 | 3 | Drugs (1) |
| CMF-03497 | SLC4A10 | up-regulates | HBP1 | activates | R-1931 | 12 | 3 | Drugs (1) |
| CMF-03512 | SCN1A | up-regulates | HLX | activates | R-3583 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-03524 | GRIN2A | up-regulates | MAF | activates | R-184 | 19 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-03798 | DSP | down-regulates | HOXA3 | represses | R-1476 | 22 | 9 | Drugs (1) |
| CMF-04177 | ESPNP | up-regulates | HBP1 | activates | R-1931 | 12 | 3 | Drugs (1) |
| CMF-04402 | ATP8B3 | up-regulates | HBP1 | activates | R-1931 | 12 | 2 | Drugs (1) |
| CMF-04500 | MYH8 | up-regulates | HBP1 | activates | R-1931 | 12 | 5 | Drugs (1) |
| CMF-04845 | NEFM | down-regulates | HOXA3 | represses | R-1476 | 22 | 6 | Drugs (1) |
| CMF-04914 | ABCC5 | down-regulates | IRF7 | activates | R-2493 | 21 | 9 | Drugs (1) |
| CMF-04929 | ABCC5 | down-regulates | TEAD3 | activates | R-2111 | 15 | 5 | Drugs (1) |
| CMF-06792 | ATRX | down-regulates | IRF7 | activates | R-2493 | 21 | 19 | Drugs (1) |
| CMF-06877 | ATRX | down-regulates | TEAD3 | activates | R-2111 | 15 | 13 | Drugs (1) |
| CMF-07257 | NOD2 | down-regulates | HOXA3 | represses | R-1476 | 22 | 10 | Drugs (1) |
| CMF-07906 | ZCWPW1 | down-regulates | LHX6 | represses | R-2249 | 4 | 1 | Drugs (1) |
| CMF-09178 | TANC2 | up-regulates | MAF | activates | R-184 | 19 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-09369 | CUL1 | up-regulates | MAF | activates | R-184 | 19 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-09734 | MTF1 | down-regulates | HLX | activates | R-3583 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-11310 | RPTN | up-regulates | TEAD3 | activates | R-2111 | 15 | 3 | Drugs (1) |
| CMF-11406 | CYP4F22 | up-regulates | MAF | activates | R-184 | 19 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-11710 | BRDT | up-regulates | MAF | activates | R-184 | 19 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-12871 | ATP11C | down-regulates | HOXA3 | represses | R-1476 | 22 | 2 | Drugs (1) |
| CMF-14852 | CALCR | down-regulates | LHX6 | represses | R-2249 | 4 | 2 | Drugs (1) |
| CMF-15121 | KCNQ5 | down-regulates | LHX6 | represses | R-2249 | 4 | 2 | Drugs (1) |
| CMF-15369 | DSE | up-regulates | MAF | activates | R-184 | 19 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-15640 | DCHS2 | up-regulates | TEAD3 | activates | R-2111 | 15 | 5 | Drugs (1) |
| CMF-16191 | USP11 | up-regulates | HOXA3 | represses | R-1476 | 22 | 7 | Drugs (1) |
| CMF-16425 | SUSD5 | up-regulates | TEAD3 | activates | R-2111 | 15 | 8 | Drugs (1) |
| CMF-16968 | TIE1 | up-regulates | STAT1 | activates | R-2469 | 21 | 5 | Drugs (1) |
| CMF-17140 | CDH18 | up-regulates | MAF | activates | R-184 | 19 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-17289 | SYNJ2 | up-regulates | MAF | activates | R-184 | 19 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-17727 | PCDHB13 | up-regulates | HLX | activates | R-3583 | 10 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-18040 | PRPF40B | up-regulates | LHX6 | represses | R-2249 | 4 | 2 | Drugs (1) |
| CMF-18087 | DLGAP2 | up-regulates | TEAD3 | activates | R-2111 | 15 | 2 | Drugs (1) |
| CMF-19382 | NF1 | up-regulates | HLX | activates | R-3583 | 10 | 10 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-20110 | TDRD9 | up-regulates | MAF | activates | R-184 | 19 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-20217 | GPR15 | up-regulates | HLX | activates | R-3583 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-20707 | ALPK1 | up-regulates | IRF7 | activates | R-2493 | 21 | 1 | Drugs (1) |
| CMF-20714 | ALPK1 | up-regulates | TEAD3 | activates | R-2111 | 15 | 4 | Drugs (1) |
| CMF-21057 | KRTAP4-7 | up-regulates | TEAD3 | activates | R-2111 | 15 | 10 | Drugs (1) |
| CMF-21545 | KLHL34 | down-regulates | STAT1 | activates | R-2469 | 21 | 6 | Drugs (1) |
| CMF-21626 | MUC17 | up-regulates | IRF7 | activates | R-2493 | 21 | 12 | Drugs (1) |
| CMF-22432 | IDH1 | down-regulates | IRF7 | activates | R-2493 | 21 | 20 | Drugs (1) |
| CMF-22530 | IDH1 | down-regulates | TEAD3 | activates | R-2111 | 15 | 15 | Drugs (1) |
| CMF-23118 | CTAGE1 | up-regulates | IRF7 | activates | R-2493 | 21 | 1 | Drugs (1) |
| CMF-23214 | RNF17 | up-regulates | TEAD3 | activates | R-2111 | 15 | 4 | Drugs (1) |
| CMF-23780 | TP53 | down-regulates | TEAD3 | activates | R-2111 | 15 | 9 | Drugs (1) |
| CMF-24314 | SMCHD1 | up-regulates | MAF | activates | R-184 | 19 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-24737 | RABGEF1 | up-regulates | TEAD3 | activates | R-2111 | 15 | 1 | Drugs (1) |
| CMF-25610 | COL6A6 | up-regulates | LHX6 | represses | R-2249 | 4 | 1 | Drugs (1) |
| CMF-25726 | FBN3 | down-regulates | LHX6 | represses | R-2249 | 4 | 2 | Drugs (1) |
| CMF-25917 | MMP13 | down-regulates | LHX6 | represses | R-2249 | 4 | 1 | Drugs (1) |
| CMF-26850 | VAV1 | up-regulates | TEAD3 | activates | R-2111 | 15 | 2 | Drugs (1) |
| CMF-27437 | SDK1 | up-regulates | MAF | activates | R-184 | 19 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-28281 | ZIC1 | down-regulates | HBP1 | activates | R-1931 | 12 | 2 | Drugs (1) |
| CMF-29986 | GNAT3 | down-regulates | LHX6 | represses | R-2249 | 4 | 1 | Drugs (1) |
| CMF-30243 | SCN7A | up-regulates | IRF7 | activates | R-2493 | 21 | 1 | Drugs (1) |
| CMF-30913 | LRRC55 | down-regulates | LHX6 | represses | R-2249 | 4 | 1 | Drugs (1) |
| CMF-31446 | SIGNALING_EVENTS_MEDIATED_BY_TCPTP | up-regulates | MAF | activates | R-184 | 19 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-32078 | A6B1_AND_A6B4_INTEGRIN_SIGNALING | up-regulates | MAF | activates | R-184 | 19 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-32659 | EGFR_DEPENDENT_ENDOTHELIN_SIGNALING_EVENTS | up-regulates | MAF | activates | R-184 | 19 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-32714 | SYNDECAN_3_MEDIATED_SIGNALING_EVENTS | up-regulates | MAF | activates | R-184 | 19 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-32846 | ERBB_RECEPTOR_SIGNALING_NETWORK | up-regulates | MAF | activates | R-184 | 19 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-33313 | ERBB1_DOWNSTREAM_SIGNALING | up-regulates | MAF | activates | R-184 | 19 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
| CMF-33476 | TCR_SIGNALING_IN_NAIVE_CD4+_T_CELLS | up-regulates | HBP1 | activates | R-1931 | 12 | 7 | Drugs (1) |
CMFlow summary not available
Enrichment summary not available