Pr-71
Genes (35)
MLC1, ITPKB, CSRP1, PBXIP1, AHCYL1, DTNA, ALDH4A1, SLC4A4, PLSCR4, SSPN, BBOX1, ALDH9A1, TMEM47, GJA1, GRAMD3, TMEM9B, METTL7A, CST3, ALDH1L1, SLC15A2, BDH2, MYBPC1, HSPB6, CHI3L2, TGFB2, RAB36, PLEKHA4, PACRG, RASSF8, HSPB8, AMFR, ERMAP, MICALL2, PFKFB3, SLC22A4Regulons (21)
R-191, R-394, R-685, R-1137, R-1212, R-1257, R-1512, R-1655, R-1866, R-1881, R-2219, R-2571, R-2581, R-2656, R-2851, R-2906, R-3396, R-3408, R-3553, R-3637, R-3782Regulons in program Pr-71
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-191 | 1.91749 | 5 | 13 |
R-394 | 1.57343 | 7 | 4 |
R-685 | 1.17294 | 10 | 3 |
R-1137 | 1.43781 | 14 | 11 |
R-1212 | 1.24243 | 9 | 4 |
R-1257 | 1.20271 | 9 | 18 |
R-1512 | 1.1117 | 6 | 2 |
R-1655 | 1.14985 | 12 | 13 |
R-1866 | 1.38733 | 13 | 9 |
R-1881 | 1.08349 | 7 | 9 |
R-2219 | 1.18701 | 9 | 20 |
R-2571 | 1.04135 | 10 | 12 |
R-2581 | 1.44492 | 7 | 14 |
R-2656 | 2.58538 | 13 | 17 |
R-2851 | 1.47394 | 8 | 6 |
R-2906 | 1.57343 | 7 | 4 |
R-3396 | 0.711257 | 7 | 14 |
R-3408 | 1.70975 | 7 | 3 |
R-3553 | 1.17393 | 10 | 4 |
R-3637 | 1.23299 | 7 | 9 |
R-3782 | 1.77372 | 5 | 11 |
Genes in program Pr-71
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000100427 | 23209 | MLC1 |
ENSG00000143772 | 3707 | ITPKB |
ENSG00000159176 | 1465 | CSRP1 |
ENSG00000163346 | 57326 | PBXIP1 |
ENSG00000168710 | 10768 | AHCYL1 |
ENSG00000134769 | 1837 | DTNA |
ENSG00000159423 | 8659 | ALDH4A1 |
ENSG00000080493 | 8671 | SLC4A4 |
ENSG00000114698 | 57088 | PLSCR4 |
ENSG00000123096 | 8082 | SSPN |
ENSG00000129151 | 8424 | BBOX1 |
ENSG00000143149 | 223 | ALDH9A1 |
ENSG00000147027 | 83604 | TMEM47 |
ENSG00000152661 | 2697 | GJA1 |
ENSG00000155324 | 65983 | GRAMD3 |
ENSG00000175348 | 56674 | TMEM9B |
ENSG00000185432 | 25840 | METTL7A |
ENSG00000101439 | 1471 | CST3 |
ENSG00000144908 | 10840 | ALDH1L1 |
ENSG00000163406 | 6565 | SLC15A2 |
ENSG00000164039 | 56898 | BDH2 |
ENSG00000196091 | 4604 | MYBPC1 |
ENSG00000004776 | 126393 | HSPB6 |
ENSG00000064886 | 1117 | CHI3L2 |
ENSG00000092969 | 7042 | TGFB2 |
ENSG00000100228 | 9609 | RAB36 |
ENSG00000105559 | 57664 | PLEKHA4 |
ENSG00000112530 | 135138 | PACRG |
ENSG00000123094 | 11228 | RASSF8 |
ENSG00000152137 | 26353 | HSPB8 |
ENSG00000159461 | 267 | AMFR |
ENSG00000164010 | 114625 | ERMAP |
ENSG00000164877 | 79778 | MICALL2 |
ENSG00000170525 | 5209 | PFKFB3 |
ENSG00000197208 | 6583 | SLC22A4 |
Causal Mechanistic Flows with Program Pr-71
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-04128 | JAG2 | down-regulates | TEF | represses | R-2656 | 15 | 2 | Drugs (4) |
CMF-12129 | COL6A3 | down-regulates | TEF | represses | R-2656 | 15 | 1 | Drugs (4) |
CMF-12881 | ATP11C | down-regulates | TEF | represses | R-2656 | 15 | 2 | Drugs (4) |
CMF-19780 | BVES | down-regulates | TEF | represses | R-2656 | 15 | 4 | Drugs (4) |
CMF-20180 | KIAA1598 | down-regulates | TEF | represses | R-2656 | 15 | 1 | Drugs (4) |
CMF-21265 | EGR1 | down-regulates | TEF | represses | R-2656 | 15 | 2 | Drugs (4) |
CMF-26600 | NAALADL1 | down-regulates | TEF | represses | R-2656 | 15 | 3 | Drugs (4) |
CMF-28600 | PCDHA7 | down-regulates | TEF | represses | R-2656 | 15 | 2 | Drugs (4) |
CMF-31262 | SHP2_SIGNALING | down-regulates | TEF | represses | R-2656 | 15 | 4 | Drugs (4) |
CMF-31484 | SIGNALING_EVENTS_MEDIATED_BY_TCPTP | down-regulates | TEF | represses | R-2656 | 15 | 5 | Drugs (4) |
CMF-31583 | EGF_RECEPTOR_SIGNALING_PATHWAY | down-regulates | TEF | represses | R-2656 | 15 | 6 | Drugs (4) |
CMF-32130 | A6B1_AND_A6B4_INTEGRIN_SIGNALING | down-regulates | TEF | represses | R-2656 | 15 | 3 | Drugs (4) |
CMF-32675 | EGFR_DEPENDENT_ENDOTHELIN_SIGNALING_EVENTS | down-regulates | TEF | represses | R-2656 | 15 | 3 | Drugs (4) |
CMF-32834 | E_CADHERIN_SIGNALING_IN_KERATINOCYTES | down-regulates | TEF | represses | R-2656 | 15 | 4 | Drugs (4) |
CMF-33375 | ERBB1_DOWNSTREAM_SIGNALING | down-regulates | TEF | represses | R-2656 | 15 | 6 | Drugs (4) |
CMFlow summary not available
Enrichment summary not available