Pr-64
Genes (35)
RAD52, AASS, CCNT2, UBR5, ZNF451, ZCCHC11, PCF11, VASH1, MYO9B, CIRBP, RNGTT, PRPF4B, ADAM10, SENP7, PRPF39, ZNF551, CLK1, FNBP4, NKTR, BAZ2B, RBM39, CREBZF, REV1, OGT, SNCAIP, DAAM1, RPS6KB1, WSB1, ZNF117, TAF1C, DMTF1, RHOT2, ANKZF1, ZNF83, C8orf44Regulons (13)
R-49, R-477, R-1494, R-1955, R-2130, R-2167, R-2216, R-2257, R-2295, R-2547, R-3181, R-3465, R-3741Regulons in program Pr-64
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-49 | -1.28253 | 7 | 11 |
| R-477 | -0.375161 | 10 | 16 |
| R-1494 | -0.717718 | 12 | 5 |
| R-1955 | -0.459087 | 6 | 8 |
| R-2130 | -0.875741 | 8 | 18 |
| R-2167 | -0.972152 | 13 | 8 |
| R-2216 | -0.982059 | 10 | 16 |
| R-2257 | -0.274187 | 5 | 8 |
| R-2295 | -0.69379 | 6 | 6 |
| R-2547 | -0.936109 | 8 | 10 |
| R-3181 | -0.25817 | 6 | 4 |
| R-3465 | -0.945258 | 13 | 7 |
| R-3741 | -1.09694 | 9 | 8 |
Genes in program Pr-64
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000002016 | 5893 | RAD52 |
| ENSG00000008311 | 10157 | AASS |
| ENSG00000082258 | 905 | CCNT2 |
| ENSG00000104517 | 51366 | UBR5 |
| ENSG00000112200 | 26036 | ZNF451 |
| ENSG00000134744 | 23318 | ZCCHC11 |
| ENSG00000165494 | 51585 | PCF11 |
| ENSG00000071246 | 22846 | VASH1 |
| ENSG00000099331 | 4650 | MYO9B |
| ENSG00000099622 | 1153 | CIRBP |
| ENSG00000111880 | 8732 | RNGTT |
| ENSG00000112739 | 8899 | PRPF4B |
| ENSG00000137845 | 102 | ADAM10 |
| ENSG00000138468 | 57337 | SENP7 |
| ENSG00000185246 | 55015 | PRPF39 |
| ENSG00000204519 | 90233 | ZNF551 |
| ENSG00000013441 | 1195 | CLK1 |
| ENSG00000109920 | 23360 | FNBP4 |
| ENSG00000114857 | 4820 | NKTR |
| ENSG00000123636 | 29994 | BAZ2B |
| ENSG00000131051 | 9584 | RBM39 |
| ENSG00000137504 | 58487 | CREBZF |
| ENSG00000135945 | 51455 | REV1 |
| ENSG00000147162 | 8473 | OGT |
| ENSG00000064692 | 9627 | SNCAIP |
| ENSG00000100592 | 23002 | DAAM1 |
| ENSG00000108443 | 6198 | RPS6KB1 |
| ENSG00000109046 | 26118 | WSB1 |
| ENSG00000152926 | 51351 | ZNF117 |
| ENSG00000103168 | 9013 | TAF1C |
| ENSG00000135164 | 9988 | DMTF1 |
| ENSG00000140983 | 89941 | RHOT2 |
| ENSG00000163516 | 55139 | ANKZF1 |
| ENSG00000167766 | 55769 | ZNF83 |
| ENSG00000213865 | 56260 | C8orf44 |
Causal Mechanistic Flows with Program Pr-64
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available