Pr-52
Genes (27)
RANBP9, TMEM131, PNPLA3, EEA1, CDK6, ITGB8, EYA4, VAPB, RNF6, ADAMTS3, TRAF6, FOXJ3, RNF24, CCNT1, RORA, FAM63B, GMPR2, LEPROTL1, SOCS2, TNFAIP6, ZNF557, PLAC8, NRBF2, RPL36AL, MGAT2, 2-Sep, RNF139Regulons (15)
R-221, R-264, R-772, R-954, R-1110, R-1472, R-1565, R-1879, R-2004, R-2149, R-2386, R-2820, R-3283, R-3594, R-3764Regulons in program Pr-52
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-221 | 1.41464 | 12 | 5 |
R-264 | 1.04522 | 11 | 5 |
R-772 | 1.61525 | 11 | 4 |
R-954 | 1.06753 | 11 | 4 |
R-1110 | 1.22725 | 11 | 5 |
R-1472 | 1.61241 | 7 | 5 |
R-1565 | 0.855276 | 24 | 10 |
R-1879 | 0.983498 | 8 | 1 |
R-2004 | 1.8247 | 9 | 19 |
R-2149 | 1.56321 | 8 | 3 |
R-2386 | 2.09401 | 8 | 15 |
R-2820 | 2.01802 | 9 | 4 |
R-3283 | 1.33894 | 5 | 13 |
R-3594 | 1.23484 | 7 | 3 |
R-3764 | 1.29858 | 6 | 18 |
Genes in program Pr-52
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000010017 | 10048 | RANBP9 |
ENSG00000075568 | 23505 | TMEM131 |
ENSG00000100344 | 80339 | PNPLA3 |
ENSG00000102189 | 8411 | EEA1 |
ENSG00000105810 | 1021 | CDK6 |
ENSG00000105855 | 3696 | ITGB8 |
ENSG00000112319 | 2070 | EYA4 |
ENSG00000124164 | 9217 | VAPB |
ENSG00000127870 | 6049 | RNF6 |
ENSG00000156140 | 9508 | ADAMTS3 |
ENSG00000175104 | 7189 | TRAF6 |
ENSG00000198815 | 22887 | FOXJ3 |
ENSG00000101236 | 11237 | RNF24 |
ENSG00000129315 | 904 | CCNT1 |
ENSG00000069667 | 6095 | RORA |
ENSG00000128923 | 54629 | FAM63B |
ENSG00000100938 | 51292 | GMPR2 |
ENSG00000104660 | 23484 | LEPROTL1 |
ENSG00000120833 | 8835 | SOCS2 |
ENSG00000123610 | 7130 | TNFAIP6 |
ENSG00000130544 | 79230 | ZNF557 |
ENSG00000145287 | 51316 | PLAC8 |
ENSG00000148572 | 29982 | NRBF2 |
ENSG00000165502 | 6166 | RPL36AL |
ENSG00000168282 | 4247 | MGAT2 |
ENSG00000168385 | 4735 | 2-Sep |
ENSG00000170881 | 11236 | RNF139 |
Causal Mechanistic Flows with Program Pr-52
CMFlow summary not available
Enrichment summary not available