Pr-2
Genes (8)
RNF19A, BCL6, PALLD, APPL2, KIAA1033, RDX, CDH11, HAS2Regulons (44)
R-135, R-268, R-594, R-639, R-731, R-784, R-987, R-1151, R-1180, R-1216, R-1235, R-1282, R-1316, R-1538, R-1587, R-1665, R-1714, R-1801, R-1823, R-1844, R-1960, R-2014, R-2064, R-2187, R-2388, R-2424, R-2463, R-2600, R-2636, R-2664, R-2676, R-2700, R-2822, R-2854, R-2880, R-2902, R-2934, R-2956, R-2970, R-3239, R-3302, R-3333, R-3728, R-3745Regulons in program Pr-2
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-135 | 0.350178 | 8 | 7 |
R-268 | 0.367995 | 7 | 7 |
R-594 | 0.350178 | 8 | 6 |
R-639 | 0.350178 | 8 | 15 |
R-731 | 0.350178 | 8 | 11 |
R-784 | 0.724784 | 6 | 5 |
R-987 | 0.350178 | 8 | 12 |
R-1151 | 0.350178 | 8 | 8 |
R-1180 | 0.350178 | 8 | 5 |
R-1216 | 0.20674 | 6 | 4 |
R-1235 | 0.285853 | 7 | 7 |
R-1282 | -0.00140994 | 5 | 8 |
R-1316 | 0.285853 | 7 | 9 |
R-1538 | 0.215079 | 5 | 11 |
R-1587 | 0.367995 | 7 | 9 |
R-1665 | 0.350178 | 8 | 8 |
R-1714 | 0.455147 | 7 | 9 |
R-1801 | 0.350178 | 8 | 7 |
R-1823 | 0.215079 | 5 | 4 |
R-1844 | 0.367995 | 7 | 6 |
R-1960 | -0.201022 | 5 | 4 |
R-2014 | 0.629116 | 6 | 14 |
R-2064 | 0.448173 | 6 | 3 |
R-2187 | 0.20674 | 6 | 7 |
R-2388 | 0.741193 | 6 | 8 |
R-2424 | 0.668929 | 5 | 2 |
R-2463 | 0.350178 | 8 | 3 |
R-2600 | 0.285853 | 7 | 3 |
R-2636 | 0.207112 | 7 | 7 |
R-2664 | 0.3275 | 5 | 9 |
R-2676 | 0.207112 | 7 | 6 |
R-2700 | 0.629116 | 6 | 6 |
R-2822 | 0.350178 | 8 | 6 |
R-2854 | 0.20674 | 6 | 15 |
R-2880 | 0.577688 | 7 | 8 |
R-2902 | 0.350178 | 8 | 6 |
R-2934 | 0.370829 | 5 | 9 |
R-2956 | 0.285853 | 7 | 10 |
R-2970 | 0.488099 | 5 | 14 |
R-3239 | 0.448173 | 6 | 14 |
R-3302 | 0.703454 | 5 | 5 |
R-3333 | 0.207112 | 7 | 3 |
R-3728 | 0.488099 | 5 | 15 |
R-3745 | 0.101751 | 5 | 4 |
Genes in program Pr-2
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000034677 | 25897 | RNF19A |
ENSG00000113916 | 604 | BCL6 |
ENSG00000129116 | 23022 | PALLD |
ENSG00000136044 | 55198 | APPL2 |
ENSG00000136051 | 23325 | KIAA1033 |
ENSG00000137710 | 5962 | RDX |
ENSG00000140937 | 1009 | CDH11 |
ENSG00000170961 | 3037 | HAS2 |
Causal Mechanistic Flows with Program Pr-2
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available