Pr-19
Genes (34)
DCN, IFNGR1, SEL1L, SNAP23, TFEC, LRMP, PRKAA1, GIMAP6, FAM105A, SMPDL3A, KCTD12, MGAT4A, FKBP1A, CREM, FCGRT, KCNJ5, SNX6, GMFG, TM6SF1, ITGAX, PLA2G7, CD69, HHEX, ARHGAP25, IRF8, CLEC4A, CETP, MAP3K8, FRMD4B, PLAGL1, TBC1D4, CTSK, RASGRP3, GAS6Regulons (14)
R-164, R-316, R-653, R-1269, R-1594, R-1755, R-1787, R-2786, R-2796, R-2810, R-2986, R-3058, R-3560, R-3605Regulons in program Pr-19
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-164 | 1.33521 | 11 | 7 |
R-316 | 1.23686 | 19 | 16 |
R-653 | 1.09694 | 20 | 18 |
R-1269 | 1.43191 | 6 | 5 |
R-1594 | 1.18615 | 24 | 9 |
R-1755 | 2.14798 | 6 | 3 |
R-1787 | 1.16903 | 23 | 13 |
R-2786 | 1.24256 | 9 | 8 |
R-2796 | 1.44211 | 8 | 3 |
R-2810 | 1.16981 | 11 | 5 |
R-2986 | 1.63419 | 6 | 12 |
R-3058 | 1.62028 | 8 | 4 |
R-3560 | 0.969762 | 5 | 9 |
R-3605 | 1.51999 | 6 | 14 |
Genes in program Pr-19
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000011465 | 1634 | DCN |
ENSG00000027697 | 3459 | IFNGR1 |
ENSG00000071537 | 6400 | SEL1L |
ENSG00000092531 | 8773 | SNAP23 |
ENSG00000105967 | 22797 | TFEC |
ENSG00000118308 | 4033 | LRMP |
ENSG00000132356 | 5562 | PRKAA1 |
ENSG00000133561 | 474344 | GIMAP6 |
ENSG00000145569 | 54491 | FAM105A |
ENSG00000172594 | 10924 | SMPDL3A |
ENSG00000178695 | 115207 | KCTD12 |
ENSG00000071073 | 11320 | MGAT4A |
ENSG00000088832 | 2280 | FKBP1A |
ENSG00000095794 | 1390 | CREM |
ENSG00000104870 | 2217 | FCGRT |
ENSG00000120457 | 3762 | KCNJ5 |
ENSG00000129515 | 58533 | SNX6 |
ENSG00000130755 | 9535 | GMFG |
ENSG00000136404 | 53346 | TM6SF1 |
ENSG00000140678 | 3687 | ITGAX |
ENSG00000146070 | 7941 | PLA2G7 |
ENSG00000110848 | 969 | CD69 |
ENSG00000152804 | 3087 | HHEX |
ENSG00000163219 | 9938 | ARHGAP25 |
ENSG00000140968 | 3394 | IRF8 |
ENSG00000111729 | 50856 | CLEC4A |
ENSG00000087237 | 1071 | CETP |
ENSG00000107968 | 1326 | MAP3K8 |
ENSG00000114541 | 23150 | FRMD4B |
ENSG00000118495 | 5325 | PLAGL1 |
ENSG00000136111 | 9882 | TBC1D4 |
ENSG00000143387 | 1513 | CTSK |
ENSG00000152689 | 25780 | RASGRP3 |
ENSG00000183087 | 2621 | GAS6 |
Causal Mechanistic Flows with Program Pr-19
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-03901 | DSP | down-regulates | BARX2 | represses | R-1755 | 7 | 3 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)BATOCLIMAB, NIPOCALIMAB, EFGARTIGIMOD ALFA, ROZANOLIXIZUMAB, VERNAKALANT, VERNAKALANT HYDROCHLORIDE |
CMF-12701 | ABCA10 | down-regulates | BARX2 | represses | R-1755 | 7 | 1 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)BATOCLIMAB, NIPOCALIMAB, EFGARTIGIMOD ALFA, ROZANOLIXIZUMAB, VERNAKALANT, VERNAKALANT HYDROCHLORIDE |
CMF-15422 | DSE | down-regulates | BARX2 | represses | R-1755 | 7 | 3 | Drugs (6) Regulator Drugs (0)Regulon Drugs (6)BATOCLIMAB, NIPOCALIMAB, EFGARTIGIMOD ALFA, ROZANOLIXIZUMAB, VERNAKALANT, VERNAKALANT HYDROCHLORIDE |
CMFlow summary not available
Enrichment summary not available