Pr-170
Regulons in program Pr-170
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-188 | 1.75129 | 5 | 26 |
R-443 | 3.11267 | 5 | 5 |
R-692 | 1.1645 | 5 | 10 |
R-898 | 1.0125 | 8 | 5 |
R-989 | 1.53413 | 7 | 14 |
R-1142 | 1.53413 | 7 | 6 |
R-1220 | 1.15683 | 5 | 7 |
R-2017 | 1.1645 | 5 | 6 |
R-2577 | 1.88674 | 5 | 5 |
R-2993 | 1.3959 | 5 | 1 |
R-3027 | 1.53413 | 7 | 17 |
R-3238 | 1.82778 | 7 | 24 |
R-3690 | 2.07271 | 12 | 7 |
Genes in program Pr-170
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000025039 | 58528 | RRAGD |
ENSG00000141959 | 5211 | PFKL |
ENSG00000145901 | 10318 | TNIP1 |
ENSG00000159399 | 3099 | HK2 |
ENSG00000175220 | 392 | ARHGAP1 |
ENSG00000116954 | 64121 | RRAGC |
ENSG00000140939 | 8996 | NOL3 |
ENSG00000167996 | 2495 | FTH1 |
ENSG00000172354 | 2783 | GNB2 |
ENSG00000173486 | 2286 | FKBP2 |
ENSG00000108828 | 10493 | VAT1 |
ENSG00000151929 | 9531 | BAG3 |
ENSG00000114353 | 2771 | GNAI2 |
ENSG00000115091 | 10096 | ACTR3 |
ENSG00000115993 | 66008 | TRAK2 |
ENSG00000119487 | 79109 | MAPKAP1 |
ENSG00000131378 | 23180 | RFTN1 |
ENSG00000162733 | 4921 | DDR2 |
ENSG00000170290 | 6588 | SLN |
ENSG00000154153 | 54463 | FAM134B |
ENSG00000169397 | 6037 | RNASE3 |
ENSG00000175806 | 4482 | MSRA |
ENSG00000114948 | 8745 | ADAM23 |
Causal Mechanistic Flows with Program Pr-170
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-08234 | EPHA5 | down-regulates | ELF3 | represses | R-3690 | 14 | 2 | Drugs (1) |
CMF-08542 | MYO3A | down-regulates | ELF3 | represses | R-3690 | 14 | 2 | Drugs (1) |
CMF-12192 | CELSR1 | down-regulates | ELF3 | represses | R-3690 | 14 | 4 | Drugs (1) |
CMF-16097 | NFIX | down-regulates | ELF3 | represses | R-3690 | 14 | 3 | Drugs (1) |
CMF-18843 | SLFN13 | down-regulates | ELF3 | represses | R-3690 | 14 | 1 | Drugs (1) |
CMF-20462 | CUX2 | down-regulates | ELF3 | represses | R-3690 | 14 | 5 | Drugs (1) |
CMF-30082 | FAM126B | down-regulates | ELF3 | represses | R-3690 | 14 | 3 | Drugs (1) |