Pr-166
Regulons in program Pr-166
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-1177 | 1.01204 | 10 | 11 |
| R-2225 | 1.71248 | 6 | 11 |
| R-2368 | 1.48574 | 5 | 5 |
| R-3358 | 0.806739 | 8 | 16 |
| R-3433 | 0.859367 | 5 | 31 |
| R-3723 | 1.57971 | 6 | 7 |
Genes in program Pr-166
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000085117 | 3732 | CD82 |
| ENSG00000090857 | 55066 | PDPR |
| ENSG00000095303 | 5742 | PTGS1 |
| ENSG00000100227 | 84271 | POLDIP3 |
| ENSG00000101109 | 6789 | STK4 |
| ENSG00000130119 | 54552 | GNL3L |
| ENSG00000138413 | 3417 | IDH1 |
| ENSG00000169248 | 6373 | CXCL11 |
| ENSG00000173273 | 8658 | TNKS |
| ENSG00000174233 | 112 | ADCY6 |
| ENSG00000140521 | 5428 | POLG |
Causal Mechanistic Flows with Program Pr-166
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available