Pr-147
Genes (50)
RHBDF1, TP53I3, NID1, SLC39A1, PBX3, FZD2, HOXC4, SLC27A3, HIST1H2BH, CASP3, TTC27, PITX1, HDAC1, RPN2, CCNJL, CDKAL1, BCL2L11, PDIA4, IMPDH2, MRM1, RASSF1, TPD52L2, GMDS, MFGE8, BIN3, DOLPP1, RPL13, MBD2, TP53, PPIB, ASTE1, TCF7, ADAM17, CEBPG, FOXD1, TARBP2, COPS7B, FAM136A, NSUN5, SMYD3, HIST1H1C, HOXC6, GPAA1, ALG3, HIST1H3H, RPL28, REEP4, SHARPIN, EFNA4, NXNRegulons (21)
R-614, R-750, R-776, R-1079, R-1111, R-1621, R-1641, R-1686, R-1841, R-1940, R-1974, R-2276, R-2423, R-2618, R-2633, R-2827, R-3115, R-3360, R-3427, R-3681, R-3766Regulons in program Pr-147
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-614 | 1.60441 | 9 | 4 |
| R-750 | 1.18306 | 9 | 5 |
| R-776 | 0.136597 | 10 | 2 |
| R-1079 | 1.15508 | 9 | 7 |
| R-1111 | 0.465377 | 9 | 1 |
| R-1621 | 0.32499 | 5 | 5 |
| R-1641 | 1.0505 | 5 | 6 |
| R-1686 | 0.319461 | 7 | 1 |
| R-1841 | 1.18306 | 9 | 3 |
| R-1940 | 1.20327 | 6 | 22 |
| R-1974 | 0.338564 | 8 | 18 |
| R-2276 | 1.5311 | 6 | 2 |
| R-2423 | 0.255378 | 5 | 5 |
| R-2618 | 0.176391 | 5 | 16 |
| R-2633 | 0.413621 | 8 | 5 |
| R-2827 | 1.02951 | 6 | 9 |
| R-3115 | 1.14871 | 8 | 4 |
| R-3360 | 0.836766 | 7 | 19 |
| R-3427 | 0.0743989 | 7 | 12 |
| R-3681 | 0.0432167 | 5 | 5 |
| R-3766 | -0.234162 | 5 | 6 |
Genes in program Pr-147
Causal Mechanistic Flows with Program Pr-147
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available