Pr-146
Genes (131)
TTLL12, PIGT, WDR74, CHST12, YARS2, MDH2, EBP, TMED3, GPAA1, EPN1, IDH3G, MVK, TOMM40, C14orf1, TAF6L, MVD, RAB40C, GRK6, CERK, LIMK1, TESK1, CKAP4, UBTD1, HARS, CHST11, MKL1, SUV39H1, TPI1, MRPS2, GFER, TBRG4, PSEN2, GMPPA, G6PD, FASTK, DRAP1, PYCRL, NCAPH2, SPHK2, SPATA2L, RPL8, SIVA1, GNL1, STRN4, MICALL1, MIER2, RRP9, CHST3, CDC42EP1, ADRM1, RARA, HMGA1, SNF8, GNB2, CFL1, PPP1R14B, DPP3, MIF, POLR2E, ASCC2, EHD1, GIPC1, RALY, MAP2K2, CAPN5, MRPL2, MECR, PEX16, NR1H2, ST6GALNAC4, IDH3A, ZDHHC24, BCAP31, U2AF2, C20orf27, ILVBL, ASPSCR1, FARSA, ZNF668, TBC1D10B, NLE1, TRAP1, E4F1, PIGQ, MKS1, LRCH4, KIF22, DHODH, RECQL5, CLN6, C7orf43, CXXC1, CLPB, USP19, SLC19A1, IFT140, ABCB8, ATAD3A, MXD3, ESRRA, HSF1, EEF1D, MCM5, BCKDK, CCDC86, NOC4L, GCAT, TMEM53, FDXR, IL17RC, DRG2, RABGGTA, C11orf80, HRAS, SLC39A9, COPE, ARMC6, ERF, MPDU1, LSM12, BANF1, POR, SAC3D1, THAP4, TSKU, CYB5R3, NF2, RPUSD2, YIPF3, IKBKG, AFAP1Regulons (26)
R-282, R-513, R-545, R-615, R-797, R-815, R-822, R-1193, R-1976, R-2075, R-2335, R-2413, R-2537, R-2555, R-2556, R-2723, R-2734, R-2812, R-3198, R-3201, R-3387, R-3492, R-3500, R-3512, R-3625, R-3715Regulons in program Pr-146
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-282 | 0.149945 | 9 | 2 |
R-513 | -0.413911 | 9 | 6 |
R-545 | 0.0990329 | 5 | 8 |
R-615 | 1.25541 | 8 | 3 |
R-797 | 0.814615 | 11 | 5 |
R-815 | -1.14887 | 6 | 2 |
R-822 | 0.208579 | 16 | 2 |
R-1193 | -0.393444 | 15 | 3 |
R-1976 | 1.08735 | 8 | 9 |
R-2075 | -1.14714 | 5 | 8 |
R-2335 | 0.0363979 | 8 | 4 |
R-2413 | -0.288822 | 5 | 7 |
R-2537 | 0.826542 | 21 | 2 |
R-2555 | -0.385084 | 5 | 3 |
R-2556 | 0.098693 | 15 | 1 |
R-2723 | 1.66713 | 9 | 8 |
R-2734 | 2.07108 | 6 | 15 |
R-2812 | 0.589166 | 9 | 16 |
R-3198 | -0.757677 | 9 | 7 |
R-3201 | 0.629529 | 6 | 6 |
R-3387 | 1.83543 | 6 | 4 |
R-3492 | -0.317478 | 10 | 8 |
R-3500 | 0.536314 | 6 | 4 |
R-3512 | -0.964574 | 6 | 6 |
R-3625 | 0.0524765 | 5 | 2 |
R-3715 | 0.81305 | 7 | 6 |
Genes in program Pr-146
Causal Mechanistic Flows with Program Pr-146
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-02674 | FOXD4L5 | up-regulates | ESRRG | activates | R-2734 | 7 | 3 | Drugs (4) |
CMF-08400 | NIPBL | down-regulates | ESRRG | activates | R-2734 | 7 | 1 | Drugs (4) |
CMF-11358 | ZCCHC5 | down-regulates | ESRRG | activates | R-2734 | 7 | 1 | Drugs (4) |
CMF-12751 | EXPH5 | down-regulates | ESRRG | activates | R-2734 | 7 | 1 | Drugs (4) |
CMF-14138 | CD1D | up-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMF-15211 | OR51F1 | down-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMF-16133 | DSG3 | down-regulates | ESRRG | activates | R-2734 | 7 | 1 | Drugs (4) |
CMF-18705 | MPP7 | down-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMF-21132 | COL22A1 | down-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMF-22516 | IDH1 | down-regulates | ESRRG | activates | R-2734 | 7 | 3 | Drugs (4) |
CMF-23771 | TP53 | down-regulates | ESRRG | activates | R-2734 | 7 | 3 | Drugs (4) |
CMF-24489 | SEMA3C | down-regulates | ESRRG | activates | R-2734 | 7 | 3 | Drugs (4) |
CMF-26669 | OR5M3 | down-regulates | ESRRG | activates | R-2734 | 7 | 1 | Drugs (4) |
CMF-28640 | PCNX | down-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMF-33420 | TCR_SIGNALING_IN_NAIVE_CD4+_T_CELLS | up-regulates | ESRRG | activates | R-2734 | 7 | 2 | Drugs (4) |
CMFlow summary not available
Enrichment summary not available