Pr-138
Genes (137)
WWTR1, PNPLA6, CUL7, HSPA5, SLK, SEL1L, CYLD, SSH1, MED15, PPM1F, MICALL1, EP300, SEC23A, ABCD1, SETX, PRKAR1A, HECA, CSNK1A1, ATP6V1A, PKD2, PTPN12, CALU, VPS13C, CLIP1, STARD13, LAMC1, KIAA0368, ACTR2, DUSP5, DNAJC13, IQGAP1, ZFHX3, CLTC, ARNT, ASXL2, RALB, FEM1C, MSN, TRIP12, PI4K2A, LARP1, ATP1A1, FYCO1, RAD54L2, YWHAZ, API5, ARIH1, ZNF592, PDIA3, HSPA4, ZNF217, MAP3K11, RPS6KA3, LAMP1, TRRAP, CTNND1, VDAC1, ABCC1, MLXIP, ADAM9, TFE3, PICALM, FLNB, KIAA0319L, GOLGA4, HELZ, RANBP2, MTF1, ITSN2, SUPT6H, BICD2, SLC9A1, NFAT5, ARHGEF18, ZC3HAV1, CHD4, ITPR2, APOL2, FZD5, DAPK3, PHACTR2, CTNNA1, BZW1, ITGA6, ELP4, HIPK3, PTGES3, PRDX1, SORT1, LCP1, TLR4, SCRN3, UEVLD, CLIC4, OLR1, PRKAG1, PTP4A2, LYN, WWC3, TBC1D1, ZFYVE26, SPECC1L, STK38, ABCC10, HECTD3, ALPK3, MFHAS1, PFKFB3, FNDC3B, EDEM3, ETF1, ATP13A3, AP3D1, CCDC93, PLXNA3, PPFIA1, CSNK1G2, DDR2, DGKD, CYB5R3, CERK, LIMK1, CKAP4, CHST11, NF2, AFAP1, MKL1, FRYL, RAB30, NCOA2, GOLIM4, YOD1, ITSN1, HDLBP, ICMT, PGRMC2, GBARegulons (37)
R-113, R-210, R-277, R-327, R-372, R-414, R-447, R-669, R-678, R-697, R-792, R-992, R-1034, R-1103, R-1194, R-1302, R-1410, R-1426, R-1445, R-1461, R-1483, R-1503, R-1516, R-1541, R-1552, R-1557, R-1564, R-1589, R-1595, R-1607, R-1816, R-1877, R-1975, R-2432, R-2566, R-2867, R-3682Regulons in program Pr-138
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-113 | 2.09597 | 60 | 8 |
R-210 | 1.80638 | 27 | 8 |
R-277 | 1.69308 | 14 | 6 |
R-327 | 1.5601 | 21 | 17 |
R-372 | 1.54078 | 36 | 2 |
R-414 | 1.67924 | 26 | 34 |
R-447 | 1.0477 | 10 | 3 |
R-669 | 0.690547 | 9 | 15 |
R-678 | 1.68212 | 21 | 9 |
R-697 | 1.49566 | 32 | 5 |
R-792 | 1.68556 | 20 | 12 |
R-992 | 1.50381 | 24 | 7 |
R-1034 | 1.9437 | 37 | 1 |
R-1103 | 0.446785 | 15 | 5 |
R-1194 | 1.26708 | 14 | 14 |
R-1302 | 1.80946 | 22 | 2 |
R-1410 | 1.47361 | 16 | 2 |
R-1426 | 1.54577 | 39 | 10 |
R-1445 | 1.2909 | 26 | 4 |
R-1461 | 1.42588 | 15 | 3 |
R-1483 | 1.60473 | 27 | 8 |
R-1503 | 1.58877 | 15 | 7 |
R-1516 | 1.80808 | 21 | 14 |
R-1541 | 1.90247 | 13 | 41 |
R-1552 | 1.01632 | 9 | 6 |
R-1557 | 1.63783 | 14 | 5 |
R-1564 | 1.87569 | 45 | 6 |
R-1589 | 1.66493 | 40 | 4 |
R-1595 | 0.604152 | 23 | 8 |
R-1607 | 1.5292 | 15 | 8 |
R-1816 | 0.630387 | 11 | 6 |
R-1877 | 0.362812 | 11 | 5 |
R-1975 | 0.693405 | 8 | 3 |
R-2432 | 0.653394 | 19 | 5 |
R-2566 | -2.08512 | 6 | 8 |
R-2867 | -0.212002 | 14 | 19 |
R-3682 | 1.82913 | 5 | 4 |
Genes in program Pr-138
Causal Mechanistic Flows with Program Pr-138
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-02488 | DNAH9 | down-regulates | ASCL2 | represses | R-2566 | 12 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03589 | RGS12 | down-regulates | ASCL2 | represses | R-2566 | 12 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05508 | IL18RAP | down-regulates | ASCL2 | represses | R-2566 | 12 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-06393 | FAT3 | down-regulates | ASCL2 | represses | R-2566 | 12 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-09328 | KIAA1409 | down-regulates | ASCL2 | represses | R-2566 | 12 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10842 | PKD1L2 | down-regulates | ASCL2 | represses | R-2566 | 12 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16980 | CACNA2D1 | down-regulates | ASCL2 | represses | R-2566 | 12 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23050 | AOX1 | down-regulates | ASCL2 | represses | R-2566 | 12 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30188 | OR4K13 | down-regulates | IRF1 | activates | R-113 | 25 | 3 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-33987 | MCM6 | down-regulates | hsa-mir-129 | represses | R-113 | 155 | 76 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-36186 | F5 | down-regulates | hsa-mir-129 | represses | R-113 | 155 | 14 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-42061 | RBMS3 | up-regulates | hsa-mir-129 | represses | R-113 | 155 | 2 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-42502 | CXorf22 | down-regulates | hsa-mir-129 | represses | R-113 | 155 | 34 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-42901 | SEMA3E | down-regulates | hsa-mir-129 | represses | R-113 | 155 | 54 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-32879 | EPHA2_FORWARD_SIGNALING | up-regulates | IRF1 | activates | R-113 | 25 | 5 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-33228 | EPHRIN_B_REVERSE_SIGNALING | up-regulates | IRF1 | activates | R-113 | 25 | 5 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-33491 | NEPHRIN_NEPH1_SIGNALING_IN_THE_KIDNEY_PODOCYTE | up-regulates | IRF1 | activates | R-113 | 25 | 4 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMF-33752 | FGF_SIGNALING_PATHWAY | up-regulates | IRF1 | activates | R-113 | 25 | 4 | Drugs (9) Regulator Drugs (0)Regulon Drugs (9)TAS0612, LANATOSIDE C, CEP-1347, DIGOXIN, ACETYLDIGITOXIN, OCRIPLASMIN, DIGITOXIN, DESLANOSIDE, ISTAROXIME |
CMFlow summary not available
Enrichment summary not available