Pr-132
Genes (216)
CDC27, AQR, DNAJC7, NBR1, SDAD1, MED17, DHX8, DDX18, CNOT6, RAD50, PDS5A, NUP153, HMG20A, CSNK1G3, DDX19A, TRRAP, DDX3X, RBM14, PRKDC, CLINT1, EDEM3, CANX, USP8, ARFIP1, AGPS, THRAP3, GSR, EXOC2, NNT, ARMC8, XPO7, EIF2S3, UBE4B, CAPN7, ROCK2, TMOD3, G3BP2, SS18, EML4, SMARCA5, GNAQ, DEDD, SENP2, API5, TBL1XR1, PAK2, MCCC2, EXOC5, FBXW11, ZNF510, PPP2R5D, CREB1, TBC1D5, DCTN4, SENP7, SCARB2, FER, LIG4, RAB6A, TJP1, PGD, PEX10, DFFA, HSPA4L, DCAKD, LARP7, TOR1AIP1, PKN2, ARHGAP5, CLCC1, DENND4C, ETAA1, DNAJB14, CLPX, ANKFY1, TLK1, LRBA, RNGTT, TUBGCP4, FAM63B, TPP2, USP6NL, GLUD1, TCF7L2, CDYL, NADK, OGDH, RFC1, SRBD1, C5orf22, OSBP, NUP98, CPSF6, PRPF4B, ANKRD17, STX6, KCTD3, SMC2, UBAP2L, G3BP1, TLK2, CKAP5, RBM15B, RPAP3, YTHDC2, SPG11, LARP4, DENND4A, TUBGCP5, MAP3K7, ADAM10, PTPN21, MAPRE1, CCDC47, CLCN3, KCTD20, SCYL2, ZNF225, ZFX, RFX3, POLI, TAF1A, TMF1, ZBTB6, KPNA6, TMEM87A, ZFAND5, RAB35, RAB14, IPO8, RNF121, POGK, DLAT, ZNF148, MRFAP1L1, DIS3, WBP4, ZNF426, IK, CYP51A1, GNAI3, PHKB, NBN, RDX, HS2ST1, USP16, ARFGEF1, AP3B1, KPNA4, CDC14A, IFT74, STAG2, RPGRIP1L, ACADL, RCBTB2, PAFAH1B1, SGPP1, KARS, ZW10, CDC5L, PRMT5, CSTF1, NOL11, PRPF4, ABI2, MFAP1, NUP205, OXSR1, DLG1, PIAS2, RIF1, SEH1L, UFM1, RINT1, C2orf49, IREB2, ANP32E, FBXO38, SMG1, GTF2A1, CUL5, EIF2AK3, VPS13A, RORB, IBTK, GAB1, ELP3, ZNF24, RTF1, SMG7, AATF, FKBP14, MSH3, FBXW2, SLC35E1, GPR107, APPBP2, ELF2, KPNA1, PRKD3, YES1, RBBP4, HIBCH, UBE3C, SRCAP, EYA3, NEDD4, PRRX1, PIK3CA, CHD1L, GALK2, THAP9, CLCN5, ERCC4, ZBTB33, TAF9BRegulons (71)
R-2, R-15, R-28, R-116, R-262, R-311, R-345, R-427, R-485, R-498, R-535, R-624, R-630, R-681, R-716, R-800, R-816, R-844, R-971, R-975, R-1093, R-1157, R-1165, R-1201, R-1292, R-1415, R-1429, R-1431, R-1440, R-1489, R-1616, R-1626, R-1650, R-1742, R-1764, R-1811, R-1824, R-1832, R-1845, R-1849, R-1851, R-1859, R-1998, R-2154, R-2165, R-2209, R-2215, R-2217, R-2292, R-2373, R-2398, R-2434, R-2514, R-2646, R-2665, R-2791, R-2865, R-2978, R-3026, R-3075, R-3230, R-3234, R-3294, R-3422, R-3434, R-3471, R-3485, R-3506, R-3530, R-3531, R-3638Regulons in program Pr-132
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-2 | 0.408492 | 5 | 5 |
R-15 | -0.186561 | 14 | 16 |
R-28 | 1.05011 | 5 | 10 |
R-116 | 0.114288 | 26 | 1 |
R-262 | -0.597966 | 13 | 9 |
R-311 | 0.250609 | 6 | 8 |
R-345 | 0.896326 | 6 | 32 |
R-427 | 0.353527 | 14 | 39 |
R-485 | -0.932722 | 7 | 10 |
R-498 | -2.86625 | 6 | 10 |
R-535 | 0.684801 | 5 | 4 |
R-624 | -0.118921 | 30 | 2 |
R-630 | 0.301292 | 20 | 5 |
R-681 | -0.150989 | 16 | 8 |
R-716 | -1.33648 | 7 | 5 |
R-800 | 0.147575 | 10 | 12 |
R-816 | 0.553574 | 6 | 10 |
R-844 | 0.246358 | 5 | 6 |
R-971 | 0.0521235 | 27 | 9 |
R-975 | -0.515915 | 17 | 11 |
R-1093 | -0.0927574 | 9 | 4 |
R-1157 | -0.84171 | 5 | 9 |
R-1165 | 0.235679 | 19 | 7 |
R-1201 | -0.992611 | 7 | 13 |
R-1292 | -0.245813 | 7 | 4 |
R-1415 | 0.185518 | 9 | 4 |
R-1429 | 0.254549 | 32 | 5 |
R-1431 | 0.233656 | 21 | 5 |
R-1440 | -0.441689 | 11 | 5 |
R-1489 | 0.196755 | 14 | 11 |
R-1616 | -0.276998 | 8 | 11 |
R-1626 | 0.212001 | 28 | 3 |
R-1650 | 0.166254 | 15 | 4 |
R-1742 | 0.0691339 | 11 | 2 |
R-1764 | -0.361796 | 5 | 2 |
R-1811 | -0.708242 | 23 | 6 |
R-1824 | 1.00452 | 5 | 10 |
R-1832 | -0.26265 | 19 | 3 |
R-1845 | 0.9439 | 7 | 4 |
R-1849 | -0.121138 | 34 | 6 |
R-1851 | -0.375145 | 32 | 6 |
R-1859 | -0.461331 | 18 | 4 |
R-1998 | 0.33261 | 16 | 6 |
R-2154 | 1.70617 | 5 | 2 |
R-2165 | 0.156997 | 16 | 6 |
R-2209 | 0.156067 | 15 | 8 |
R-2215 | -0.165102 | 10 | 10 |
R-2217 | -0.0207494 | 10 | 16 |
R-2292 | 0.18064 | 8 | 4 |
R-2373 | 0.47109 | 9 | 10 |
R-2398 | -0.0815343 | 10 | 12 |
R-2434 | 0.535992 | 15 | 6 |
R-2514 | 0.396095 | 9 | 5 |
R-2646 | 0.0121632 | 15 | 5 |
R-2665 | -0.33781 | 5 | 20 |
R-2791 | -0.529816 | 7 | 11 |
R-2865 | 0.257125 | 15 | 8 |
R-2978 | -0.0496274 | 5 | 1 |
R-3026 | 1.14704 | 9 | 5 |
R-3075 | 0.1447 | 11 | 7 |
R-3230 | 0.00071976 | 15 | 3 |
R-3234 | 0.388152 | 11 | 13 |
R-3294 | -0.232233 | 8 | 7 |
R-3422 | 0.119619 | 5 | 7 |
R-3434 | 0.857402 | 5 | 10 |
R-3471 | -0.559029 | 9 | 4 |
R-3485 | -0.416898 | 7 | 9 |
R-3506 | -2.33113 | 5 | 3 |
R-3530 | 0.0611503 | 5 | 5 |
R-3531 | -1.2354 | 5 | 7 |
R-3638 | -1.67913 | 6 | 8 |
Genes in program Pr-132
Causal Mechanistic Flows with Program Pr-132
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available