Pr-120
Genes (352)
POLDIP2, ITPA, YIPF3, MDH2, UBE2E3, CHMP1A, TSSC4, MCRS1, PRR3, RBM14, UTP18, UFD1L, OIP5, CACYBP, EBNA1BP2, SNRPC, SNRPB, RAN, FLAD1, RFC4, H2AFZ, MAD2L1, STOML2, YRDC, ADSL, RASSF1, FTSJ1, TARBP2, COPS7B, BIN3, RPL13, HYPK, HIST1H2BH, MRPS18A, ZMAT5, PSMB5, CA9, CLTA, MEA1, RNF113A, PSMB7, PSMB6, NDUFB11, VKORC1, TPM4, UBA52, STRAP, PTBP2, EXOSC2, ZFP37, H3F3A, RAD21, HMGN2, AP2S1, UBE2I, TIMM17B, EXOSC4, BCS1L, GABARAP, ATPAF2, CTBP2, FAM89B, FOXO4, PCGF2, HLTF, DHX40, CORO1C, SNX4, TIA1, SCP2, SERP1, SPOP, STAMBP, ZFPM2, PPM1D, SIAH1, OSGEP, MAPK14, FLRT3, TRMT5, PARP2, DNAJB6, PPP2CA, USP21, SENP3, BFAR, NUP43, PRPF39, SETD4, SIRT7, E2F5, SNRPF, PPP4C, ING1, DTYMK, RUVBL1, ZNF669, GART, DDX52, RANBP1, NSMCE4A, GINS2, ILF2, POLE3, TRIT1, TBP, RPL24, MYB, COQ3, NARS2, KIN, C1orf174, MLH1, CKAP2, EIF4A3, EXTL2, TMEM11, DHFR, METRN, AP1S1, TUBA1B, CCT5, GLRX5, SEPHS1, CUEDC2, FCHSD2, ASCC1, TRIM8, RPRM, PUF60, HSF2, SEC63, CALCRL, ISOC1, PPP2R3A, NXT2, WNT5A, RALGPS2, TMED5, QRSL1, RIN2, DOCK10, RCBTB1, TSHR, SCUBE2, MARCKS, AAMP, THAP1, 7-Mar, DEDD, CCDC28B, SEC13, ZNF200, FUBP3, C11orf57, ZKSCAN5, PIGN, STX10, EIF2B4, RAD51C, NUP85, GLOD4, SRP72, CEBPZ, PPP4R1, SPATS2, DUT, FOXN2, SCYL3, EED, C14orf166, ACTR5, PUS3, GULP1, EBAG9, RWDD2B, SFXN1, HIST3H2A, SNRPE, TRMT12, SECISBP2, HIST1H2BG, RPS25, GGH, HSPA14, FRZB, PTPN13, NCAPH2, RANBP3, SPHK2, POLRMT, PMM1, RAE1, WDR13, PTOV1, AES, CCDC94, SRM, PPAN, PRR7, EIF5A, VPS4A, CIB2, COMMD4, DEF8, MTG1, SPATA2L, NR2F6, VPS28, RPL8, RPUSD2, TCEA2, TMEM134, SIVA1, GNL1, ABHD14A, PANK4, TXN2, ABHD6, RFC2, RP2, C1orf109, CBX3, POT1, SEC11A, ATG3, SNX7, SLBP, NRAS, SPAST, ICAM2, CDC42EP1, MPST, RAMP2, PRMT7, PSKH1, H2AFX, NT5M, TAF11, RIF1, EIF3E, SHQ1, ZDHHC13, H2AFV, SMAD4, SF3A3, ACYP1, NARF, ZNF701, MUS81, TRAF4, POLR2F, ODC1, STMN1, FAM64A, MDH1, TBPL1, IDI1, SUMO1, RNF138, BMI1, UBE2E1, EIF2AK1, ARL2BP, EIF2B2, CIAO1, AASDHPPT, MATR3, TRIM62, MSI1, PDCL, ZNF219, ZNF16, ZKSCAN3, ZNF34, PPT2, LARS2, MKRN2, RHOT1, UBE2G1, H3F3B, ZNF207, DUSP12, UIMC1, CHCHD3, FBXO28, EPN2, THAP11, LOXL2, EIF4EBP1, PRMT1, RPL36, PEMT, RPS2, SDCCAG3, RAD23A, CSNK2A1, PTCD3, GTF3C3, GSPT2, ZBTB11, CHFR, ZNF623, ADD1, NUDT1, DHX34, NUPL2, PKNOX1, EN1, CYTL1, HMGN1, TDP1, SMNDC1, TFB2M, NSUN3, CLEC11A, LSM5, UCHL3, RNF2, TMEM177, ST20, ZNF468, TBX5, SH3BP1, WDR77, CDK4, IDH2, KCNK2, KLRG1, HAAO, MPHOSPH6, POLR3K, HOXB2, PPIA, MRPL23, THUMPD2, EFNA1, RPL37A, RPP14, CSTF3, ZNF239, POLG2, ST3GAL5, BMP2, LIMD2, USF2, MMP28, RBM23, DDX5, MED20, POLR3F, HMGB1Regulons (77)
R-4, R-5, R-9, R-48, R-63, R-75, R-85, R-239, R-263, R-459, R-492, R-493, R-512, R-525, R-528, R-531, R-538, R-557, R-721, R-828, R-875, R-929, R-940, R-942, R-1032, R-1060, R-1062, R-1072, R-1097, R-1211, R-1372, R-1373, R-1497, R-1601, R-1860, R-1978, R-2089, R-2166, R-2272, R-2303, R-2338, R-2421, R-2422, R-2524, R-2562, R-2672, R-2675, R-2693, R-2698, R-2717, R-2724, R-2799, R-2833, R-2870, R-2874, R-2915, R-3044, R-3142, R-3167, R-3178, R-3184, R-3226, R-3245, R-3426, R-3441, R-3464, R-3474, R-3498, R-3507, R-3513, R-3528, R-3573, R-3672, R-3677, R-3679, R-3733, R-3738Regulons in program Pr-120
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-4 | -0.228739 | 5 | 13 |
R-5 | 0.224577 | 5 | 7 |
R-9 | -1.23681 | 15 | 10 |
R-48 | 0.195266 | 8 | 15 |
R-63 | -1.41349 | 13 | 6 |
R-75 | -2.23297 | 7 | 6 |
R-85 | -1.70748 | 6 | 5 |
R-239 | -2.86575 | 7 | 5 |
R-263 | -1.91719 | 12 | 11 |
R-459 | -1.69991 | 5 | 6 |
R-492 | -0.216271 | 5 | 5 |
R-493 | -1.14182 | 5 | 10 |
R-512 | -1.26453 | 9 | 3 |
R-525 | -1.77987 | 11 | 23 |
R-528 | -1.5628 | 9 | 4 |
R-531 | -1.06917 | 7 | 7 |
R-538 | -0.657743 | 5 | 13 |
R-557 | -4.04182 | 10 | 8 |
R-721 | -2.11464 | 17 | 8 |
R-828 | -0.743142 | 7 | 6 |
R-875 | -3.85279 | 11 | 1 |
R-929 | -1.70471 | 9 | 4 |
R-940 | 0.445972 | 5 | 13 |
R-942 | -0.0314759 | 5 | 11 |
R-1032 | 0.155388 | 5 | 6 |
R-1060 | -1.13721 | 8 | 3 |
R-1062 | -2.95317 | 5 | 12 |
R-1072 | -2.48672 | 15 | 4 |
R-1097 | -1.69886 | 5 | 11 |
R-1211 | -1.36269 | 10 | 3 |
R-1372 | -1.12398 | 30 | 10 |
R-1373 | -3.56856 | 17 | 15 |
R-1497 | -0.326868 | 10 | 13 |
R-1601 | -3.65131 | 16 | 3 |
R-1860 | -1.80445 | 18 | 5 |
R-1978 | -1.18008 | 8 | 17 |
R-2089 | -1.08136 | 5 | 4 |
R-2166 | -1.13499 | 13 | 9 |
R-2272 | -0.822266 | 6 | 1 |
R-2303 | -1.43227 | 5 | 15 |
R-2338 | -2.15515 | 5 | 5 |
R-2421 | -2.43621 | 7 | 7 |
R-2422 | -1.73898 | 7 | 4 |
R-2524 | -0.632359 | 7 | 2 |
R-2562 | -2.25019 | 8 | 16 |
R-2672 | -2.39797 | 10 | 3 |
R-2675 | -0.986887 | 7 | 12 |
R-2693 | -4.06313 | 11 | 8 |
R-2698 | -1.07939 | 6 | 12 |
R-2717 | -1.14915 | 6 | 9 |
R-2724 | -1.87223 | 9 | 3 |
R-2799 | -1.11065 | 7 | 10 |
R-2833 | -1.87028 | 10 | 12 |
R-2870 | -0.940419 | 11 | 4 |
R-2874 | -3.33009 | 10 | 1 |
R-2915 | -2.20953 | 10 | 5 |
R-3044 | -1.42913 | 7 | 7 |
R-3142 | -0.818624 | 6 | 7 |
R-3167 | -1.42135 | 9 | 9 |
R-3178 | 0.430368 | 7 | 6 |
R-3184 | -1.47234 | 5 | 3 |
R-3226 | -2.15526 | 8 | 2 |
R-3245 | -1.5666 | 12 | 4 |
R-3426 | 0.0246065 | 8 | 15 |
R-3441 | -0.286811 | 5 | 3 |
R-3464 | -1.05838 | 13 | 9 |
R-3474 | -0.782448 | 8 | 9 |
R-3498 | -0.0105053 | 7 | 4 |
R-3507 | -0.825548 | 5 | 1 |
R-3513 | -1.94346 | 6 | 5 |
R-3528 | -2.78799 | 5 | 4 |
R-3573 | -1.28496 | 5 | 8 |
R-3672 | -1.02729 | 7 | 7 |
R-3677 | -2.66637 | 7 | 6 |
R-3679 | -1.1153 | 6 | 4 |
R-3733 | -1.34993 | 5 | 3 |
R-3738 | -1.66565 | 5 | 4 |
Genes in program Pr-120
Causal Mechanistic Flows with Program Pr-120
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00262 | SPTA1 | down-regulates | FOXD1 | activates | R-2421 | 10 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02258 | GPR65 | down-regulates | PKNOX1 | activates | R-2338 | 4 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02278 | SMC3 | down-regulates | PKNOX1 | activates | R-2338 | 4 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02955 | ADCY5 | down-regulates | SP1 | represses | R-1373 | 8 | 5 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02973 | HFM1 | down-regulates | ZNF263 | activates | R-557 | 20 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03310 | NOTCH2 | down-regulates | NFIL3 | activates | R-3677 | 7 | 1 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-03436 | ZNF28 | down-regulates | FOXD1 | activates | R-2421 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-03749 | DSP | up-regulates | ZNF263 | activates | R-557 | 20 | 10 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-04282 | RBPJL | up-regulates | SP1 | represses | R-1373 | 8 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05132 | NEB | up-regulates | NFIL3 | activates | R-3677 | 7 | 2 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-05219 | C6orf170 | up-regulates | FOXD1 | activates | R-2421 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05222 | C6orf170 | up-regulates | ZNF263 | activates | R-557 | 20 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05529 | IL18RAP | up-regulates | YY1 | activates | R-75 | 25 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-05829 | SYNE2 | down-regulates | NFIL3 | activates | R-3677 | 7 | 1 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-06187 | MDGA2 | down-regulates | PKNOX1 | activates | R-2338 | 4 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-07960 | F5 | up-regulates | SP1 | represses | R-1373 | 8 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10301 | FGG | up-regulates | ZNF263 | activates | R-557 | 20 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10608 | ITIH5L | up-regulates | ZNF263 | activates | R-557 | 20 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10766 | UGT2B10 | down-regulates | SP1 | represses | R-1373 | 8 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-12816 | UNC5C | up-regulates | SP1 | represses | R-1373 | 8 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-13009 | GLT1D1 | up-regulates | PHOX2A | represses | R-3226 | 5 | 1 | Drugs (10) Regulator Drugs (0)Regulon Drugs (10)RIMEGEPANT SULFATE, TELCAGEPANT, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-14702 | PTPN11 | down-regulates | TCF3 | activates | R-1601 | 18 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-14784 | ZNF681 | up-regulates | PKNOX1 | activates | R-2338 | 4 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-15854 | ZNF845 | up-regulates | YY1 | activates | R-75 | 25 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16240 | USP11 | down-regulates | SP1 | represses | R-1373 | 8 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-16887 | CR2 | up-regulates | SP1 | represses | R-1373 | 8 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18064 | PRPF40B | down-regulates | NFIL3 | activates | R-3677 | 7 | 3 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-18082 | DLGAP2 | up-regulates | FOXD1 | activates | R-2421 | 10 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18587 | CNTNAP2 | down-regulates | SP1 | represses | R-1373 | 8 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18758 | LY75 | up-regulates | SP1 | represses | R-1373 | 8 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-20901 | CD3EAP | up-regulates | SP1 | represses | R-1373 | 8 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22378 | IDH1 | up-regulates | FOXD1 | activates | R-2421 | 10 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22414 | IDH1 | up-regulates | BPTF | activates | R-2874 | 21 | 10 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22743 | IDH1 | up-regulates | TCF3 | activates | R-1601 | 18 | 7 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23494 | CUBN | up-regulates | ZNF263 | activates | R-557 | 20 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23662 | TP53 | up-regulates | ZNF263 | activates | R-557 | 20 | 9 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23898 | TP53 | up-regulates | YY1 | activates | R-75 | 25 | 14 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23959 | TP53 | up-regulates | TCF3 | activates | R-1601 | 18 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24203 | OR4K5 | up-regulates | YY1 | activates | R-75 | 25 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24576 | KIF16B | down-regulates | SP1 | represses | R-1373 | 8 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24664 | UGT2A3 | up-regulates | YY1 | activates | R-75 | 25 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24689 | UGT2A3 | up-regulates | NFIL3 | activates | R-3677 | 7 | 2 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-25336 | PARG | up-regulates | FOXD1 | activates | R-2421 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25448 | PCDHGB3 | up-regulates | SP1 | represses | R-1373 | 8 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25607 | COL6A6 | up-regulates | SP1 | represses | R-1373 | 8 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-25893 | PIK3CA | down-regulates | PHOX2A | represses | R-3226 | 5 | 1 | Drugs (10) Regulator Drugs (0)Regulon Drugs (10)RIMEGEPANT SULFATE, TELCAGEPANT, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-26237 | ADAMTS12 | down-regulates | PKNOX1 | activates | R-2338 | 4 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26358 | ZFHX4 | down-regulates | ZNF263 | activates | R-557 | 20 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26595 | NAALADL1 | up-regulates | SP1 | represses | R-1373 | 8 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26657 | C5AR1 | up-regulates | NFIL3 | activates | R-3677 | 7 | 1 | Drugs (12) Regulator Drugs (0)Regulon Drugs (12)RIMEGEPANT SULFATE, THYROTROPIN, TELCAGEPANT, THYROTROPIN ALFA, ATOGEPANT, UBROGEPANT, ERENUMAB, RIMEGEPANT, BI-44370, MK3207, DAVALINTIDE, OLCEGEPANT |
CMF-29071 | DNAH3 | up-regulates | SP1 | represses | R-1373 | 8 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30215 | TEP1 | up-regulates | FOXD1 | activates | R-2421 | 10 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-30226 | TEP1 | up-regulates | YY1 | activates | R-75 | 25 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available