Pr-114
Genes (33)
ADIPOR2, WNK1, DPYSL3, RAB22A, 8-Sep, PTPN11, CEP63, ATXN2, BSDC1, GOLGA2, ANKRD11, WIPF2, ANKRD28, ARMCX3, ATG2A, AHDC1, DYNC1LI2, USP47, BCR, ST13, KTN1, FRYL, SLC11A2, RAB30, DST, YOD1, NCOA2, NFE2L1, RAB11FIP5, DDB1, KCTD2, ATG9A, MPDZRegulons (17)
R-267, R-456, R-616, R-728, R-981, R-984, R-1554, R-2133, R-2182, R-2680, R-2779, R-2838, R-2877, R-3048, R-3691, R-3775, R-3794Regulons in program Pr-114
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-267 | 0.424163 | 8 | 14 |
R-456 | 0.676518 | 5 | 1 |
R-616 | 0.137701 | 8 | 1 |
R-728 | -0.269861 | 9 | 22 |
R-981 | -0.101304 | 11 | 10 |
R-984 | 0.154141 | 9 | 12 |
R-1554 | -2.02517 | 5 | 11 |
R-2133 | -0.564402 | 6 | 8 |
R-2182 | 0.133803 | 8 | 9 |
R-2680 | -0.241663 | 5 | 8 |
R-2779 | -0.265778 | 6 | 7 |
R-2838 | 0.106424 | 7 | 7 |
R-2877 | -0.0711308 | 8 | 29 |
R-3048 | -2.02492 | 6 | 3 |
R-3691 | -0.0439979 | 10 | 7 |
R-3775 | 1.65281 | 5 | 2 |
R-3794 | -1.49954 | 5 | 5 |
Genes in program Pr-114
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000006831 | 79602 | ADIPOR2 |
ENSG00000060237 | 65125 | WNK1 |
ENSG00000113657 | 1809 | DPYSL3 |
ENSG00000124209 | 57403 | RAB22A |
ENSG00000164402 | 23176 | 8-Sep |
ENSG00000179295 | 5781 | PTPN11 |
ENSG00000182923 | 80254 | CEP63 |
ENSG00000204842 | 6311 | ATXN2 |
ENSG00000160058 | 55108 | BSDC1 |
ENSG00000167110 | 2801 | GOLGA2 |
ENSG00000167522 | 29123 | ANKRD11 |
ENSG00000171475 | 147179 | WIPF2 |
ENSG00000206560 | 23243 | ANKRD28 |
ENSG00000102401 | 51566 | ARMCX3 |
ENSG00000110046 | 23130 | ATG2A |
ENSG00000126705 | 27245 | AHDC1 |
ENSG00000135720 | 1783 | DYNC1LI2 |
ENSG00000170242 | 55031 | USP47 |
ENSG00000186716 | 613 | BCR |
ENSG00000100380 | 6767 | ST13 |
ENSG00000126777 | 3895 | KTN1 |
ENSG00000075539 | 285527 | FRYL |
ENSG00000110911 | 4891 | SLC11A2 |
ENSG00000137502 | 27314 | RAB30 |
ENSG00000151914 | 667 | DST |
ENSG00000180667 | 55432 | YOD1 |
ENSG00000140396 | 10499 | NCOA2 |
ENSG00000082641 | 4779 | NFE2L1 |
ENSG00000135631 | 26056 | RAB11FIP5 |
ENSG00000167986 | 1642 | DDB1 |
ENSG00000180901 | 23510 | KCTD2 |
ENSG00000198925 | 79065 | ATG9A |
ENSG00000107186 | 8777 | MPDZ |
Causal Mechanistic Flows with Program Pr-114
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-03860 | DSP | down-regulates | EMX1 | represses | R-3048 | 14 | 8 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-23374 | KRTAP4-11 | down-regulates | EMX1 | represses | R-3048 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-24336 | SMCHD1 | down-regulates | EMX1 | represses | R-3048 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available