Pr-112
Genes (68)
ABCA2, C10orf76, PLEKHG3, TMCC2, DAAM2, PAOX, PBXIP1, PC, CORO7, MYCBP2, WDR37, NT5C2, SLC25A28, WDFY3, TRIM8, DDX24, CNTNAP2, SMAD7, CPEB3, TBC1D9, SGMS1, KLHL20, EPB41L2, TF, SGK3, HECA, ENPP2, NPAT, DIXDC1, APPL1, RAPGEF6, BEST1, CLN8, ARHGEF10L, SGK2, RASA4, TFEB, GORASP1, THRA, KIF1C, WDTC1, KCNN3, ASTN2, PDCD4, TCF7L1, SSBP3, PLXNB1, LRRC20, TOB2, RYR1, PLXNB3, TBC1D12, PLP1, COX15, ROGDI, WFS1, PAIP2B, FAM63A, CSDC2, FAM53B, FBXW4, LRRC1, SLC14A1, GCC2, KLHL3, PLCL2, PTPRM, PTPRKRegulons (28)
R-100, R-319, R-561, R-584, R-588, R-601, R-634, R-725, R-909, R-946, R-1065, R-1208, R-1436, R-1556, R-1658, R-1964, R-2106, R-2380, R-2473, R-2525, R-2550, R-2715, R-2730, R-2918, R-3067, R-3109, R-3110, R-3223Regulons in program Pr-112
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-100 | -0.164669 | 9 | 13 |
R-319 | -1.26775 | 8 | 4 |
R-561 | -1.55069 | 8 | 5 |
R-584 | 0.274482 | 12 | 6 |
R-588 | -1.6654 | 10 | 4 |
R-601 | -0.433715 | 23 | 4 |
R-634 | -1.64105 | 12 | 6 |
R-725 | -0.230058 | 12 | 9 |
R-909 | -0.745705 | 25 | 10 |
R-946 | -0.67867 | 20 | 6 |
R-1065 | 0.0766324 | 5 | 12 |
R-1208 | -1.33267 | 5 | 2 |
R-1436 | -1.64105 | 12 | 12 |
R-1556 | -0.165265 | 5 | 12 |
R-1658 | -0.144644 | 10 | 2 |
R-1964 | -0.594352 | 21 | 3 |
R-2106 | 0.205467 | 8 | 5 |
R-2380 | -1.2185 | 5 | 6 |
R-2473 | -1.26104 | 5 | 3 |
R-2525 | -1.28402 | 7 | 3 |
R-2550 | -2.08295 | 6 | 4 |
R-2715 | -1.75057 | 9 | 4 |
R-2730 | -0.605079 | 16 | 13 |
R-2918 | 0.932803 | 7 | 2 |
R-3067 | 0.607078 | 7 | 21 |
R-3109 | -1.54555 | 9 | 12 |
R-3110 | 0.134831 | 9 | 7 |
R-3223 | 0.339197 | 5 | 2 |
Genes in program Pr-112
Causal Mechanistic Flows with Program Pr-112
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-03852 | DSP | up-regulates | SMAD3 | activates | R-2550 | 15 | 4 | Drugs (1) |
CMF-15409 | DSE | up-regulates | SMAD3 | activates | R-2550 | 15 | 3 | Drugs (1) |
CMF-24505 | SEMA3C | down-regulates | SMAD3 | activates | R-2550 | 15 | 6 | Drugs (1) |
CMF-27791 | CSMD3 | down-regulates | SMAD3 | activates | R-2550 | 15 | 3 | Drugs (1) |
CMFlow summary not available
Enrichment summary not available