Pr-107
Genes (129)
TTC19, PPP1R12B, DDX1, OXCT1, ATRX, SLC38A1, SORBS2, ADAR, UBE2Q1, SCAMP1, EPS15, RGL1, UQCRB, SETD3, TM2D3, RNF103, PAFAH1B1, MAPK1, SERINC1, COL4A3BP, AFTPH, PREPL, ITPR1, ZMYND11, UBR2, BMPR1A, RNF146, FAM63B, TAOK3, RASA1, GLUD1, TCF7L2, DISC1, WDFY3, SNRK, LDB2, LEMD3, EIF4ENIF1, SMARCA2, NEFM, TRIM44, PSMD1, PCMT1, GRM7, PPP1R12A, SOBP, RCBTB1, CDYL, TACC1, HK1, SLC4A1AP, ATP2A2, NCKAP1, BTBD1, VPS35, GALNT11, GPI, FAM98A, ANXA6, GAS7, CYLD, DPYSL2, PRKAG2, SPOCK2, CNTNAP1, FGF1, RGS4, CAMK1, ARF3, TEX2, KCNMA1, PURA, IDS, WFS1, MTUS1, GPRC5B, RCAN2, AP2B1, CNTN1, KIF2A, KIFAP3, GDAP1, TMOD2, RTN3, RAP1GDS1, ZEB1, BTRC, RB1CC1, STAU2, PTPN4, NGRN, FAM49A, ULK2, ANGEL1, MON2, TNKS2, SNRPN, USP6NL, ARHGAP12, PJA2, RPS6KA5, DMXL2, TERF2IP, BMP2, HUWE1, MAPRE2, SORL1, MKL2, CCPG1, HMGCS1, ATP2B1, NLK, VAPA, MREG, RFK, USP12, DHCR24, ASH1L, ATP6V0D1, PAFAH1B2, C6orf106, UTP14C, PPM1E, ATP6V1A, CLTC, RALB, ATP6V1C1, ATP1A1, CALCRLRegulons (36)
R-67, R-71, R-77, R-554, R-559, R-563, R-603, R-637, R-726, R-764, R-774, R-890, R-1000, R-1230, R-1437, R-1479, R-1480, R-1511, R-1692, R-1738, R-1799, R-1872, R-1953, R-2076, R-2243, R-2709, R-2985, R-3146, R-3232, R-3237, R-3270, R-3352, R-3480, R-3591, R-3600, R-3613Regulons in program Pr-107
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-67 | 0.106573 | 9 | 8 |
R-71 | -0.513169 | 7 | 5 |
R-77 | 0.766896 | 7 | 11 |
R-554 | -1.45906 | 15 | 7 |
R-559 | 1.06943 | 8 | 3 |
R-563 | -0.0539575 | 6 | 2 |
R-603 | -1.58791 | 17 | 2 |
R-637 | 1.1471 | 10 | 7 |
R-726 | 1.05899 | 10 | 11 |
R-764 | 0.490367 | 5 | 2 |
R-774 | 1.22939 | 10 | 6 |
R-890 | 2.34077 | 13 | 2 |
R-1000 | 2.40358 | 13 | 2 |
R-1230 | -1.36305 | 11 | 2 |
R-1437 | 1.11634 | 11 | 6 |
R-1479 | 0.982167 | 5 | 6 |
R-1480 | -1.05428 | 5 | 1 |
R-1511 | 0.617367 | 6 | 5 |
R-1692 | -0.463771 | 6 | 3 |
R-1738 | -2.16432 | 16 | 1 |
R-1799 | -1.49769 | 9 | 2 |
R-1872 | 0.889647 | 10 | 6 |
R-1953 | 1.14735 | 7 | 3 |
R-2076 | -0.540682 | 7 | 7 |
R-2243 | -1.4158 | 7 | 13 |
R-2709 | -1.62651 | 8 | 6 |
R-2985 | 1.16638 | 6 | 8 |
R-3146 | -0.31828 | 5 | 6 |
R-3232 | -2.1298 | 12 | 20 |
R-3237 | 1.14515 | 7 | 13 |
R-3270 | 1.07066 | 5 | 4 |
R-3352 | -1.11524 | 10 | 13 |
R-3480 | 1.86445 | 5 | 14 |
R-3591 | -2.28158 | 8 | 4 |
R-3600 | 0.992355 | 5 | 2 |
R-3613 | -0.969679 | 7 | 5 |
Genes in program Pr-107
Causal Mechanistic Flows with Program Pr-107
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-04681 | RUSC2 | up-regulates | RREB1 | represses | R-890 | 15 | 2 | Drugs (5) Regulator Drugs (0)Regulon Drugs (5)SURAMIN, MUPARFOSTAT, BFKB-8488A, SURAMIN HEXASODIUM, PEGBELFERMIN |
CMF-13449 | FMN1 | down-regulates | RREB1 | represses | R-890 | 15 | 5 | Drugs (5) Regulator Drugs (0)Regulon Drugs (5)SURAMIN, MUPARFOSTAT, BFKB-8488A, SURAMIN HEXASODIUM, PEGBELFERMIN |
CMF-15268 | HCN1 | up-regulates | EGR1 | activates | R-1000 | 20 | 11 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-18209 | CDH19 | up-regulates | EGR1 | activates | R-1000 | 20 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMFlow summary not available
Enrichment summary not available