Regulon: R-460
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
67 | 0.948879 | 1 | 0 | Pr-108 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
PIMOZIDE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
ROPIVACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MIDAZOLAM HYDROCHLORIDE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
PROMAZINE | HTR2A | Small molecule | ANTAGONIST | D2-like dopamine receptor antagonist | 4 | 0 |
LOXAPINE | HTR2A | Small molecule | ANTAGONIST | D2-like dopamine receptor antagonist | 4 | 0 |
MORICIZINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUETIAPINE FUMARATE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 4 | 0 |
CHLORDIAZEPOXIDE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ALPRAZOLAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ESTAZOLAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
TERODILINE | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
PHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CLOZAPINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
QUINIDINE POLYGALACTURONATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ACAMPROSATE CALCIUM | GABRG2 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
FOSPHENYTOIN SODIUM | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ONABOTULINUMTOXINA | SNAP25 | Unknown | INHIBITOR | Synaptosomal-associated protein 25 inhibitor | 4 | 0 |
MIDAZOLAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
CHLOROPROCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
TEDATIOXETINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 2 | 0 |
BLONANSERIN | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 3 | 0 |
ETIFOXINE | GABRG2 | Small molecule | ANTAGONIST | GABA-A receptor; anion channel antagonist | 3 | 0 |
ZIMELDINE | HTR1B | Small molecule | ANTAGONIST | Serotonin (5-HT) receptor antagonist | 4 | 0 |
ENCAINIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ZIPRASIDONE MESYLATE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 4 | 0 |
THIORIDAZINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 4 | 0 |
BREXPIPRAZOLE | HTR2A | Small molecule | PARTIAL AGONIST | Dopamine D2 receptor partial agonist | 4 | 0 |
ARIPIPRAZOLE LAUROXIL | HTR2A | Small molecule | PARTIAL AGONIST | Serotonin 1a (5-HT1a) receptor partial agonist | 4 | 0 |
ESLICARBAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROCAINAMIDE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MIRTAZAPINE | ADRA2B | Small molecule | ANTAGONIST | Adrenergic receptor alpha-2 antagonist | 4 | 0 |
THIOPENTAL SODIUM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ESZOPICLONE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ARIPIPRAZOLE | HTR2A | Small molecule | PARTIAL AGONIST | Dopamine D2 receptor partial agonist | 4 | 0 |
THIOTHIXENE | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 4 | 0 |
TRAZODONE HYDROCHLORIDE | HTR2A | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
MEPHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PALIPERIDONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
ORPHENADRINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ILOPERIDONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
PRUVANSERIN | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 2 | 0 |
PRAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
PROCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
LANATOSIDE C | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 4 | 0 |
CHLORPROMAZINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 2 |
PROPAFENONE HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
OLANZAPINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
ROPIVACAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
FLUMAZENIL | GABRG2 | Small molecule | ALLOSTERIC ANTAGONIST | GABA-A receptor; anion channel allosteric antagonist | 4 | 0 |
PENTOXIFYLLINE | PDE4A | Small molecule | ANTAGONIST | Adenosine A2 receptor antagonist | 4 | 0 |
SERTINDOLE | HTR2A | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
RESEQUINIL | GABRG2 | Small molecule | INVERSE AGONIST | GABA-A receptor; anion channel inverse agonist | 2 | 0 |
DIPYRIDAMOLE | SLC29A1 | Small molecule | INHIBITOR | 3',5'-cyclic phosphodiesterase inhibitor | 4 | 0 |
THIOPENTAL | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
CLONAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ZONISAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PHENACEMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PENTOBARBITAL | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
VOLINANSERIN | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 3 | 0 |
RILUZOLE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ERLOSAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ARTICAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MOLINDONE HYDROCHLORIDE | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 4 | 0 |
OXCARBAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUINIDINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
METHARBITAL | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
MEPIVACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROPOFOL | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
HALOPERIDOL DECANOATE | HTR2A | Small molecule | INVERSE AGONIST | D2-like dopamine receptor inverse agonist | 4 | 0 |
MEXILETINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
BENOXINATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PADSEVONIL | SV2C | Small molecule | MODULATOR | Synaptic vesicle protein modulator | 3 | 0 |
DESFLURANE | GABRG2 | Small molecule | OPENER | Potassium channel subfamily K member 2 opener | 4 | 0 |
VOCLOSPORIN | PPP3CA | Protein | INHIBITOR | Serine/threonine protein phosphatase 2B catalytic subunit, alpha isoform inhibitor | 4 | 0 |
ZIPRASIDONE HYDROCHLORIDE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
ZALEPLON | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA A receptor alpha-1/beta-1/gamma-2 positive allosteric modulator | 4 | 0 |
BUTALBITAL | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
COCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
LURASIDONE HYDROCHLORIDE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
PROGLUMIDE | CCKBR | Small molecule | ANTAGONIST | Cholecystokinin receptor antagonist | 4 | 0 |
DARIGABAT | GABRG2 | Small molecule | AGONIST | GABA-A receptor; anion channel agonist | 2 | 0 |
NERISPIRDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 2 | 0 |
CLOTHIAPINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2 (5-HT2) receptor antagonist | 4 | 0 |
TRIMIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
ZIPRASIDONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
MINAPRINE | MAOA | Small molecule | INHIBITOR | Monoamine oxidase A inhibitor | 4 | 0 |
PROCAINAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ABOBOTULINUMTOXINA | SNAP25 | Unknown | INHIBITOR | Synaptosomal-associated protein 25 inhibitor | 4 | 0 |
TRIAZOLAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
LURASIDONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
EPLIVANSERIN | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 3 | 0 |
TETRACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
LAMOTRIGINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DEXFENFLURAMINE | HTR1B | Small molecule | AGONIST | Serotonin (5-HT) receptor agonist | 4 | 0 |
DISOPYRAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
NEFAZODONE HYDROCHLORIDE | SLC6A2 | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
RISPERIDONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 4 | 0 |
SB-773812 | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 2 | 0 |
ORPHENADRINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CYCLOBENZAPRINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
TOCAINIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CLORAZEPATE DIPOTASSIUM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
PIMAVANSERIN TARTRATE | HTR2A | Small molecule | INVERSE AGONIST | Serotonin 2a (5-HT2a) receptor inverse agonist | 4 | 0 |
ETOMIDATE | GABRG2 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
DROPERIDOL | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
VABICASERIN | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 2 | 0 |
EVENAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 2 | 0 |
DISOPYRAMIDE PHOSPHATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
REMIMAZOLAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
MEXILETINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
NEFAZODONE | SLC6A2 | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
PHENAZOPYRIDINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ESLICARBAZEPINE ACETATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CYCLOBENZAPRINE HYDROCHLORIDE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
TRIFLUOPERAZINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
HALOPERIDOL LACTATE | HTR2A | Small molecule | INVERSE AGONIST | D2-like dopamine receptor inverse agonist | 4 | 0 |
DIGOXIN | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 4 | 0 |
CENOBAMATE | SCN2A | Small molecule | INHIBITOR | Sodium channel alpha subunit inhibitor | 4 | 0 |
PRABOTULINUMTOXIN A | SNAP25 | Unknown | PROTEOLYTIC ENZYME | Synaptosomal-associated protein 25 proteolytic enzyme | 4 | 0 |
LIDOCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
GABAPENTIN ENACARBIL | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
CLOBAZAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
HSK-3486 | GABRG2 | Small molecule | AGONIST | GABA-A receptor; anion channel agonist | 3 | 0 |
DRONEDARONE HYDROCHLORIDE | CACNA1D | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
TEMANOGREL | HTR2A | Small molecule | INVERSE AGONIST | Serotonin 2a (5-HT2a) receptor inverse agonist | 2 | 0 |
ACETYLDIGITOXIN | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 4 | 0 |
MOLINDONE | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 4 | 0 |
RUFINAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PREGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
ETHOTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ATAGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 2 | 0 |
ASENAPINE MALEATE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
HALAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
GABAPENTIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 4 | 0 |
MEPROBAMATE | GABRG2 | Small molecule | AGONIST | GABA-A receptor; anion channel agonist | 4 | 0 |
ISOFLURANE | KCNK10 | Small molecule | OPENER | Potassium channel subfamily K member 2 opener | 4 | 0 |
LIDOCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 1 |
QUINIDINE GLUCONATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
OXAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
QUINIDINE SULFATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
FLURAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
CLORAZEPIC ACID | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
BREXANOLONE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
NELOTANSERIN | HTR2A | Small molecule | INVERSE AGONIST | Serotonin 2a (5-HT2a) receptor inverse agonist | 2 | 0 |
ACAMPROSATE | GABRG2 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
ASENAPINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
PRIMIDONE | SCN2A | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
DIAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
RALFINAMIDE | MAOB | Small molecule | INHIBITOR | Monoamine oxidase B inhibitor | 3 | 0 |
BEPRIDIL | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
TEMAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
ESMIRTAZAPINE MALEATE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
SULOCTIDIL | CACNA1D | Small molecule | BLOCKER | Voltage-gated calcium channel blocker | 4 | 0 |
REMIMAZOLAM BESYLATE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
PIMAVANSERIN | HTR2A | Small molecule | INVERSE AGONIST | Serotonin 2a (5-HT2a) receptor inverse agonist | 4 | 0 |
SEVOFLURANE | KCNK2 | Small molecule | OPENER | Potassium channel subfamily K member 18 opener | 4 | 0 |
INCOBOTULINUMTOXINA | SNAP25 | Unknown | INHIBITOR | Synaptosomal-associated protein 25 inhibitor | 4 | 0 |
TRIFLUOPERAZINE HYDROCHLORIDE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
IMAGABALIN | CACNA1D | Small molecule | MODULATOR | Voltage-gated calcium channel modulator | 3 | 0 |
CLOMETHIAZOLE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
PRILOCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
LUMATEPERONE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
LORAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
CHLORPROTHIXENE | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 4 | 0 |
HALOPERIDOL | HTR2A | Small molecule | INVERSE AGONIST | D2-like dopamine receptor inverse agonist | 4 | 0 |
GANAXOLONE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 3 | 0 |
ADIPIPLON | GABRG2 | Small molecule | PARTIAL AGONIST | GABA-A receptor; anion channel partial agonist | 2 | 0 |
AMISULPRIDE | HTR1B | Small molecule | ANTAGONIST | Dopamine receptors; D2 & D3 antagonist | 4 | 0 |
ORPHENADRINE CITRATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUETIAPINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2c (5-HT2c) receptor antagonist | 4 | 0 |
IFERANSERIN | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 3 | 0 |
PRASINEZUMAB | SNCA | Antibody | BINDING AGENT | Alpha-synuclein binding agent | 2 | 0 |
TRAZODONE | HTR2A | Small molecule | INHIBITOR | Serotonin transporter inhibitor | 4 | 0 |
TOPIRAMATE | CA4 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
DIGITOXIN | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 4 | 0 |
ESMIRTAZAPINE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
PHENAZOPYRIDINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MESORIDAZINE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
ZOLPIDEM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA A receptor alpha-1/beta-1/gamma-2 positive allosteric modulator | 4 | 0 |
DRONEDARONE | CACNA1D | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PALIPERIDONE PALMITATE | HTR2A | Small molecule | ANTAGONIST | Dopamine D2 receptor antagonist | 4 | 0 |
FOSPHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CARBAMAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
COCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CINPANEMAB | SNCA | Antibody | INHIBITOR | Alpha-synuclein inhibitor | 2 | 0 |
ZOLPIDEM TARTRATE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA A receptor alpha-1/beta-1/gamma-2 positive allosteric modulator | 4 | 0 |
FLURAZEPAM HYDROCHLORIDE | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
DAXIBOTULINUMTOXINA | SNAP25 | Unknown | INHIBITOR | Synaptosomal nerve-associated protein 25 (SNAP-25) inhibitor | 3 | 0 |
DESLANOSIDE | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 4 | 0 |
OLANZAPINE PAMOATE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 4 | 0 |
PROPAFENONE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
PROPARACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CLOTIAZEPAM | GABRG2 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
SARPOGRELATE | HTR2A | Small molecule | ANTAGONIST | Serotonin 2a (5-HT2a) receptor antagonist | 3 | 0 |
NETAZEPIDE | CCKBR | Protein | ANTAGONIST | Cholecystokinin B receptor antagonist | 2 | 0 |
CHLOROPROCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ISTAROXIME | ATP1A1 | Small molecule | INHIBITOR | Sodium/potassium-transporting ATPase inhibitor | 2 | 0 |
METHOXYFLURANE | GABRG2 | Small molecule | AGONIST | Glycine receptor (alpha-1/beta) agonist | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-460
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|