Regulon: R-2597
Regulons are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio, its Regulator, the Transcriptional Program that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
| Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
|---|---|---|---|---|---|
| 9 | 2.652 | 1 | 0 | Pr-110 |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
| Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
|---|---|---|---|
| 6863 | ENSG00000006128 | TAC1 | P20366 |
| 23286 | ENSG00000113645 | WWC1 | Q8IX03 |
| 3290 | ENSG00000117594 | HSD11B1 | P28845 |
| 4495 | ENSG00000125144 | MT1G | P13640 |
| 23208 | ENSG00000132718 | SYT11 | Q9BT88 |
| 8543 | ENSG00000143013 | LMO4 | P61968 |
| 284 | ENSG00000154188 | ANGPT1 | Q15389 |
| 5578 | ENSG00000154229 | PRKCA | P17252 |
| 2890 | ENSG00000155511 | GRIA1 | P42261 |
Regulon Drugs
| Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
|---|---|---|---|---|---|---|
| MK-8777 | GRIA3 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Glutamate receptor ionotropic AMPA positive allosteric modulator | 2 | 0 |
| MIDOSTAURIN | KIT | Small molecule | INHIBITOR | Vascular endothelial growth factor receptor 2 inhibitor | 4 | 0 |
| PERAMPANEL | GRIA3 | Small molecule | ANTAGONIST | Glutamate receptor ionotropic AMPA antagonist | 4 | 0 |
| ABT-384 | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase 1 inhibitor | 2 | 0 |
| CARBENOXOLONE | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase inhibitor | 4 | 0 |
| PF-04958242 | GRIA3 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Glutamate receptor ionotropic AMPA positive allosteric modulator | 2 | 0 |
| TEZAMPANEL | GRIK4 | Small molecule | ANTAGONIST | Glutamate receptor ionotropic kainate antagonist | 2 | 0 |
| AMG-780 | ANGPT2 | Antibody | INHIBITOR | Angiopoietin-2 inhibitor | 1 | 0 |
| TREBANANIB | ANGPT2 | Protein | INHIBITOR | Angiopoietin-2 inhibitor | 3 | 2 |
| AZD-4017 | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase 1 inhibitor | 2 | 0 |
| MK-0736 | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase 1 inhibitor | 2 | 0 |
| SOTRASTAURIN | PRKD3 | Small molecule | INHIBITOR | Protein kinase C (PKC) inhibitor | 2 | 0 |
| UCN-01 | CDK4 | Small molecule | INHIBITOR | 3-phosphoinositide dependent protein kinase-1 inhibitor | 2 | 0 |
| SELURAMPANEL | GRIK4 | Small molecule | ANTAGONIST | Glutamate receptor ionotropic kainate antagonist | 2 | 0 |
| TALAMPANEL | GRIA2 | Small molecule | ANTAGONIST | Glutamate receptor ionotropic, AMPA 2 antagonist | 2 | 2 |
| FARAMPATOR | GRIA3 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Glutamate receptor ionotropic AMPA positive allosteric modulator | 2 | 0 |
| ZONAMPANEL | GRIA3 | Small molecule | ANTAGONIST | Glutamate receptor ionotropic AMPA antagonist | 2 | 0 |
| BMS-823778 | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase 1 inhibitor | 2 | 0 |
| TAK-653 | GRIA3 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Glutamate receptor ionotropic AMPA positive allosteric modulator | 2 | 0 |
| BI-187004 | HSD11B1 | Small molecule | INHIBITOR | 11-beta-hydroxysteroid dehydrogenase 1 inhibitor | 2 | 0 |
| TOPIRAMATE | CA4 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
| APRINOCARSEN | PRKCA | Oligonucleotide | ANTISENSE INHIBITOR | Protein kinase C alpha mRNA 3'UTR antisense inhibitor | 3 | 0 |
| MIBAMPATOR | GRIA3 | Small molecule | POSITIVE ALLOSTERIC MODULATOR | Glutamate receptor ionotropic AMPA positive allosteric modulator | 2 | 0 |
| GSK-690693 | PRKACB | Small molecule | INHIBITOR | Protein kinase C (PKC) inhibitor | 1 | 0 |
Causal Flows
Causal Flows are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation may causally activates or deactivates a downstream regulator which then might up- or down-regulates a regulon that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-2597
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|