Regulon: R-2564
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
6 | 1.03982 | 1 | 0 | Pr-103 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Entrez ID | EnsEMBL ID | Preferred Name | Uniprot ID |
---|---|---|---|
80833 | ENSG00000128284 | APOL3 | O95236 |
3663 | ENSG00000128604 | IRF5 | Q13568 |
11322 | ENSG00000141524 | TMC6 | Q7Z403 |
154 | ENSG00000169252 | ADRB2 | P07550 |
1240 | ENSG00000174600 | CMKLR1 | Q99788 |
3932 | ENSG00000182866 | LCK | P06239 |
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
FORMOTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
PINDOLOL | ADRB2 | Small molecule | PARTIAL AGONIST | Beta-2 adrenergic receptor partial agonist | 4 | 0 |
ALBUTEROL SULFATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
PAZOPANIB | LCK | Small molecule | INHIBITOR | Fibroblast growth factor receptor 1 inhibitor | 4 | 1 |
ESMOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
PENBUTOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-2 adrenergic receptor antagonist | 4 | 0 |
CARVEDILOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
EPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
PROPRANOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
CARTEOLOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
TIMOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
PIRBUTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
PROCATEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 3 | 0 |
INDACATEROL MALEATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
ESMOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
BUCINDOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 2 | 0 |
ISOXSUPRINE HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
GSK159802 | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 1 | 0 |
LEVOBUNOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
DASATINIB | ABL1 | Small molecule | INHIBITOR | Platelet-derived growth factor receptor beta inhibitor | 4 | 2 |
NOREPINEPHRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
DROXIDOPA | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
LABETALOL | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
AZD3199 | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
PF-00610355 | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
PROPAFENONE HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
OLODATEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
PAZOPANIB HYDROCHLORIDE | LCK | Small molecule | INHIBITOR | Fibroblast growth factor receptor 1 inhibitor | 4 | 0 |
NADOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
ARFORMOTEROL TARTRATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
RIMITEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
NEBIVOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
PIRBUTEROL ACETATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
EPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
CARMOTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
CARTEOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
METAPROTERENOL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
NOREPINEPHRINE BITARTRATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
BAMBUTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 3 | 0 |
NEBIVOLOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
INDACATEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
OLODATEROL HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
EPHEDRINE HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
DOBUTAMINE HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
METAPROTERENOL SULFATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
ILORASERTIB | PDGFRB | Small molecule | INHIBITOR | Serine/threonine-protein kinase Aurora inhibitor | 2 | 0 |
LABETALOL HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor antagonist | 4 | 0 |
JNJ-26483327 | ERBB2 | Small molecule | INHIBITOR | Tyrosine-protein kinase FYN inhibitor | 1 | 0 |
LEVALBUTEROL TARTRATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
VILANTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
CARVEDILOL PHOSPHATE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor beta antagonist | 4 | 0 |
EPHEDRINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
LEVALBUTEROL HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
ISOPROTERENOL HYDROCHLORIDE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor beta agonist | 4 | 0 |
TIMOLOL MALEATE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
SALMETEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
ISOXSUPRINE | ADRB2 | Small molecule | ANTAGONIST | Adrenergic receptor alpha-1 antagonist | 4 | 0 |
LEVOSALBUTAMOL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
TERBUTALINE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
LY377604 | ADRB2 | Small molecule | AGONIST | Beta-3 adrenergic receptor agonist | 2 | 0 |
FORMOTEROL FUMARATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
XL-228 | ABL1 | Small molecule | INHIBITOR | Tyrosine-protein kinase ABL inhibitor | 1 | 0 |
BUCINDOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 2 | 0 |
OXPRENOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
VILANTEROL TRIFENATATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
DIPIVEFRIN | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
ISOETHARINE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
LAS190792 | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 1 | 0 |
ALBUTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
METIPRANOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-2 adrenergic receptor antagonist | 4 | 0 |
ARFORMOTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
BEDORADRINE SULFATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
LEVOBUNOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
TERBUTALINE SULFATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
NAVAFENTEROL | ADRB2 | Small molecule | ANTAGONIST | Muscarinic acetylcholine receptor M3 antagonist | 2 | 0 |
CELIPROLOL | ADRB2 | Small molecule | PARTIAL AGONIST | Beta-2 adrenergic receptor partial agonist | 4 | 0 |
TG100-801 | EPHB4 | Small molecule | INHIBITOR | SRC inhibitor | 2 | 0 |
PROPRANOLOL | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
BITOLTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
MEPHENTERMINE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
SOTALOL HYDROCHLORIDE | KCNH2 | Small molecule | ANTAGONIST | Beta-2 adrenergic receptor antagonist | 4 | 0 |
BEDORADRINE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
BATEFENTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
CLENBUTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
DOBUTAMINE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
TULOBUTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
EPHEDRINE SULFATE | ADRB2 | Small molecule | AGONIST | Adrenergic receptor agonist | 4 | 0 |
MILVETEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
ISOPROTERENOL | ADRB2 | Small molecule | AGONIST | Adrenergic receptor beta agonist | 4 | 0 |
SOTALOL | KCNH2 | Small molecule | ANTAGONIST | Beta-2 adrenergic receptor antagonist | 4 | 0 |
FENOTEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
PROPAFENONE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
SALMETEROL XINAFOATE | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 4 | 0 |
ENMD-981693 | PDGFRB | Small molecule | INHIBITOR | Platelet-derived growth factor receptor inhibitor | 2 | 0 |
ABEDITEROL | ADRB2 | Small molecule | AGONIST | Beta-2 adrenergic receptor agonist | 2 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-2564
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|