Regulon: R-2052
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
25 | -1.92156 | 1 | 0 | Pr-62 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
CE-224535 | P2RX7 | Small molecule | ANTAGONIST | P2X purinoceptor 7 antagonist | 2 | 0 |
POZIOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
MM-111 | ERBB2 | Unknown | INHIBITOR | ErbB-2/ErbB-3 heterodimer inhibitor | 2 | 0 |
ROPIVACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MORICIZINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CUDC-101 | HDAC1 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
PHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUINIDINE POLYGALACTURONATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
FOSPHENYTOIN SODIUM | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CHLOROPROCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DULIGOTUZUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
ENCAINIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ZENOCUTUZUMAB | ERBB2 | Antibody | INHIBITOR | ErbB-2/ErbB-3 heterodimer inhibitor | 2 | 0 |
GSK1482160 | P2RX7 | Small molecule | NEGATIVE ALLOSTERIC MODULATOR | P2X purinoceptor 7 negative allosteric modulator | 1 | 0 |
ESLICARBAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROCAINAMIDE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MEPHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
SAPITINIB | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 2 | 0 |
AMG-888 | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
ORPHENADRINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ELGEMTUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 1 | 0 |
ISTIRATUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
MOCETINOSTAT | HDAC2 | Small molecule | INHIBITOR | Histone deacetylase 11 inhibitor | 2 | 0 |
PROCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROPAFENONE HYDROCHLORIDE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
ROPIVACAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
KBP5209 | ERBB2 | Unknown | INHIBITOR | Epidermal growth factor receptor inhibitor | 1 | 0 |
TARLOXOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
AV-203 | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 1 | 0 |
ABEXINOSTAT | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 3 | 0 |
ZONISAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PHENACEMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
RILUZOLE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ERLOSAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ARTICAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
OXCARBAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUINIDINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
VANDETANIB | EPHA2 | Small molecule | INHIBITOR | Tyrosine-protein kinase SRC inhibitor | 4 | 2 |
PATRITUMAB DERUXTECAN | TOP1 | Antibody | INHIBITOR | DNA topoisomerase I inhibitor | 2 | 0 |
MEPIVACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MEXILETINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
BENOXINATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
COCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PROCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
NERISPIRDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 2 | 0 |
PROCAINAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
TETRACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
LAMOTRIGINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DISOPYRAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ENTINOSTAT | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 3 | 0 |
VORINOSTAT | HDAC2 | Small molecule | INHIBITOR | Histone deacetylase 6 inhibitor | 4 | 2 |
ORPHENADRINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
TOCAINIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
EVENAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 2 | 0 |
DISOPYRAMIDE PHOSPHATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ROMIDEPSIN | HDAC1 | Protein | INHIBITOR | Histone deacetylase inhibitor | 4 | 1 |
TACEDINALINE | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 3 | 0 |
MEXILETINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PHENAZOPYRIDINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ESLICARBAZEPINE ACETATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
MM-121 | ERBB3 | Antibody | ANTAGONIST | Receptor tyrosine-protein kinase erbB-3 antagonist | 2 | 0 |
CENOBAMATE | SCN2A | Small molecule | INHIBITOR | Sodium channel alpha subunit inhibitor | 4 | 0 |
LIDOCAINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DRONEDARONE HYDROCHLORIDE | CACNA1D | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
RUFINAMIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
ETHOTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PATRITUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 3 | 0 |
SERIBANTUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
FIMEPINOSTAT | PIK3CD | Small molecule | INHIBITOR | PI3-kinase p110-alpha subunit inhibitor | 2 | 0 |
LIDOCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 1 |
QUINIDINE GLUCONATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
QUINIDINE SULFATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PRIMIDONE | SCN2A | Small molecule | POSITIVE ALLOSTERIC MODULATOR | GABA-A receptor; anion channel positive allosteric modulator | 4 | 0 |
RALFINAMIDE | MAOB | Small molecule | INHIBITOR | Monoamine oxidase B inhibitor | 3 | 0 |
PRILOCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
PANOBINOSTAT LACTATE | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 4 | 0 |
CDX-3379 | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
ORPHENADRINE CITRATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
TOPIRAMATE | CA4 | Small molecule | POSITIVE MODULATOR | GABA-A receptor; anion channel positive modulator | 4 | 0 |
BELINOSTAT | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 4 | 2 |
PANOBINOSTAT | HDAC1 | Small molecule | INHIBITOR | Histone deacetylase inhibitor | 4 | 2 |
LUMRETUZUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 1 | 0 |
PHENAZOPYRIDINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DRONEDARONE | CACNA1D | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
FOSPHENYTOIN | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CARBAMAZEPINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
COCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
AZD9056 | P2RX7 | Small molecule | ANTAGONIST | P2X purinoceptor 7 antagonist | 2 | 0 |
PROPAFENONE | ADRB2 | Small molecule | ANTAGONIST | Beta-1 adrenergic receptor antagonist | 4 | 0 |
PROPARACAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
JNJ-54175446 | P2RX7 | Small molecule | ANTAGONIST | P2X purinoceptor 7 antagonist | 2 | 0 |
CHLOROPROCAINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.
Causal Mechanistic Flows for Regulon R-2052
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|