Regulon: R-622
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
32 | 3.0768 | 1 | 12 | Pr-131 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
ESTROGENS, ESTERIFIED | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
SAVOLITINIB | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 3 | 0 |
TELISOTUZUMAB VEDOTIN | MET | Antibody | BINDING AGENT | Hepatocyte growth factor receptor binding agent | 3 | 0 |
ATN-161 | ITGB3 | Protein | ANTAGONIST | Integrin alpha-5/beta-1 antagonist | 2 | 0 |
RALOXIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor beta modulator | 4 | 0 |
PRINABEREL | ESR2 | Small molecule | AGONIST | Estrogen receptor beta agonist | 2 | 0 |
LASOFOXIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
AMUVATINIB | FLT3 | Small molecule | INHIBITOR | Platelet-derived growth factor receptor alpha inhibitor | 2 | 0 |
BAZEDOXIFENE ACETATE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
CHLOROTRIANISENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor beta modulator | 4 | 0 |
ESTRIOL | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
BIRINAPANT | BIRC3 | Small molecule | INHIBITOR | cIAP1/cIAP2 inhibitor | 2 | 0 |
ACOLBIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 3 | 0 |
CABOZANTINIB | MET | Small molecule | INHIBITOR | Vascular endothelial growth factor receptor 2 inhibitor | 4 | 2 |
ALTIRATINIB | TEK | Small molecule | INHIBITOR | Neurotrophic tyrosine kinase receptor inhibitor | 1 | 0 |
SGX-523 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
TEREVALEFIM | MET | Small molecule | AGONIST | Hepatocyte growth factor receptor agonist | 3 | 0 |
SYNTHETIC CONJUGATED ESTROGENS, B | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
OSPEMIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
TEPOTINIB HYDROCHLORIDE | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
TOREMIFENE CITRATE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
FORETINIB | TEK | Small molecule | INHIBITOR | Tyrosine-protein kinase TIE-2 inhibitor | 2 | 0 |
RALOXIFENE HYDROCHLORIDE | ESR2 | Small molecule | MODULATOR | Estrogen receptor beta modulator | 4 | 0 |
ONARTUZUMAB | MET | Antibody | ANTAGONIST | Hepatocyte growth factor receptor antagonist | 3 | 2 |
SAR-125844 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
ERTEBEREL | ESR2 | Small molecule | AGONIST | Estrogen receptor beta agonist | 2 | 0 |
AMG-208 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
FULVESTRANT | ESR2 | Small molecule | ANTAGONIST | Estrogen receptor antagonist | 4 | 0 |
CILENGITIDE | ITGAV | Protein | ANTAGONIST | Integrin alpha-V/beta-3 antagonist | 3 | 3 |
TIROFIBAN HYDROCHLORIDE | ITGB3 | Small molecule | INHIBITOR | Integrin alpha-IIb/beta-3 inhibitor | 4 | 0 |
ESTROGENS, CONJUGATED SYNTHETIC A | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
ESTROGENS, CONJUGATED | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
MK-8033 | MET | Small molecule | INHIBITOR | Macrophage-stimulating protein receptor inhibitor | 1 | 0 |
FISPEMIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 2 | 0 |
AMG-337 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
ABCIXIMAB | ITGB3 | Antibody | INHIBITOR | Integrin alpha-V/beta-3 inhibitor | 4 | 0 |
CAPMATINIB HYDROCHLORIDE | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
AMIVANTAMAB | MET | Antibody | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
AFIMOXIFENE | ESRRG | Small molecule | MODULATOR | Estrogen receptor modulator | 3 | 0 |
MK-2461 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
MERESTINIB | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
DIETHYLSTILBESTROL DIPHOSPHATE | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
BMS-777607 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
BAZEDOXIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
CAPMATINIB | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 1 |
ETARACIZUMAB | ITGB3 | Antibody | ANTAGONIST | Integrin alpha-V/beta-3 antagonist | 2 | 0 |
JNJ-38877605 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
GLESATINIB | KDR | Small molecule | INHIBITOR | Tyrosine-protein kinase TIE-2 inhibitor | 2 | 0 |
INTETUMUMAB | ITGAV | Antibody | ANTAGONIST | Integrin alpha-V/beta-3 antagonist | 2 | 0 |
BMS-817378 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
CABOZANTINIB S-MALATE | MET | Small molecule | INHIBITOR | Vascular endothelial growth factor receptor 2 inhibitor | 4 | 2 |
MF101 | ESR2 | Small molecule | AGONIST | Estrogen receptor beta agonist | 3 | 0 |
AUS-131 | ESR2 | Small molecule | AGONIST | Estrogen receptor beta agonist | 2 | 0 |
CRIZOTINIB | ALK | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 1 |
TOREMIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 4 | 0 |
EMD-1204831 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
TIVANTINIB | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 3 | 0 |
ESTRAMUSTINE PHOSPHATE | ESR2 | Small molecule | MODULATOR | Estrogen receptor beta modulator | 4 | 0 |
NEDOSIRAN SODIUM | LDHA | Oligonucleotide | RNAI INHIBITOR | L-lactate dehydrogenase A chain mRNA RNAi inhibitor | 3 | 0 |
TELISOTUZUMAB | MET | Antibody | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
ESTETROL | ESR2 | Small molecule | AGONIST | Estrogen receptor agonist | 4 | 0 |
TEPOTINIB | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
EMIBETUZUMAB | MET | Antibody | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 2 | 0 |
BPI-9016 | AXL | Small molecule | INHIBITOR | Tyrosine-protein kinase receptor UFO inhibitor | 1 | 0 |
ESTRAMUSTINE PHOSPHATE SODIUM | ESR2 | Small molecule | MODULATOR | Estrogen receptor beta modulator | 4 | 0 |
PF-04217903 | MET | Small molecule | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 1 | 0 |
ARZOXIFENE | ESR2 | Small molecule | MODULATOR | Estrogen receptor modulator | 3 | 0 |
EPTIFIBATIDE | ITGB3 | Protein | INHIBITOR | Integrin alpha-IIb/beta-3 inhibitor | 4 | 0 |
ABITUZUMAB | ITGAV | Antibody | INHIBITOR | Integrin alpha-V/beta-5 inhibitor | 2 | 0 |
GOLVATINIB | KDR | Small molecule | INHIBITOR | Vascular endothelial growth factor receptor 2 inhibitor | 2 | 0 |
TIROFIBAN | ITGB3 | Small molecule | INHIBITOR | Integrin alpha-IIb/beta-3 inhibitor | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.