Regulon: R-2393
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
17 | 2.05702 | 1 | 9 | Pr-40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
POZIOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
VARLITINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 2 | 0 |
CUDC-101 | HDAC1 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
LAPATINIB DITOSYLATE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
GUANIDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 4 | 0 |
DULIGOTUZUMAB | ERBB3 | Antibody | INHIBITOR | Receptor tyrosine-protein kinase erbB-3 inhibitor | 2 | 0 |
GUANIDINE HYDROCHLORIDE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 4 | 0 |
FUTUXIMAB | EGFR | Antibody | ANTAGONIST | Epidermal growth factor receptor erbB1 antagonist | 3 | 2 |
NAZARTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
MP-412 | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
NIMOTUZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 3 |
TOMUZOTUXIMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
ROCILETINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
CANERTINIB DIHYDROCHLORIDE | ERBB4 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 3 | 0 |
NERATINIB MALEATE | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-4 inhibitor | 4 | 0 |
AMIFAMPRIDINE PHOSPHATE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 4 | 0 |
MOBOCERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
GEFITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
CEP-32496 | EGFR | Small molecule | INHIBITOR | Serine/threonine-protein kinase B-raf inhibitor | 1 | 0 |
LAPATINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
ALMONERTINIB | EGFR | Unknown | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
BRIGATINIB | ALK | Small molecule | INHIBITOR | ALK tyrosine kinase receptor inhibitor | 4 | 0 |
EPITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 1 |
SAPITINIB | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 2 | 0 |
NERATINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 2 |
BMS-690514 | KDR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
PELITINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
AC-480 | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 1 | 0 |
DALFAMPRIDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 4 | 0 |
PANITUMUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
DACOMITINIB | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-4 inhibitor | 4 | 2 |
ABIVERTINIB | BTK | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
KBP5209 | ERBB2 | Unknown | INHIBITOR | Epidermal growth factor receptor inhibitor | 1 | 0 |
TARLOXOTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor inhibitor | 2 | 0 |
ABIVERTINIB MALEATE | EGFR | Small molecule | INHIBITOR | Tyrosine-protein kinase BTK inhibitor | 3 | 0 |
DEPATUXIZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
ALFLUTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
SIMOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
PF-06459988 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
THELIATINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
VANDETANIB | EPHA2 | Small molecule | INHIBITOR | Tyrosine-protein kinase SRC inhibitor | 4 | 2 |
ALLITINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
DEPATUXIZUMAB MAFODOTIN | EGFR | Antibody | BINDING AGENT | Epidermal growth factor receptor erbB1 binding agent | 3 | 3 |
OLMUTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
TEDISAMIL | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 3 | 0 |
CLN-081 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
NERISPIRDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 2 | 0 |
AZD-3759 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
OSIMERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
MAB-425 | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
CANERTINIB | ERBB4 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 3 | 0 |
BDTX189 | EGFR | Small molecule | NEGATIVE ALLOSTERIC MODULATOR | Epidermal growth factor receptor erbB1 negative allosteric modulator | 1 | 0 |
AMIVANTAMAB | MET | Antibody | INHIBITOR | Hepatocyte growth factor receptor inhibitor | 4 | 0 |
AMIFAMPRIDINE | KCNH2 | Small molecule | BLOCKER | Voltage-gated potassium channel blocker | 4 | 0 |
GC1118 | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 2 |
JNJ-26483327 | ERBB2 | Small molecule | INHIBITOR | Tyrosine-protein kinase FYN inhibitor | 1 | 0 |
TESEVATINIB | ERBB2 | Small molecule | INHIBITOR | Ephrin type-B receptor 4 inhibitor | 3 | 2 |
NECITUMUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
MATUZUMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
ZALUTUMUMAB | EGFR | Antibody | ANTAGONIST | Epidermal growth factor receptor erbB1 antagonist | 3 | 0 |
FALNIDAMOL | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
ERLOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
AFATINIB DIMALEATE | EGFR | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 0 |
IMGATUZUMAB | EGFR | Antibody | CROSS-LINKING AGENT | Low affinity immunoglobulin gamma Fc region receptor III-A cross-linking agent | 2 | 0 |
AFATINIB | ERBB2 | Small molecule | INHIBITOR | Receptor protein-tyrosine kinase erbB-2 inhibitor | 4 | 1 |
CETUXIMAB | EGFR | Antibody | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
RINDOPEPIMUT | EGFR | Unknown | VACCINE ANTIGEN | Epidermal growth factor receptor erbB1 vaccine antigen | 3 | 2 |
NAQUOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
OCRIPLASMIN | LAMA2 | Enzyme | PROTEOLYTIC ENZYME | Fibronectin proteolytic enzyme | 4 | 0 |
MDX-447 | EGFR | Antibody | CROSS-LINKING AGENT | Epidermal growth factor receptor erbB1 cross-linking agent | 2 | 0 |
AEE-788 | KDR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 1 |
PYROTINIB | ERBB2 | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
ERLOTINIB HYDROCHLORIDE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 2 |
SKLB1028 | ABL1 | Small molecule | INHIBITOR | Tyrosine-protein kinase ABL inhibitor | 3 | 0 |
OSIMERTINIB MESYLATE | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 4 | 0 |
TAK-285 | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 1 | 0 |
MAVELERTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 2 | 0 |
ICOTINIB | EGFR | Small molecule | INHIBITOR | Epidermal growth factor receptor erbB1 inhibitor | 3 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.