Regulon: R-1812
Regulons
are regulatory units consisting of a coherently expressed set of genes and the associated regulator(s) whose binding site(s) they share.
Regulon Summary
Regulon summary table displays all associated information related to the specific regulon including the number of genes in the regulon, Hazard ratio
, its Regulator
, the Transcriptional Program
that includes the regulon, Drugs that are associated with members of the regulon, together with mechanism of action and class, and enriched hallmarks of cancer if any.
Genes | Cox Hazard Ratio | Regulators | Causal Flows | Transcriptional Programs | Hallmarks |
---|---|---|---|---|---|
21 | 2.90641 | 1 | 5 | Pr-43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Regulon Genes
List of genes that are included in the regulon. These genes have similar expression profiles in subset of patients and they share common binding motif for the Regulator
of the regulon. Clicking on the gene name will take you to the gene specific page with more details. Please wait while information is collated from several resources after you click.
Regulon Drugs
Name | Approved Symbol | Type | Action Type | Mechanism of Action | Max Trial Phase | Max GBM Phase |
---|---|---|---|---|---|---|
PROMETHAZINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
TRIPROLIDINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
LEVOCETIRIZINE DIHYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
KETOTIFEN FUMARATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
PYRILAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
TRIPELENNAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
RUPATADINE | PTAFR | Small molecule | ANTAGONIST | Platelet activating factor receptor antagonist | 3 | 0 |
DOXYLAMINE SUCCINATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
MECLIZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
BEPOTASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
BROMPHENIRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CLEMASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
OLOPATADINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CYPROHEPTADINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
EPINASTINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
TERFENADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CARBINOXAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DEXCHLORPHENIRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ORPHENADRINE HYDROCHLORIDE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
CHLORPHENIRAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DICHLORPHENAMIDE | CA4 | Small molecule | INHIBITOR | Carbonic anhydrase IV inhibitor | 4 | 0 |
DEXBROMPHENIRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
OLOPATADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ASTEMIZOLE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CHLORPHENIRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
HISTAMINE | HRH1 | Small molecule | AGONIST | Histamine H1 receptor agonist | 4 | 0 |
LEVOCABASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DEXBROMPHENIRAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
EBASTINE | HRH1 | Small molecule | INVERSE AGONIST | Histamine H1 receptor inverse agonist | 3 | 0 |
SULTHIAME | CA2 | Small molecule | INHIBITOR | Carbonic anhydrase inhibitor | 4 | 0 |
CINNARIZINE | HRH1 | Small molecule | BLOCKER | Voltage-gated L-type calcium channel blocker | 4 | 0 |
HYDROXYZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
LORATADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
LY2624803 | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 2 | 0 |
PHENIRAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ACETAZOLAMIDE | CA4 | Small molecule | INHIBITOR | Carbonic anhydrase XII inhibitor | 4 | 0 |
TRIPROLIDINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIPHENHYDRAMINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
TRIMIPRAMINE | SLC6A2 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
BUCLIZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
EPINASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ORPHENADRINE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
KETOTIFEN | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
FEXOFENADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
BILASTINE | HRH1 | Small molecule | INVERSE AGONIST | Histamine H1 receptor inverse agonist | 4 | 0 |
CHLORPHENOXAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
LEVOCABASTINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIBENZEPIN | HRH1 | Small molecule | INHIBITOR | Norepinephrine transporter inhibitor | 4 | 0 |
TISOTUMAB VEDOTIN | F3 | Antibody | BINDING AGENT | Coagulation factor III binding agent | 4 | 0 |
PROMETHAZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
AZELASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIPHENHYDRAMINE CITRATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
TOLAZOLINE | HRH1 | Small molecule | ANTAGONIST | Adrenergic receptor alpha antagonist | 4 | 0 |
METHYLPROMAZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
AZELASTINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ANTAZOLINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CYCLIZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
FEXOFENADINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DOXYLAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CETIRIZINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIPHENYLPYRALINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ESMIRTAZAPINE MALEATE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
LEVOCETIRIZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ACRIVASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
BEPOTASTINE BESYLATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIPHENHYDRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
THENALIDINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIMENHYDRINATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
GSK-1004723 | HRH1 | Small molecule | ANTAGONIST | Histamine H3 receptor antagonist | 2 | 0 |
PYRILAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ORPHENADRINE CITRATE | SCN2A | Small molecule | BLOCKER | Sodium channel alpha subunit blocker | 4 | 0 |
DEXCHLORPHENIRAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CYPROHEPTADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
PHENIRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CLEMASTINE FUMARATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
VANTICTUMAB | FZD5 | Antibody | ANTAGONIST | Frizzled-1 antagonist | 1 | 0 |
BROMODIPHENHYDRAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DIMETHINDENE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
AZATADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ESMIRTAZAPINE | ADRA2B | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 3 | 0 |
BROMPHENIRAMINE MALEATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
MECLIZINE HYDROCHLORIDE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
METHAPYRILENE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
EMEDASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
MIZOLASTINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
HYDROXYZINE PAMOATE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ALCAFTADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
ACETAZOLAMIDE SODIUM | CA4 | Small molecule | INHIBITOR | Carbonic anhydrase XII inhibitor | 4 | 0 |
BETAHISTINE | HRH1 | Small molecule | AGONIST | Histamine H1 receptor agonist | 4 | 0 |
CARBINOXAMINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
DESLORATADINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
CETIRIZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
METHDILAZINE | HRH1 | Small molecule | ANTAGONIST | Histamine H1 receptor antagonist | 4 | 0 |
Causal Flows
Causal Flows
are statistically significant links between putative causal events (somatic mutations, copy number variations, chromosomal translocations, etc.) and the activity levels of regulators and regulons. In the causal flow a mutation
may causally activates or deactivates a downstream regulator
which then might up- or down-regulates a regulon
that contains genes with similar expression profiles and binding sites.