Pr-97
Regulons in program Pr-97
| Regulon | Cox Hazard Ratio | # genes | # causal flows |
|---|---|---|---|
| R-136 | 1.70568 | 8 | 10 |
| R-714 | 1.70568 | 8 | 7 |
| R-781 | 1.74259 | 7 | 1 |
| R-1697 | 1.67236 | 5 | 8 |
| R-1846 | 1.74259 | 7 | 6 |
| R-1896 | 1.73764 | 6 | 4 |
| R-2061 | 1.74259 | 7 | 10 |
| R-2066 | 1.14371 | 6 | 8 |
| R-2227 | 1.03854 | 6 | 8 |
| R-2229 | 0.900091 | 5 | 7 |
| R-2488 | 1.00945 | 7 | 7 |
| R-3119 | 1.86511 | 6 | 8 |
Genes in program Pr-97
| EnsEMBL Id | Entrez Id | Preferred |
|---|---|---|
| ENSG00000024862 | 25901 | CCDC28A |
| ENSG00000080546 | 27244 | SESN1 |
| ENSG00000115520 | 80219 | COQ10B |
| ENSG00000118292 | 79630 | C1orf54 |
| ENSG00000136147 | 51131 | PHF11 |
| ENSG00000136156 | 9445 | ITM2B |
| ENSG00000144746 | 10550 | ARL6IP5 |
| ENSG00000168899 | 10791 | VAMP5 |
| ENSG00000115204 | 4358 | MPV17 |
| ENSG00000118242 | 55686 | MREG |
| ENSG00000135926 | 64114 | TMBIM1 |
| ENSG00000138613 | 83464 | APH1B |
| ENSG00000156587 | 9246 | UBE2L6 |
| ENSG00000213625 | 54741 | LEPROT |
| ENSG00000213639 | 5500 | PPP1CB |
| ENSG00000115234 | 9784 | SNX17 |
Causal Mechanistic Flows with Program Pr-97
| ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
|---|
CMFlow summary not available
Enrichment summary not available