Pr-96
Regulons in program Pr-96
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-706 | -0.461203 | 16 | 4 |
R-1044 | -0.754129 | 11 | 14 |
R-1241 | -0.361924 | 9 | 3 |
R-1493 | -1.24301 | 12 | 16 |
R-1631 | -0.484825 | 17 | 13 |
R-1793 | -0.286217 | 16 | 15 |
R-1910 | -1.08491 | 13 | 8 |
R-1929 | -0.668933 | 10 | 7 |
R-2593 | -1.27905 | 14 | 19 |
R-2753 | -0.473345 | 6 | 13 |
R-2917 | -0.0186637 | 8 | 8 |
R-3042 | -1.31822 | 8 | 16 |
R-3082 | -0.448751 | 7 | 15 |
R-3400 | -1.32735 | 6 | 2 |
Genes in program Pr-96
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000023608 | 6617 | SNAPC1 |
ENSG00000065911 | 10797 | MTHFD2 |
ENSG00000100644 | 3091 | HIF1A |
ENSG00000104497 | 64089 | SNX16 |
ENSG00000120949 | 943 | TNFRSF8 |
ENSG00000128590 | 4189 | DNAJB9 |
ENSG00000129521 | 112399 | EGLN3 |
ENSG00000135900 | 65080 | MRPL44 |
ENSG00000137955 | 5876 | RABGGTB |
ENSG00000138448 | 3685 | ITGAV |
ENSG00000165527 | 382 | ARF6 |
ENSG00000166292 | 55273 | TMEM100 |
ENSG00000166523 | 26253 | CLEC4E |
ENSG00000166575 | 65084 | TMEM135 |
ENSG00000185339 | 6948 | TCN2 |
ENSG00000185728 | 253943 | YTHDF3 |
ENSG00000175895 | 79666 | PLEKHF2 |
ENSG00000178607 | 2081 | ERN1 |
ENSG00000183484 | 29933 | GPR132 |
ENSG00000115602 | 9173 | IL1RL1 |
Causal Mechanistic Flows with Program Pr-96
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available