Pr-93
Regulons in program Pr-93
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-412 | 0.669319 | 5 | 5 |
R-687 | 0.895435 | 7 | 4 |
R-1318 | 0.917579 | 7 | 5 |
R-1584 | 0.895435 | 7 | 7 |
R-1667 | 0.654554 | 8 | 13 |
R-1713 | 0.420523 | 7 | 9 |
R-1920 | 0.697522 | 8 | 3 |
R-2044 | 0.466436 | 8 | 6 |
R-2573 | 0.0820678 | 6 | 5 |
R-2598 | 0.46372 | 9 | 5 |
R-2630 | 0.766062 | 9 | 7 |
R-2826 | 0.774382 | 6 | 6 |
R-2935 | 1.14399 | 5 | 12 |
R-3148 | 0.351458 | 5 | 5 |
R-3729 | 0.341988 | 5 | 11 |
Genes in program Pr-93
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000106823 | 1842 | ECM2 |
ENSG00000117758 | 23673 | STX12 |
ENSG00000121691 | 847 | CAT |
ENSG00000137033 | 90865 | IL33 |
ENSG00000185437 | 6450 | SH3BGR |
ENSG00000082996 | 11342 | RNF13 |
ENSG00000150540 | 3176 | HNMT |
ENSG00000263238 | 1519 | CTSO |
ENSG00000133835 | 3295 | HSD17B4 |
ENSG00000129596 | 1036 | CDO1 |
Causal Mechanistic Flows with Program Pr-93
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available