Pr-86
Genes (26)
ST3GAL6, KIAA0391, GMPR2, KPNA3, HCFC2, SOCS2, RPL36AL, RAB8B, MGAT2, LEPROTL1, NEDD9, PPP3CC, TNFAIP6, PLAC8, NRBF2, 2-Sep, ZNF557, TRAF6, TMED10, RNF139, APEX1, DHRS7, CTGF, EDN3, MMRN1, TAL1Regulons (23)
R-44, R-65, R-876, R-1307, R-1468, R-1630, R-1652, R-1743, R-1758, R-1791, R-2019, R-2037, R-2129, R-2433, R-2592, R-2626, R-2803, R-2832, R-3000, R-3236, R-3443, R-3452, R-3461Regulons in program Pr-86
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-44 | -1.38388 | 9 | 9 |
R-65 | 0.153562 | 12 | 10 |
R-876 | -1.17934 | 9 | 7 |
R-1307 | -0.551417 | 12 | 9 |
R-1468 | 0.682723 | 9 | 4 |
R-1630 | -0.277899 | 18 | 9 |
R-1652 | -0.358913 | 14 | 4 |
R-1743 | 0.04523 | 11 | 3 |
R-1758 | 0.124545 | 7 | 1 |
R-1791 | -0.690644 | 18 | 1 |
R-2019 | -1.18238 | 5 | 9 |
R-2037 | -1.75185 | 13 | 8 |
R-2129 | -0.688385 | 10 | 6 |
R-2433 | -1.04042 | 16 | 9 |
R-2592 | -0.575983 | 15 | 5 |
R-2626 | -0.808252 | 15 | 9 |
R-2803 | -1.27905 | 8 | 6 |
R-2832 | -0.122765 | 13 | 9 |
R-3000 | -0.487633 | 9 | 7 |
R-3236 | -0.851644 | 10 | 10 |
R-3443 | -1.63882 | 8 | 13 |
R-3452 | -0.675262 | 9 | 8 |
R-3461 | -1.02978 | 15 | 10 |
Genes in program Pr-86
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000064225 | 10402 | ST3GAL6 |
ENSG00000100890 | 9692 | KIAA0391 |
ENSG00000100938 | 51292 | GMPR2 |
ENSG00000102753 | 3839 | KPNA3 |
ENSG00000111727 | 29915 | HCFC2 |
ENSG00000120833 | 8835 | SOCS2 |
ENSG00000165502 | 6166 | RPL36AL |
ENSG00000166128 | 51762 | RAB8B |
ENSG00000168282 | 4247 | MGAT2 |
ENSG00000104660 | 23484 | LEPROTL1 |
ENSG00000111859 | 4739 | NEDD9 |
ENSG00000120910 | 5533 | PPP3CC |
ENSG00000123610 | 7130 | TNFAIP6 |
ENSG00000145287 | 51316 | PLAC8 |
ENSG00000148572 | 29982 | NRBF2 |
ENSG00000168385 | 4735 | 2-Sep |
ENSG00000130544 | 79230 | ZNF557 |
ENSG00000175104 | 7189 | TRAF6 |
ENSG00000170348 | 10972 | TMED10 |
ENSG00000170881 | 11236 | RNF139 |
ENSG00000100823 | 328 | APEX1 |
ENSG00000100612 | 51635 | DHRS7 |
ENSG00000118523 | 1490 | CTGF |
ENSG00000124205 | 1908 | EDN3 |
ENSG00000138722 | 22915 | MMRN1 |
ENSG00000162367 | 6886 | TAL1 |
Causal Mechanistic Flows with Program Pr-86
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available