Pr-81
Regulons in program Pr-81
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-810 | -0.479177 | 6 | 27 |
R-1951 | -1.40437 | 11 | 6 |
R-2169 | 0.372992 | 11 | 9 |
R-2221 | 0.654394 | 7 | 8 |
R-2875 | 0.0137676 | 10 | 16 |
Genes in program Pr-81
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000005889 | 7543 | ZFX |
ENSG00000079335 | 8556 | CDC14A |
ENSG00000080298 | 5991 | RFX3 |
ENSG00000096872 | 80173 | IFT74 |
ENSG00000101751 | 11201 | POLI |
ENSG00000136161 | 1102 | RCBTB2 |
ENSG00000055955 | 3700 | ITIH4 |
ENSG00000132781 | 4595 | MUTYH |
ENSG00000163794 | 7349 | UCN |
ENSG00000172530 | 54971 | BANP |
ENSG00000205560 | 1375 | CPT1B |
ENSG00000008294 | 9043 | SPAG9 |
ENSG00000053254 | 1112 | FOXN3 |
ENSG00000103479 | 5934 | RBL2 |
ENSG00000114107 | 80321 | CEP70 |
ENSG00000133706 | 51520 | LARS |
ENSG00000145439 | 84869 | CBR4 |
ENSG00000174891 | 51319 | RSRC1 |
ENSG00000185630 | 5087 | PBX1 |
ENSG00000196428 | 9819 | TSC22D2 |
ENSG00000196730 | 1612 | DAPK1 |
ENSG00000276111 | 10806 | SDCCAG8 |
ENSG00000063127 | 28968 | SLC6A16 |
ENSG00000064692 | 9627 | SNCAIP |
ENSG00000100592 | 23002 | DAAM1 |
ENSG00000108443 | 6198 | RPS6KB1 |
ENSG00000109046 | 26118 | WSB1 |
ENSG00000152926 | 51351 | ZNF117 |
ENSG00000166801 | 63901 | FAM111A |
ENSG00000196247 | 51427 | ZNF107 |
ENSG00000198887 | 23137 | SMC5 |
ENSG00000256223 | 7556 | ZNF10 |
ENSG00000283448 | 2825 | GPR1 |
ENSG00000180182 | 9282 | MED14 |
Causal Mechanistic Flows with Program Pr-81
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available