Pr-80
Regulons in program Pr-80
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-128 | 0.585675 | 10 | 26 |
R-187 | 0.353538 | 7 | 54 |
R-1022 | -0.135291 | 5 | 9 |
R-1344 | -0.306478 | 7 | 12 |
R-1455 | 0.591997 | 8 | 11 |
R-2171 | 0.641681 | 9 | 9 |
R-3169 | 0.867544 | 6 | 9 |
Genes in program Pr-80
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000067208 | 7813 | EVI5 |
ENSG00000104447 | 7227 | TRPS1 |
ENSG00000105186 | 84079 | ANKRD27 |
ENSG00000113580 | 2908 | NR3C1 |
ENSG00000137601 | 4750 | NEK1 |
ENSG00000137959 | 10964 | IFI44L |
ENSG00000138642 | 55008 | HERC6 |
ENSG00000146648 | 1956 | EGFR |
ENSG00000169083 | 367 | AR |
ENSG00000173230 | 2804 | GOLGB1 |
ENSG00000119638 | 91754 | NEK9 |
ENSG00000007372 | 5080 | PAX6 |
ENSG00000115526 | 9486 | CHST10 |
ENSG00000138376 | 580 | BARD1 |
ENSG00000145703 | 10788 | IQGAP2 |
ENSG00000196767 | 5456 | POU3F4 |
ENSG00000042445 | 54884 | RETSAT |
ENSG00000103091 | 79726 | WDR59 |
ENSG00000132326 | 8864 | PER2 |
ENSG00000135912 | 9654 | TTLL4 |
ENSG00000138696 | 658 | BMPR1B |
ENSG00000161509 | 2905 | GRIN2C |
ENSG00000262655 | 10418 | SPON1 |
Causal Mechanistic Flows with Program Pr-80
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available