Pr-75
Regulons in program Pr-75
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-1172 | 1.56806 | 14 | 5 |
R-1864 | 1.48154 | 13 | 10 |
R-2378 | 1.18973 | 5 | 3 |
R-2462 | 1.9077 | 9 | 7 |
R-2580 | 1.49829 | 7 | 15 |
R-2648 | 1.64118 | 12 | 8 |
R-2894 | 1.79541 | 13 | 7 |
R-3159 | 0.947807 | 7 | 1 |
R-3657 | 1.71724 | 11 | 7 |
R-3788 | 0.85794 | 5 | 5 |
Genes in program Pr-75
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000005020 | 8935 | SKAP2 |
ENSG00000006652 | 3475 | IFRD1 |
ENSG00000069431 | 10060 | ABCC9 |
ENSG00000078549 | 117 | ADCYAP1R1 |
ENSG00000101670 | 9388 | LIPG |
ENSG00000106052 | 8887 | TAX1BP1 |
ENSG00000111801 | 10384 | BTN3A3 |
ENSG00000113658 | 4090 | SMAD5 |
ENSG00000116044 | 4780 | NFE2L2 |
ENSG00000133104 | 23111 | SPG20 |
ENSG00000154059 | 55364 | IMPACT |
ENSG00000158201 | 171586 | ABHD3 |
ENSG00000165675 | 10495 | ENOX2 |
ENSG00000171503 | 2110 | ETFDH |
ENSG00000066583 | 51015 | ISOC1 |
ENSG00000110756 | 11234 | HPS5 |
ENSG00000114251 | 7474 | WNT5A |
ENSG00000116191 | 55103 | RALGPS2 |
ENSG00000130348 | 55278 | QRSL1 |
ENSG00000162998 | 2487 | FRZB |
ENSG00000163629 | 5783 | PTPN13 |
Causal Mechanistic Flows with Program Pr-75
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available