Pr-73
Genes (24)
PLA2G4C, SPARC, MOCS1, RCBTB2, NR2F1, FHL1, IQCE, PADI2, CLU, UBL3, ALDH7A1, SRR, IQCK, RNF19A, BCL6, PALLD, APPL2, RDX, RASSF4, RND2, CRYAB, CTNND2, ID4, LCATRegulons (16)
R-451, R-1375, R-1548, R-1795, R-2325, R-2576, R-2613, R-2775, R-2806, R-2895, R-2920, R-3019, R-3407, R-3665, R-3689, R-3732Regulons in program Pr-73
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-451 | 0.982466 | 5 | 5 |
R-1375 | 1.47999 | 12 | 6 |
R-1548 | 0.108792 | 5 | 11 |
R-1795 | 1.42686 | 11 | 9 |
R-2325 | 0.606839 | 7 | 2 |
R-2576 | -0.549504 | 6 | 3 |
R-2613 | 1.26738 | 6 | 12 |
R-2775 | 1.72589 | 8 | 9 |
R-2806 | 0.855193 | 7 | 6 |
R-2895 | 1.38367 | 13 | 5 |
R-2920 | -0.241694 | 6 | 8 |
R-3019 | 1.28126 | 12 | 3 |
R-3407 | 1.17247 | 8 | 4 |
R-3665 | 2.04808 | 5 | 15 |
R-3689 | 1.28126 | 12 | 8 |
R-3732 | 1.26738 | 6 | 7 |
Genes in program Pr-73
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000105499 | 8605 | PLA2G4C |
ENSG00000113140 | 6678 | SPARC |
ENSG00000124615 | 4337 | MOCS1 |
ENSG00000136161 | 1102 | RCBTB2 |
ENSG00000175745 | 7025 | NR2F1 |
ENSG00000022267 | 2273 | FHL1 |
ENSG00000106012 | 23288 | IQCE |
ENSG00000117115 | 11240 | PADI2 |
ENSG00000120885 | 1191 | CLU |
ENSG00000122042 | 5412 | UBL3 |
ENSG00000164904 | 501 | ALDH7A1 |
ENSG00000167720 | 63826 | SRR |
ENSG00000174628 | 124152 | IQCK |
ENSG00000034677 | 25897 | RNF19A |
ENSG00000113916 | 604 | BCL6 |
ENSG00000129116 | 23022 | PALLD |
ENSG00000136044 | 55198 | APPL2 |
ENSG00000137710 | 5962 | RDX |
ENSG00000107551 | 83937 | RASSF4 |
ENSG00000108830 | 8153 | RND2 |
ENSG00000109846 | 1410 | CRYAB |
ENSG00000169862 | 1501 | CTNND2 |
ENSG00000172201 | 3400 | ID4 |
ENSG00000213398 | 3931 | LCAT |
Causal Mechanistic Flows with Program Pr-73
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available