Pr-70
Genes (30)
SLC1A3, RPE65, ITM2C, TSPAN3, AQP1, TRAF3IP2, RDX, RHOBTB3, SLC2A10, ATP1A2, ABHD4, MASP1, DTNA, KCNJ16, PEA15, PTTG1IP, MLC1, ITPKB, ALDH4A1, PBXIP1, AGPAT5, TTYH1, RASL12, TSPAN12, FADS2, SLC12A9, EDNRB, UNC119B, AHCYL1, SLC16A2Regulons (26)
R-90, R-105, R-195, R-836, R-1014, R-1221, R-1242, R-1274, R-2035, R-2247, R-2308, R-2341, R-2397, R-2570, R-2673, R-2703, R-2731, R-2860, R-2913, R-2930, R-2991, R-2998, R-3227, R-3275, R-3496, R-3670Regulons in program Pr-70
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-90 | 0.940799 | 5 | 4 |
R-105 | 1.3342 | 6 | 7 |
R-195 | 0.522382 | 10 | 3 |
R-836 | 1.28376 | 5 | 6 |
R-1014 | 0.590003 | 10 | 3 |
R-1221 | 0.444281 | 5 | 9 |
R-1242 | 0.421021 | 8 | 8 |
R-1274 | 1.31705 | 8 | 9 |
R-2035 | 0.998437 | 15 | 10 |
R-2247 | 0.640456 | 7 | 8 |
R-2308 | 0.546961 | 9 | 6 |
R-2341 | 1.03209 | 6 | 13 |
R-2397 | 0.666415 | 12 | 7 |
R-2570 | 1.10099 | 12 | 8 |
R-2673 | 0.934778 | 8 | 4 |
R-2703 | 1.25812 | 7 | 8 |
R-2731 | -0.284294 | 9 | 3 |
R-2860 | 1.03758 | 5 | 17 |
R-2913 | 0.716993 | 10 | 3 |
R-2930 | 0.850254 | 9 | 18 |
R-2991 | -0.152861 | 8 | 2 |
R-2998 | 0.335797 | 10 | 1 |
R-3227 | 0.758203 | 7 | 7 |
R-3275 | 0.598831 | 9 | 5 |
R-3496 | 1.41061 | 8 | 1 |
R-3670 | 0.974491 | 8 | 8 |
Genes in program Pr-70
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000079215 | 6507 | SLC1A3 |
ENSG00000116745 | 6121 | RPE65 |
ENSG00000135916 | 81618 | ITM2C |
ENSG00000140391 | 10099 | TSPAN3 |
ENSG00000240583 | 358 | AQP1 |
ENSG00000056972 | 10758 | TRAF3IP2 |
ENSG00000137710 | 5962 | RDX |
ENSG00000164292 | 22836 | RHOBTB3 |
ENSG00000197496 | 81031 | SLC2A10 |
ENSG00000018625 | 477 | ATP1A2 |
ENSG00000100439 | 63874 | ABHD4 |
ENSG00000127241 | 5648 | MASP1 |
ENSG00000134769 | 1837 | DTNA |
ENSG00000153822 | 3773 | KCNJ16 |
ENSG00000162734 | 8682 | PEA15 |
ENSG00000183255 | 754 | PTTG1IP |
ENSG00000100427 | 23209 | MLC1 |
ENSG00000143772 | 3707 | ITPKB |
ENSG00000159423 | 8659 | ALDH4A1 |
ENSG00000163346 | 57326 | PBXIP1 |
ENSG00000155189 | 55326 | AGPAT5 |
ENSG00000276887 | 57348 | TTYH1 |
ENSG00000103710 | 51285 | RASL12 |
ENSG00000106025 | 23554 | TSPAN12 |
ENSG00000134824 | 9415 | FADS2 |
ENSG00000146828 | 56996 | SLC12A9 |
ENSG00000136160 | 1910 | EDNRB |
ENSG00000175970 | 84747 | UNC119B |
ENSG00000168710 | 10768 | AHCYL1 |
ENSG00000147100 | 6567 | SLC16A2 |
Causal Mechanistic Flows with Program Pr-70
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available