Pr-63
Regulons in program Pr-63
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-92 | -1.75818 | 5 | 5 |
R-1433 | -1.73399 | 20 | 9 |
R-1491 | -1.78428 | 12 | 4 |
R-1558 | -2.74877 | 9 | 10 |
R-1573 | -1.2967 | 12 | 6 |
R-1653 | -1.7583 | 14 | 8 |
R-1704 | -1.48428 | 7 | 23 |
R-1789 | -1.80253 | 19 | 10 |
R-2359 | -0.945098 | 8 | 20 |
R-2610 | -0.71762 | 7 | 9 |
R-3041 | -1.09324 | 8 | 8 |
R-3076 | -1.28434 | 10 | 12 |
R-3719 | -1.21507 | 9 | 24 |
R-3730 | -0.628924 | 9 | 5 |
R-3735 | -1.51118 | 8 | 13 |
Genes in program Pr-63
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000116191 | 55103 | RALGPS2 |
ENSG00000117500 | 50999 | TMED5 |
ENSG00000135905 | 55619 | DOCK10 |
ENSG00000136144 | 55213 | RCBTB1 |
ENSG00000277443 | 4082 | MARCKS |
ENSG00000021574 | 6683 | SPAST |
ENSG00000025156 | 3298 | HSF2 |
ENSG00000025796 | 11231 | SEC63 |
ENSG00000064989 | 10203 | CALCRL |
ENSG00000066583 | 51015 | ISOC1 |
ENSG00000073711 | 5523 | PPP2R3A |
ENSG00000101888 | 55916 | NXT2 |
ENSG00000114251 | 7474 | WNT5A |
ENSG00000130348 | 55278 | QRSL1 |
ENSG00000132669 | 54453 | RIN2 |
ENSG00000162998 | 2487 | FRZB |
ENSG00000163629 | 5783 | PTPN13 |
ENSG00000165409 | 7253 | TSHR |
ENSG00000175356 | 57758 | SCUBE2 |
ENSG00000278053 | 11056 | DDX52 |
ENSG00000110756 | 11234 | HPS5 |
Causal Mechanistic Flows with Program Pr-63
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available