Pr-60
Genes (110)
CLTCL1, RIPK2, CCND1, TLE3, ARHGAP17, TSHR, 3-Mar, MAP4K5, CNOT6, LBR, PBRM1, ZEB2, ATF7IP, ZNF292, ZNF281, POLQ, H2AFY2, TPP2, TAF5L, TOPBP1, ZNF804A, SMARCC1, IGSF9B, DNAJA1, ZMIZ1, TRIM32, ONECUT2, ACVR2A, CAMSAP1, RANBP6, FIP1L1, CXorf57, GAPVD1, GABRB3, BCOR, PTBP1, HEATR6, ZNF532, WBP11, TM9SF4, CTCF, MTMR4, RIC8B, STAG1, SRRM1, SF3B4, PARP1, LUC7L2, PTK2, DCP1A, HNRNPR, PALB2, INTS9, RAF1, PPP2R5E, ASXL1, FBXO42, SKIV2L2, RNF4, RSBN1, CDC14B, CHERP, SUPT16H, SF3A1, ADNP, MRPS31, SET, YLPM1, TARDBP, KHDRBS1, ILF3, HNRNPA1, RSAD1, NONO, CHD1, NKIRAS2, UPF3A, ZNF131, HNRNPA0, PFAS, PIK3R4, RBM8A, SNW1, REV1, PAXIP1, SOX5, ZNF189, FOXN2, NAP1L1, ACVR2B, KLF12, RBBP6, SOX4, SETD5, ZNF93, MTF2, TFAP4, AAAS, PIAS4, LIMD1, LRP5, SOX12, LRIG2, TEX10, P2RX7, MAP3K1, GPSM2, SSRP1, BRD7, LRRC8DRegulons (32)
R-269, R-272, R-640, R-686, R-694, R-757, R-807, R-861, R-914, R-1023, R-1082, R-1094, R-1098, R-1118, R-1502, R-1507, R-1694, R-1696, R-2063, R-2146, R-2173, R-2191, R-2258, R-2273, R-2353, R-2697, R-2881, R-2901, R-2924, R-3102, R-3171, R-3746Regulons in program Pr-60
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-269 | -2.31874 | 7 | 7 |
R-272 | -1.45546 | 7 | 11 |
R-640 | -1.50487 | 8 | 5 |
R-686 | -2.54092 | 7 | 7 |
R-694 | -1.4361 | 5 | 4 |
R-757 | -1.32007 | 7 | 17 |
R-807 | -0.857144 | 6 | 4 |
R-861 | -1.50487 | 8 | 13 |
R-914 | -1.53552 | 13 | 15 |
R-1023 | -1.66553 | 5 | 4 |
R-1082 | -0.404405 | 16 | 4 |
R-1094 | -1.15459 | 8 | 9 |
R-1098 | -1.1961 | 39 | 6 |
R-1118 | -1.03123 | 11 | 11 |
R-1502 | -0.960025 | 6 | 3 |
R-1507 | -2.04581 | 7 | 3 |
R-1694 | -2.24322 | 6 | 15 |
R-1696 | -2.02052 | 5 | 21 |
R-2063 | -1.84679 | 7 | 10 |
R-2146 | -1.82212 | 10 | 2 |
R-2173 | -1.41531 | 7 | 4 |
R-2191 | -1.81084 | 5 | 9 |
R-2258 | -1.95574 | 5 | 10 |
R-2273 | -2.97943 | 6 | 7 |
R-2353 | -0.842443 | 7 | 7 |
R-2697 | -1.45546 | 7 | 9 |
R-2881 | -1.41531 | 7 | 19 |
R-2901 | -1.50487 | 8 | 7 |
R-2924 | -3.07334 | 6 | 2 |
R-3102 | -2.38021 | 6 | 17 |
R-3171 | -2.14716 | 5 | 13 |
R-3746 | -1.24047 | 5 | 5 |
Genes in program Pr-60
Causal Mechanistic Flows with Program Pr-60
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00801 | MUC2 | down-regulates | SATB1 | activates | R-1694 | 24 | 7 | Drugs (1) |
CMF-01079 | ZNF292 | up-regulates | ALX4 | represses | R-2924 | 20 | 6 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02169 | ABCA4 | down-regulates | TRAF4 | activates | R-2273 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-02193 | ANO1 | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-02632 | LBP | down-regulates | SOX5 | activates | R-269 | 18 | 3 | Drugs (4) |
CMF-05352 | AMAC1 | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMF-06396 | FAT3 | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMF-06461 | LGSN | up-regulates | SATB1 | activates | R-1694 | 24 | 4 | Drugs (1) |
CMF-06507 | C2orf89 | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMF-06543 | SETD2 | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-06720 | ATRX | up-regulates | SATB1 | activates | R-1694 | 24 | 15 | Drugs (1) |
CMF-06921 | ATRX | up-regulates | SOX5 | activates | R-269 | 18 | 6 | Drugs (4) |
CMF-07144 | ATRX | down-regulates | GATA3 | represses | R-3102 | 7 | 5 | Drugs (5) |
CMF-07646 | MYH9 | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-08372 | C9orf131 | down-regulates | SATB1 | activates | R-1694 | 24 | 4 | Drugs (1) |
CMF-08491 | MSL3 | down-regulates | TRAF4 | activates | R-2273 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-08544 | MYO3A | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMF-10371 | FGG | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-10421 | ZAN | down-regulates | TRAF4 | activates | R-2273 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-10644 | ITIH5L | up-regulates | SOX5 | activates | R-269 | 18 | 6 | Drugs (4) |
CMF-11536 | PREX2 | down-regulates | SATB1 | activates | R-1694 | 24 | 2 | Drugs (1) |
CMF-11785 | DNAH17 | up-regulates | SATB1 | activates | R-1694 | 24 | 5 | Drugs (1) |
CMF-11808 | DNAH17 | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-16306 | PRG4 | up-regulates | SATB1 | activates | R-1694 | 24 | 2 | Drugs (1) |
CMF-16524 | OR9G4 | down-regulates | SOX5 | activates | R-269 | 18 | 2 | Drugs (4) |
CMF-16879 | CR2 | up-regulates | SATB1 | activates | R-1694 | 24 | 1 | Drugs (1) |
CMF-16898 | TIE1 | up-regulates | SATB1 | activates | R-1694 | 24 | 2 | Drugs (1) |
CMF-18533 | OR5D16 | up-regulates | SATB1 | activates | R-1694 | 24 | 7 | Drugs (1) |
CMF-19562 | NF1 | up-regulates | GATA3 | represses | R-3102 | 7 | 6 | Drugs (5) |
CMF-21475 | TLR6 | down-regulates | TRAF4 | activates | R-2273 | 14 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-21503 | POTEF | down-regulates | TRAF4 | activates | R-2273 | 14 | 3 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-22330 | IDH1 | up-regulates | SATB1 | activates | R-1694 | 24 | 18 | Drugs (1) |
CMF-22566 | IDH1 | up-regulates | SOX5 | activates | R-269 | 18 | 12 | Drugs (4) |
CMF-22935 | IDH1 | down-regulates | GATA3 | represses | R-3102 | 7 | 5 | Drugs (5) |
CMF-23617 | TP53 | up-regulates | SATB1 | activates | R-1694 | 24 | 17 | Drugs (1) |
CMF-25353 | PARG | down-regulates | GATA3 | represses | R-3102 | 7 | 2 | Drugs (5) |
CMF-25964 | HDAC2 | down-regulates | SOX5 | activates | R-269 | 18 | 3 | Drugs (4) |
CMF-26044 | PITX2 | down-regulates | TRAF4 | activates | R-2273 | 14 | 2 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-26058 | MST1P9 | up-regulates | SATB1 | activates | R-1694 | 24 | 6 | Drugs (1) |
CMF-26727 | RB1 | down-regulates | SATB1 | activates | R-1694 | 24 | 5 | Drugs (1) |
CMF-27616 | ANKRD36 | down-regulates | SOX5 | activates | R-269 | 18 | 5 | Drugs (4) |
CMF-27723 | FAM83H | down-regulates | GATA3 | represses | R-3102 | 7 | 5 | Drugs (5) |
CMF-28244 | REPIN1 | down-regulates | TRAF4 | activates | R-2273 | 14 | 4 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-28713 | TSHZ2 | down-regulates | ALX4 | represses | R-2924 | 20 | 1 | Drugs (0) Regulator Drugs (0)Regulon Drugs (0) |
CMF-29247 | AQP10 | down-regulates | GATA3 | represses | R-3102 | 7 | 3 | Drugs (5) |
CMF-29581 | ESRRB | down-regulates | SATB1 | activates | R-1694 | 24 | 6 | Drugs (1) |
CMF-30253 | ACSM2B | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMF-30451 | KIAA1467 | down-regulates | GATA3 | represses | R-3102 | 7 | 1 | Drugs (5) |
CMFlow summary not available
Enrichment summary not available