Pr-56
Regulons in program Pr-56
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-536 | 1.57153 | 5 | 6 |
R-832 | 1.26419 | 6 | 4 |
R-1156 | 2.8002 | 6 | 23 |
R-1501 | 2.43824 | 7 | 6 |
R-2407 | 2.17017 | 5 | 4 |
R-3439 | 1.8801 | 7 | 3 |
Genes in program Pr-56
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000007047 | 57787 | MARK4 |
ENSG00000092758 | 1299 | COL9A3 |
ENSG00000104368 | 5327 | PLAT |
ENSG00000106689 | 9355 | LHX2 |
ENSG00000112902 | 9037 | SEMA5A |
ENSG00000128564 | 7425 | VGF |
ENSG00000139722 | 79720 | VPS37B |
ENSG00000105568 | 5518 | PPP2R1A |
ENSG00000140538 | 4916 | NTRK3 |
ENSG00000153885 | 79047 | KCTD15 |
ENSG00000175274 | 9537 | TP53I11 |
ENSG00000213626 | 81606 | LBH |
ENSG00000275575 | 11156 | PTP4A3 |
Causal Mechanistic Flows with Program Pr-56
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|---|---|---|---|---|---|---|---|
CMF-00963 | TPTE | down-regulates | STAT4 | represses | R-1156 | 16 | 4 | Drugs (1) |
CMF-01725 | ARHGAP5 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-05870 | ZNF813 | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-06603 | CACNA1D | down-regulates | STAT4 | represses | R-1156 | 16 | 4 | Drugs (1) |
CMF-07894 | ZCWPW1 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-09488 | DOCK11 | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-09693 | UBR4 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-09928 | KIF2B | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-10569 | LRBA | up-regulates | SMAD1 | activates | R-1501 | 21 | 5 | Drugs (1) |
CMF-11340 | RPTN | up-regulates | SMAD1 | activates | R-1501 | 21 | 1 | Drugs (1) |
CMF-11916 | SPAM1 | down-regulates | STAT4 | represses | R-1156 | 16 | 3 | Drugs (1) |
CMF-12107 | NOX3 | up-regulates | SMAD1 | activates | R-1501 | 21 | 5 | Drugs (1) |
CMF-12118 | PCDH7 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-12545 | GPR179 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-14667 | MYO1A | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-16717 | LRRK1 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-17441 | LGALS8 | up-regulates | SMAD1 | activates | R-1501 | 21 | 2 | Drugs (1) |
CMF-17459 | OR5L2 | down-regulates | STAT4 | represses | R-1156 | 16 | 3 | Drugs (1) |
CMF-17583 | ITGAX | up-regulates | SMAD1 | activates | R-1501 | 21 | 2 | Drugs (1) |
CMF-18558 | FAM86D | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-20250 | CD209 | down-regulates | STAT4 | represses | R-1156 | 16 | 1 | Drugs (1) |
CMF-20753 | TLR7 | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-21755 | COL1A2 | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-24083 | TP53 | down-regulates | SMAD1 | activates | R-1501 | 21 | 12 | Drugs (1) |
CMF-25641 | SVOPL | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-27827 | PCDHGB2 | down-regulates | STAT4 | represses | R-1156 | 16 | 3 | Drugs (1) |
CMF-28979 | PXDNL | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-30776 | ZDBF2 | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMF-31708 | THROMBOXANE_A2_RECEPTOR_SIGNALING | down-regulates | STAT4 | represses | R-1156 | 16 | 2 | Drugs (1) |
CMFlow summary not available
Enrichment summary not available