Pr-48
Genes (27)
CNOT4, PRPF6, USPL1, JAK1, WDR26, SAP30L, HEG1, SLC23A2, RPS6KC1, PDLIM5, MGA, BACE1, PIK3C3, SMAD5, USP4, MBD1, FARP1, MEX3C, RALBP1, ATRN, PPARD, CEP250, NCOR1, HEXIM1, RUFY1, SCAP, PPIGRegulons (23)
R-20, R-265, R-273, R-306, R-808, R-831, R-886, R-917, R-1112, R-1141, R-1232, R-1657, R-1780, R-2024, R-2138, R-2170, R-2228, R-2366, R-2653, R-3221, R-3688, R-3720, R-3744Regulons in program Pr-48
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-20 | 0.01761 | 7 | 12 |
R-265 | 0.272088 | 9 | 4 |
R-273 | 0.366917 | 6 | 8 |
R-306 | -0.280061 | 7 | 9 |
R-808 | 0.737338 | 6 | 11 |
R-831 | -0.14638 | 6 | 10 |
R-886 | 0.700618 | 5 | 3 |
R-917 | 0.204558 | 11 | 9 |
R-1112 | 0.0714165 | 8 | 2 |
R-1141 | 0.513532 | 8 | 5 |
R-1232 | -0.0237357 | 9 | 15 |
R-1657 | 0.346756 | 10 | 7 |
R-1780 | -0.244731 | 7 | 9 |
R-2024 | 0.223108 | 11 | 11 |
R-2138 | 0.237729 | 7 | 7 |
R-2170 | 0.346756 | 10 | 8 |
R-2228 | 0.604587 | 5 | 18 |
R-2366 | -0.11714 | 5 | 6 |
R-2653 | 0.842059 | 7 | 6 |
R-3221 | 1.06503 | 5 | 6 |
R-3688 | 0.167806 | 12 | 11 |
R-3720 | -0.310518 | 6 | 17 |
R-3744 | 0.404849 | 7 | 4 |
Genes in program Pr-48
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000080802 | 4850 | CNOT4 |
ENSG00000101161 | 24148 | PRPF6 |
ENSG00000132952 | 10208 | USPL1 |
ENSG00000162434 | 3716 | JAK1 |
ENSG00000162923 | 80232 | WDR26 |
ENSG00000164576 | 79685 | SAP30L |
ENSG00000173706 | 57493 | HEG1 |
ENSG00000089057 | 9962 | SLC23A2 |
ENSG00000136643 | 26750 | RPS6KC1 |
ENSG00000163110 | 10611 | PDLIM5 |
ENSG00000174197 | 23269 | MGA |
ENSG00000186318 | 23621 | BACE1 |
ENSG00000078142 | 5289 | PIK3C3 |
ENSG00000113658 | 4090 | SMAD5 |
ENSG00000114316 | 7375 | USP4 |
ENSG00000141644 | 4152 | MBD1 |
ENSG00000152767 | 10160 | FARP1 |
ENSG00000176624 | 51320 | MEX3C |
ENSG00000017797 | 10928 | RALBP1 |
ENSG00000088812 | 8455 | ATRN |
ENSG00000112033 | 5467 | PPARD |
ENSG00000126001 | 11190 | CEP250 |
ENSG00000141027 | 9611 | NCOR1 |
ENSG00000186834 | 10614 | HEXIM1 |
ENSG00000176783 | 80230 | RUFY1 |
ENSG00000114650 | 22937 | SCAP |
ENSG00000138398 | 9360 | PPIG |
Causal Mechanistic Flows with Program Pr-48
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available