Pr-45
Regulons in program Pr-45
Regulon | Cox Hazard Ratio | # genes | # causal flows |
---|---|---|---|
R-266 | 1.14931 | 9 | 7 |
R-775 | 1.23528 | 10 | 10 |
R-857 | 0.550312 | 10 | 7 |
R-1152 | 0.786676 | 8 | 19 |
R-1263 | 0.200638 | 6 | 11 |
R-1496 | 0.550312 | 10 | 22 |
R-1659 | 1.02884 | 10 | 13 |
R-2041 | 1.06389 | 9 | 11 |
R-2058 | 0.584947 | 10 | 5 |
R-2200 | 1.49421 | 6 | 37 |
R-2389 | 1.6252 | 6 | 41 |
R-2521 | 2.13291 | 5 | 6 |
R-2614 | 0.417735 | 6 | 10 |
R-2694 | 0.812453 | 10 | 16 |
R-2872 | 0.904819 | 10 | 11 |
R-2932 | 0.99177 | 6 | 21 |
R-3085 | 1.20616 | 6 | 6 |
R-3216 | 0.766202 | 8 | 8 |
R-3341 | 0.99177 | 6 | 6 |
R-3357 | 1.20881 | 8 | 15 |
R-3543 | 0.709281 | 5 | 6 |
R-3554 | 1.17467 | 9 | 10 |
R-3724 | 1.20616 | 6 | 22 |
R-3763 | 0.952356 | 6 | 9 |
Genes in program Pr-45
EnsEMBL Id | Entrez Id | Preferred |
---|---|---|
ENSG00000007372 | 5080 | PAX6 |
ENSG00000074047 | 2736 | GLI2 |
ENSG00000106484 | 4232 | MEST |
ENSG00000115526 | 9486 | CHST10 |
ENSG00000122779 | 8805 | TRIM24 |
ENSG00000138376 | 580 | BARD1 |
ENSG00000144560 | 9686 | VGLL4 |
ENSG00000145703 | 10788 | IQGAP2 |
ENSG00000173114 | 54674 | LRRN3 |
ENSG00000112333 | 7101 | NR2E1 |
ENSG00000181104 | 2149 | F2R |
ENSG00000196767 | 5456 | POU3F4 |
Causal Mechanistic Flows with Program Pr-45
ID | Mutation | Role | Regulator | Role | Regulon | # downstream regulons | # diffexp regulons | Drugs |
---|
CMFlow summary not available
Enrichment summary not available